Official Basketball Box Score

Chattanooga State Community Co vs. Central Georgia Technical Coll

12/16/2019 at 6:00 PM — Warner Robins, GA (Larry Walker Arena)

Officials: Jewel Newman, Kyle Findley, Corey PaulkAttendance: 83

Team 1 2 3 4 Total
Chattanooga State Community College 22 14 10 22 - 68
C. Georgia Tech 12 19 20 10 - 61
Chattanooga State Community College   C. Georgia Tech
35.9% Total FG% 33.8%
23.5% 3-Pt. FG% 12.5%
50.0% Free Throw% 61.9%
1 Technical Fouls None
44 Points in the Paint 38
16 Points off Turnovers 14
13 2nd Chance Points 11
0 Fast Break Points 0
4 Bench Points 24
Chattanooga State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 30.0% 21.7% 53.3% 35.9%
3-Pt. FG% 66.7% 33.3% 0% 0% 23.5%
Free Throw% 100.0% 0% 0% 54.5% 50.0%
C. Georgia Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 31.6% 64.3% 25.0% 33.8%
3-Pt. FG% 0% 16.7% 50.0% 0% 12.5%
Free Throw% 66.7% 60.0% 50.0% 0% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Erica Lockhart* 3-14 2-6 0-0 0 1 1 2 8 0 0 0 0 32
#5 Naja Fenelon* 9-20 1-5 2-3 0 5 5 3 21 5 8 0 3 34
#22 Melisa Carter* 6-13 0-0 2-5 2 3 5 4 14 0 3 1 3 35
#23 Shaquala Walton* 4-11 1-2 4-6 8 2 10 1 13 0 0 0 0 31
#32 Gla'Mia Letcher* 4-8 0-0 0-2 1 4 5 3 8 1 3 1 2 33
#2 Shila McCord 1-3 0-0 0-0 3 1 4 1 2 1 1 0 0 14
#10 Laila Blackwell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#14 Gee Gee Hollingsworth-Pugh 1-6 0-3 0-0 4 2 6 1 2 1 0 0 1 21
#24 Alynzia Morris 0-3 0-1 0-0 0 4 4 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 8 11 0 0
Totals 28-78 4-17 8-16 22 30 52 15 68 8 15 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Avanna Preston* 1-7 0-2 1-4 2 4 6 0 3 1 3 0 0 31
#4 Hayleigh Ross* 1-10 0-1 4-4 2 2 4 1 6 2 4 0 1 30
#21 Laurie Thomas* 2-5 1-2 0-0 2 0 2 1 5 0 0 0 1 19
#23 Rasheka Simmons* 7-19 1-9 4-7 3 2 5 4 19 1 2 0 1 34
#25 Ayana Collins* 2-9 0-2 0-2 3 0 3 1 4 0 2 1 1 21
#1 Sakendra Paulk 1-3 0-0 4-4 1 1 2 3 6 0 0 1 1 17
#5 Sadaja Price 1-1 0-0 0-0 0 5 5 2 2 0 0 0 1 15
#10 Dynesha Brown 6-10 0-0 0-0 0 3 3 4 12 1 3 0 1 16
#11 Mikyla Woods 2-3 0-0 0-0 0 1 1 0 4 0 3 0 2 6
#12 Juanisha Black 0-0 0-0 0-0 0 5 5 1 0 0 2 0 0 11
#22 Janelle Cook 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 10 14 0 0
Totals 23-68 2-16 13-21 17 34 51 17 61 5 19 2 9 200
* = Starter