Official Basketball Box Score

East Georgia State College vs. Central Georgia Technical College

3/6/2021 at 1:00 PM — Titans Arena (Macon, GA)

Officials: Vladimir Figueroa, Kendrell Ringer, Keith DixonAttendance: 33

Team 1 2 3 4 Total
E. Georgia 12 16 14 20 - 62
C. Georgia Tech 6 18 5 19 - 48
E. Georgia   C. Georgia Tech
38.1% Total FG% 31.5%
23.5% 3-Pt. FG% 0%
71.4% Free Throw% 70.0%
None Technical Fouls None
30 Points in the Paint 24
11 Points off Turnovers 17
10 2nd Chance Points 6
0 Fast Break Points 0
17 Bench Points 14
E. Georgia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 33.3% 37.5% 56.3% 38.1%
3-Pt. FG% 33.3% 16.7% 25.0% 0% 23.5%
Free Throw% 100.0% 60.0% 50.0% 66.7% 71.4%
C. Georgia Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 33.3% 11.1% 44.4% 31.5%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 80.0% 75.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Talia Hamilton* 7-13 2-3 6-7 2 3 5 2 22 2 1 0 1 37
#5 Milana Holmes* 7-13 0-1 0-2 4 6 10 4 14 1 3 0 2 34
#11 Destinee Ellison* 1-8 0-2 0-0 2 2 4 2 2 2 4 0 2 20
#12 Ka'Shay Hankerson* 2-12 1-7 0-0 2 4 6 2 5 3 3 0 4 32
#23 Kayla Garrett* 0-0 0-0 2-2 2 2 4 5 2 0 1 0 0 17
#2 LaQuan Coe 2-2 1-1 0-0 1 2 3 1 5 0 2 0 0 9
#13 Nekiyah Booker 2-8 0-2 0-0 1 4 5 3 4 4 4 0 3 20
#15 Ke'Tara Trappio 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#21 Destiny Marcus 0-4 0-1 1-1 2 0 2 0 1 0 1 0 0 13
#30 Tylandra Rhodes 3-3 0-0 1-2 1 3 4 0 7 0 1 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-63 4-17 10-14 17 26 43 19 62 12 23 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sakendra Paulk* 1-4 0-0 0-0 0 0 0 1 2 1 5 1 1 26
#2 Avanna Preston* 4-11 0-0 0-0 1 4 5 3 8 1 1 1 0 33
#4 Hayleigh Ross* 3-14 0-6 4-6 1 2 3 1 10 2 3 1 6 37
#11 Mikyla Woods* 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 23
#12 Juanisha Black* 3-7 0-1 8-12 4 10 14 2 14 1 3 0 1 37
#3 Tamira Anderson 2-6 0-1 0-0 0 3 3 5 4 0 1 0 2 19
#5 Sadaja Price 1-3 0-0 0-0 0 1 1 3 2 1 1 0 0 10
#34 Dynesha Brown 3-6 0-0 2-2 3 2 5 1 8 1 3 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-54 0-9 14-20 9 22 31 16 48 7 18 3 12 201
* = Starter