Official Basketball Box Score

Andrew College vs. Southern Union State Community

11/3/2021 at 5:30 PM — Southern Union

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Andrew 12 25 19 11 - 67
Southern Union State Community College 11 20 14 14 - 59
Andrew   Southern Union State Community College
48.8% Total FG% 39.1%
44.4% 3-Pt. FG% 20.0%
70.0% Free Throw% 54.5%
None Technical Fouls None
Andrew
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 44.4%
Free Throw% 70.0%
Southern Union State Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 20.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ja'Mya Johnson* 4-9 3-5 2-4 0 3 3 3 13 3 1 0 1 25
#2 Kashanti Marshall* 3-9 0-1 2-4 0 3 3 4 8 1 1 1 3 20
#10 Serai Johnson* 0-0 0-0 0-0 0 1 1 10 0 0 1 0 0 15
#12 Jacelyn Mitchell* 3-5 0-0 0-0 2 5 7 5 6 0 1 1 0 29
#24 Taliah Wesley* 8-15 1-3 13-16 5 6 11 3 30 3 0 0 1 35
#3 Gabrielle Williams 0-0 0-0 0-0 0 1 1 1 0 0 0 0 2 18
#5 Aaliyah Ringold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#11 Charmaine Folson 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 17
#14 Alayasia Dixon 2-4 0-0 3-4 3 6 9 4 7 0 0 0 0 25
#30 Ollcia Kennedy 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-43 4-9 21-30 10 28 38 31 67 7 4 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Iemiyah Harris* 3-11 2-9 2-2 1 2 3 4 10 6 12 0 1 32
#2 Deyanna McKinney* 2-13 0-5 3-5 1 4 5 4 7 5 5 0 1 35
#3 Eunique McKinney* 5-8 0-0 0-2 2 3 5 3 10 3 2 2 7 27
#22 KeAsia McKinney* 3-8 0-0 6-7 8 7 15 3 12 0 4 1 2 30
#32 Ja'marra McDowell* 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#00 Kennady Fetner 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#4 Breanna Sanders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 DeAndria Stephens 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#10 Nakiya Sigman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Shawndria Calloway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Tamyia Muse 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 17
#15 Kalyx Cole 6-12 0-0 0-0 1 2 3 1 12 1 3 0 1 4
#20 Drexelle Ward 6-12 1-1 1-6 3 5 8 4 14 0 5 0 2 32
#24 Kyndall Crutcher 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 6
#30 Tedasii Rivers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Bailey Gowers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 3-15 12-22 19 28 47 21 65 15 36 3 14 197
* = Starter