Official Basketball Box Score

South Georgia Technical College vs. Central Georgia Technical College

1/25/2022 at 5:30 PM — Titans Arena, Macon Ga

Officials: James Clements,Jason Luckie,Andre CarrAttendance: 48

Team 1 2 3 4 Total
S. Georgia Tech 16 13 21 15 - 65
C. Georgia Tech 11 12 18 21 - 62
S. Georgia Tech   C. Georgia Tech
40.3% Total FG% 35.2%
21.1% 3-Pt. FG% 38.5%
73.3% Free Throw% 65.5%
1 Technical Fouls None
38 Points in the Paint 16
22 Points off Turnovers 16
4 2nd Chance Points 12
0 Fast Break Points 0
16 Bench Points 36
S. Georgia Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 41.7% 56.3% 23.5% 40.3%
3-Pt. FG% 28.6% 33.3% 25.0% 0% 21.1%
Free Throw% 0% 50.0% 100.0% 77.8% 73.3%
C. Georgia Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 31.3% 37.5% 50.0% 35.2%
3-Pt. FG% 0% 50.0% 33.3% 100.0% 38.5%
Free Throw% 70.0% 0% 100.0% 72.7% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Luana Leite* 0-6 0-3 3-4 0 2 2 4 3 3 2 0 2 24
#5 Alexia Dizeko* 3-4 1-1 2-2 1 3 4 5 9 0 4 1 3 16
#11 Loes Rozing* 2-6 0-2 0-0 2 0 2 4 4 4 1 0 3 22
#23 Fanta Gassama* 10-18 0-0 0-1 7 3 10 3 20 0 4 0 8 35
#30 Kamya Hollingshed* 5-12 3-9 0-0 0 2 2 1 13 1 1 0 0 40
#2 Maikya Simmons 1-6 0-0 5-6 1 1 2 0 7 2 4 1 0 18
#10 Susana Posada 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#12 Mame Thiaw 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 8
#14 Laurie Calixte 0-4 0-4 0-0 0 2 2 2 0 0 1 0 1 16
#24 Camryn James 4-6 0-0 1-2 2 3 5 5 9 1 3 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-62 4-19 11-15 14 18 32 25 65 11 23 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Haneefat Adanijo* 1-7 0-1 10-14 4 3 7 1 12 1 6 2 1 28
#11 Jaliyah Spencer* 2-7 0-4 0-0 0 1 1 0 4 1 2 0 0 26
#13 Jasmin Worsley* 1-5 0-0 0-2 0 1 1 2 2 1 7 0 1 26
#21 Brooklynn Talton* 1-4 0-0 0-0 5 2 7 0 2 0 1 0 1 23
#24 Torey Walker* 3-6 0-0 0-0 0 4 4 1 6 0 1 0 0 25
#3 Chelsea Cross 4-7 3-4 2-2 0 1 1 4 13 2 5 0 1 17
#5 Jaylasia Office 0-3 0-0 2-2 1 1 2 2 2 3 3 0 0 11
#12 Shynique McGee 1-5 0-0 1-2 3 5 8 0 3 0 2 0 1 14
#15 Makaila Glaster-Brown 2-5 2-4 0-0 1 1 2 1 6 0 1 0 0 13
#23 Stantagious Alford 4-5 0-0 4-7 2 4 6 4 12 1 2 0 3 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 5-13 19-29 16 23 39 15 62 9 30 2 8 200
* = Starter