Official Basketball Box Score

Andrew College vs. Central Georgia Technical College

12/3/2022 at 1:00 PM — Macon

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Andrew 9 19 16 16 - 60
C. Georgia Tech 15 12 11 26 - 64
Andrew   C. Georgia Tech
31.9% Total FG% 31.9%
8.3% 3-Pt. FG% 36.8%
68.2% Free Throw% 65.0%
None Technical Fouls None
32 Points in the Paint 16
16 Points off Turnovers 13
16 2nd Chance Points 2
0 Fast Break Points 0
10 Bench Points 15
Andrew
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 36.8% 35.3% 33.3% 31.9%
3-Pt. FG% 33.3% 0% 0% 0% 8.3%
Free Throw% 0% 55.6% 100.0% 66.7% 68.2%
C. Georgia Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 22.2% 26.7% 44.4% 31.9%
3-Pt. FG% 50.0% 33.3% 0% 60.0% 36.8%
Free Throw% 0% 60.0% 60.0% 70.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ja'Maya Johnson* 3-8 0-2 5-5 2 5 7 5 11 0 7 0 2 37
#4 Amaya Simon* 2-7 1-4 3-4 1 4 5 1 8 0 2 0 1 35
#5 Aaliyah Ringold* 3-9 0-3 0-0 1 3 4 4 6 1 2 0 0 29
#11 Taniya Gardner* 6-14 0-1 3-8 7 8 15 3 15 0 1 0 2 34
#14 Alayasia Dixon* 4-14 0-0 2-2 5 9 14 0 10 0 2 0 0 38
#2 Hannah Lewis 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#3 Tavionna Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jalen Shell 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Jordan Eafford 4-14 0-2 2-3 0 6 6 5 10 2 2 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-69 1-12 15-22 17 35 52 19 60 3 16 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Eihlan Fitch* 0-1 0-1 0-0 0 3 3 1 0 0 1 0 0 9
#2 India Johnson* 3-12 0-1 7-9 1 0 1 1 13 3 0 0 4 33
#5 Jaylasia Office* 1-7 0-1 0-0 3 5 8 0 2 1 2 0 1 23
#11 Jala Hutchins* 3-6 2-3 2-3 1 3 4 4 10 2 1 0 1 23
#15 Makaila Glaster-Brown* 9-17 4-8 2-4 0 4 4 1 24 1 4 0 0 30
#1 Stacey Geathers 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 2
#3 Haley Johnson 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 12
#4 Haneefat Adanijo 2-5 0-1 2-4 1 5 6 4 6 1 2 0 0 18
#13 Caylin Moment 1-8 1-3 0-0 1 2 3 0 3 2 2 0 0 18
#22 Nyana Reese 3-7 0-0 0-0 2 1 3 2 6 1 0 0 1 9
#24 Torey Walker 0-4 0-0 0-0 2 3 5 3 0 0 1 1 0 23
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-69 7-19 13-20 13 29 42 19 64 11 14 1 8 200
* = Starter