Official Basketball Box Score

Andrew College vs. Southern Union State Community

12/1/2024 at 1:00 PM — South Georgia Tech

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Andrew 12 11 18 14 - 55
Southern Union State Community College 18 20 13 19 - 70
Andrew   Southern Union State Community College
38.3% Total FG% 34.8%
19.0% 3-Pt. FG% 36.8%
35.7% Free Throw% 73.9%
None Technical Fouls None
Andrew
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 19.0%
Free Throw% 35.7%
Southern Union State Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 36.8%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jayla Hutchinson* 1-5 0-3 0-0 3 2 5 4 2 6 6 0 0 23
#12 Trista Bennett* 2-11 1-7 1-2 0 1 1 3 6 0 5 0 4 25
#23 Tashay Gay* 7-8 0-1 1-3 1 5 6 0 15 0 3 0 0 18
#33 Aniya Brown* 1-4 1-2 0-0 0 3 3 4 3 3 3 0 2 26
#50 Zora Hill* 5-7 0-0 1-3 4 3 7 3 11 0 1 0 0 15
#00 Braniya Baker 2-10 1-5 0-0 4 1 5 2 5 0 6 0 4 21
#1 Tiyana Snowden 0-2 0-1 0-0 0 1 1 2 0 1 2 0 0 15
#3 Kaylee Hamrick 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 6
#4 Cedrianna Evans 1-2 1-1 0-0 0 0 0 1 3 0 3 0 0 7
#5 Takayla Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 JaMya Evans 2-3 0-0 0-2 2 6 8 1 4 0 2 0 0 21
#15 Mahassen Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tiarra Spells 2-4 0-0 1-2 3 0 3 0 5 0 1 0 0 12
#22 Ronni Harper 0-3 0-0 1-2 1 0 1 0 1 0 1 0 0 13
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 23-60 4-21 5-14 22 25 47 20 55 11 35 0 10 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Takeira Tucker* 1-2 0-0 2-2 0 2 2 1 4 0 2 1 5 1
#3 Takeriauna Mosley* 5-12 0-0 9-11 2 3 5 1 19 4 8 0 1 1
#4 A'Kayla Perry* 5-12 4-7 3-3 1 1 2 1 17 1 4 0 2 1
#5 Zariah Fannin* 1-2 0-1 0-2 1 2 3 2 2 1 3 0 2 1
#32 Carmen Bridges* 0-0 0-0 0-0 0 1 1 2 0 0 2 0 1 1
#11 Nyeshia Davis 2-6 0-4 0-0 1 1 2 0 4 2 1 0 0 1
#12 Tailia Lee 0-2 0-1 0-0 0 0 0 1 0 1 2 0 2 1
#14 Camry Boozer 1-6 0-0 0-0 4 1 5 1 2 0 0 0 2 1
#22 Randria Wilcher 3-10 1-3 1-3 8 0 8 4 8 1 1 0 1 1
#23 Serena Hardy 4-12 2-3 2-2 2 1 3 0 12 0 2 0 6 1
#30 Faith Brown 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 7-19 17-23 19 13 32 14 70 10 25 1 22 11
* = Starter