Official Basketball Box Score

Northwest Florida State College vs. Central Georgia Technical College

12/14/2024 at 1:00 PM — Titans Arena, Macon GA

Officials: Nene Howard,Mekia Henderson,Derek BinionAttendance: 101

Team 1 2 3 4 Total
Northwest Florida State College 17 19 12 16 - 64
C. Georgia Tech 6 10 8 9 - 33
Northwest Florida State College   C. Georgia Tech
36.4% Total FG% 18.9%
26.3% 3-Pt. FG% 8.3%
57.6% Free Throw% 85.7%
None Technical Fouls None
20 Points in the Paint 14
27 Points off Turnovers 6
10 2nd Chance Points 6
0 Fast Break Points 0
21 Bench Points 8
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 42.9% 30.8% 46.2% 36.4%
3-Pt. FG% 28.6% 33.3% 0% 33.3% 26.3%
Free Throw% 70.0% 71.4% 40.0% 50.0% 57.6%
C. Georgia Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 25.0% 20.0% 15.4% 18.9%
3-Pt. FG% 0% 0% 0% 20.0% 8.3%
Free Throw% 100.0% 66.7% 100.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nevaeh Scott* 5-10 3-7 0-0 0 0 0 0 13 2 2 0 1 27
#5 Mekhia Chase* 4-10 1-3 3-4 3 3 6 1 12 3 2 0 1 17
#11 Kyla McBride* 1-6 0-3 3-5 3 5 8 1 5 3 3 2 4 22
#23 Jade Ondineme* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#24 Deborah Davenport* 4-9 0-0 5-6 6 2 8 1 13 0 1 0 4 21
#0 Kamryn Corporan 0-2 0-1 0-0 0 2 2 2 0 2 1 0 4 21
#1 Allyson Ferguson 0-3 0-0 1-4 0 4 4 0 1 2 2 0 3 16
#10 Anita Cunha Torres Pereira 1-3 0-0 0-0 0 0 0 0 2 0 2 0 1 7
#12 Sydney Bradley 2-8 1-5 0-0 1 1 2 1 5 1 1 0 0 18
#20 Naomi Senato 0-0 0-0 0-0 0 1 1 1 0 2 1 1 2 17
#22 Ka'Zahria Johnson 2-2 0-0 4-8 1 2 3 2 8 1 2 2 1 18
#32 Kayla Williams 1-2 0-0 3-6 2 2 4 1 5 0 2 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 5-19 19-33 16 22 38 10 64 16 21 6 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Phallan Thomas* 2-13 1-7 0-0 0 0 0 1 5 0 3 0 3 35
#3 Tamia Timbers* 4-10 0-0 0-0 4 2 6 3 8 0 4 0 4 38
#5 De'Zaria Jordan* 0-2 0-0 1-2 1 1 2 5 1 0 0 0 0 9
#10 Atiana Gilcrist* 1-11 0-3 7-8 0 9 9 3 9 2 11 0 1 40
#22 Jazmin Bennett* 1-5 0-1 0-0 0 5 5 4 2 1 4 0 1 30
#4 Aniya Dugger 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#12 Sarahi Garcia 0-3 0-1 4-4 0 1 1 1 4 0 4 0 3 27
#13 Jenaisah Alexander 2-9 0-0 0-0 3 2 5 3 4 0 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 10-53 1-12 12-14 8 20 28 20 33 3 30 0 12 200
* = Starter