March 3, 2015 West Georgia Tech at Andrew

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Georgia Tech | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| Andrew | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
Box Score
West Georgia Tech
Andrew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Davis Aiken
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
ss Bryce Todd
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
dh/p Corey Fehribach
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
1b Zach Sims
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
|
3b Blaine Swift
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
rf Evan Hilton
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
2b Brandon Bone
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
cf Hudson Power
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 7 | 1 | 2 | 5 | 0 |
Batting
2B:
Davis Aiken
, Andy Mocahbee
, Zach Sims
RBI:
Zach Sims
GIDP:
Hudson Power
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
1b Eric Pape
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
ss Tim Manning
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 11 | 3 | 2 | 8 | 0 |
Batting
2B:
Deion Sellers
, Zach Lippincott
RBI:
Charles Stubbs
, Anthony Young
, Lavontae LaCount
Sac:
Michael Warren
, Zach Lippincott
Baserunning
SB:
Deion Sellers
CS:
Lavontae LaCount
Fielding
E:
Tim Manning
DP:
Tim Manning
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Fehribach (L, 1-1) | 6.0 | 9 | 3 | 3 | 2 | 5 | 0 | 1 | 28 | 0 | 0 |
| Andrew Weekley | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 |
| Totals | 8.0 | 11 | 3 | 3 | 2 | 8 | 0 | 1 | 36 | 0 | 0 |
Pitching
Batters faced:
Corey Fehribach (28)
, Andrew Weekley (8)
WP:
Corey Fehribach
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Sapp (W, 4-1) | 7.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 29 | 0 | 0 |
| David Flowers | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jesse King | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chandler Raiden (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Ryan Sapp (29)
, David Flowers (3)
, Jesse King
, Chandler Raiden (3)
Other Information
| Location: | Cuthbert, GA |
| Attendance: | 0 |
| Weather: | |
