March 24, 2015 Andrew at South Georgia

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 |
| South Georgia | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 2 |
Box Score
Andrew
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
ss Tim Manning
|
3 | 0 | 1 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 2 | 10 | 2 | 6 | 7 | 0 |
Batting
2B:
Zach Lippincott
RBI:
Deion Sellers
, Tim Manning
Sac:
Josh Garland
GIDP:
Anthony Young
, Brett Anderson
Baserunning
SB:
Deion Sellers (2)
, Anthony Young
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Totals | 27 | 5 | 8 | 4 | 3 | 5 | 0 |
Batting
2B:
Ryan Teifer
, Tyler Ammerman
3B:
Steve McLeod
RBI:
Steve McLeod
, Chase Morris
, Aaron Moore
, Tyler Ammerman
Sac:
Wyatt Petrey
, Aaron Moore
Sac Fly:
Chase Morris
, Aaron Moore
Fielding
E:
Wyatt Petrey
, Tyler Ammerman
DP:
Ryan Teifer
, Larry Silmon (2)
, Mikal Flores (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Sapp (L, 5-3) | 6.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 28 | 0 | 0 |
| Jesse King | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Ryan Sapp (28)
, Jesse King (8)
HBP:
Ryan Sapp (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Johns (W, 0-0) | 5.2 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 27 | 0 | 0 |
| Eric Ezersky | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 0 | 0 |
| Brooks Calvo | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 6 | 7 | 0 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
Drew Johns (27)
, Eric Ezersky (10)
, Brooks Calvo (5)
Other Information
| Location: | Douglas, Georgia |
| Attendance: | 0 |
| Weather: | |
