May 7, 2015 Georgia Highlands at South Georgia

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Highlands | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 5 |
| South Georgia | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
Box Score
Georgia Highlands
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
dh Zach McCrum
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
1b Jake Swan
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
lf Mitch Burger
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 7 | 1 | 2 | 8 | 0 |
Batting
RBI:
Tristan Roberts
GIDP:
Mitch Burger
, Freddie Beamon
Baserunning
SB:
Tristan Roberts
Fielding
E:
Blake Oxenreider
, Jake Swan (2)
, Tyshawn Ervin
, Freddie Beamon
DP:
Jake Swan
, Bryan Quillens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 9 | 2 | 2 | 3 | 0 |
Batting
2B:
Philip Hart
RBI:
Blake Chaney
, Steve McLeod
Sac:
Ryan Teifer
, Chase Morris
Sac Fly:
Blake Chaney
Fielding
E:
Steve McLeod
DP:
Ryan Teifer (2)
, Mikal Flores (2)
, Aaron Moore
, Tyler Ammerman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Quillens | 6.1 | 8 | 4 | 2 | 1 | 2 | 0 | 0 | 31 | 0 | 0 |
| Blake Metivier | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cade Douglas | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 8.0 | 8 | 4 | 2 | 2 | 3 | 0 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Bryan Quillens (31)
, Blake Metivier
, Cade Douglas (5)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Calvo | 8.0 | 6 | 1 | 0 | 2 | 8 | 0 | 0 | 31 | 0 | 0 |
| Bryse Buster | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 0 | 2 | 8 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Brooks Calvo (31)
, Bryse Buster (4)
HBP:
Brooks Calvo
, Bryse Buster
Other Information
| Location: | Albany, Ga |
| Attendance: | 0 |
| Weather: | |
