March 29, 2016 Georgia Highlands at E. Georgia

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Highlands | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 3 |
| E. Georgia | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 11 | 1 |
Box Score
Georgia Highlands
E. Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Brandon Bell
|
3 | 2 | 0 | 0 | 2 | 1 | 0 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
dh/p Zach McCrum
|
4 | 1 | 0 | 0 | 0 | 3 | 0 |
| 5 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
ss Joel Munoz
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 5 | 4 | 4 | 9 | 12 | 0 |
Batting
3B:
Drew Davis
RBI:
Daniel Gooden (2)
, Drew Davis
, Tristan Roberts
Fielding
E:
Daniel Gooden
, Jonathan White
, Tristan Roberts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Jacob Teston
|
4 | 1 | 1 | 1 | 0 | 2 | 3 |
|
cf Bryant Trice
|
4 | 3 | 3 | 5 | 1 | 1 | 2 |
| 5 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 1 | |
|
2b Joey Santoro
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b Clay Teston
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
|
rf Zach Lamper
|
3 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Totals | 35 | 11 | 11 | 11 | 5 | 9 | 9 |
Batting
2B:
Tony Salvaggio
, Brandon Roberts
HR:
Bryant Trice (2)
RBI:
Jacob Teston
, Bryant Trice (5)
, Tony Salvaggio
, Brandon Roberts (2)
, Zach Lamper
, Ben Hockensmith
Sac:
Joey Santoro
Sac Fly:
Jacob Teston
Fielding
E:
Andrew Claxton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach McCrum | 1.0 | 7 | 6 | 5 | 0 | 2 | 1 | 0 | 12 | 12 | 0 |
| Tanner Thomson | 4.1 | 4 | 5 | 5 | 5 | 4 | 1 | 0 | 23 | 17 | 0 |
| Bradley Hood | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5 | 0 |
| Dalton Isley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 8.0 | 11 | 11 | 10 | 6 | 9 | 2 | 0 | 44 | 37 | 0 |
Pitching
Batters faced:
Zach McCrum (12)
, Tanner Thomson (23)
, Bradley Hood (6)
, Dalton Isley (3)
HBP:
Tanner Thomson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Pike | 2.0 | 1 | 3 | 1 | 6 | 4 | 0 | 0 | 15 | 8 | 0 |
| Brandon Whatley (W, 3-0) | 6.0 | 2 | 2 | 1 | 3 | 7 | 0 | 0 | 24 | 20 | 0 |
| Gerard Aucoin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 3 | 5 | 2 | 9 | 12 | 0 | 0 | 42 | 31 | 0 |
Pitching
Batters faced:
Collin Pike (15)
, Brandon Whatley (24)
, Gerard Aucoin (3)
HBP:
Collin Pike
, Brandon Whatley
Other Information
| Location: | Swainsboro, GA |
| Attendance: | 69 |
| Weather: | |
