April 8, 2017 Georgia Highlands at South Georgia

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Highlands | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 9 | 3 |
| South Georgia | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 12 | 1 |
Box Score
Georgia Highlands
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 4 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 2 | |
|
3b Brandon Bell
|
3 | 0 | 1 | 0 | 0 | 1 | 2 |
|
1b Nick Fink
|
2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Totals | 28 | 8 | 9 | 8 | 2 | 4 | 13 |
Batting
2B:
Caleb McElwaney
, Nick Piccapietra
HR:
Matthew Vaccaro
RBI:
Jonathan White
, Matthew Vaccaro (4)
, Nick Piccapietra
, Grant Bodison
, Justin Stroud
Sac:
Jake Ferentinos
Sac Fly:
Nick Piccapietra
Baserunning
SB:
Devin Bilardello
Fielding
E:
Matthew Vaccaro
, Drew Wilson
, Tyler Sellers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 12 | 7 | 4 | 4 | 0 |
Batting
2B:
Zack Williams
3B:
Garrison Hurd
RBI:
Spencer Speer
, Zack Williams
, Garrison Hurd (4)
, Chase Hinson
Baserunning
SB:
Chase Hinson
Fielding
E:
Landon Boyette
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Wilson | 2.2 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 18 | 0 | 0 |
| Ryan Bramlett | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Tyler Sellers | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Britt Buckelew (W, 3-2) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 2 | 4 | 4 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Drew Wilson (18)
, Ryan Bramlett (6)
, Tyler Sellers (5)
, Britt Buckelew (7)
HBP:
Drew Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Blue | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 24 | 0 | 0 |
| Zach Mainor | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Mark Mixon | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bradley Cammack | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 7 | 2 | 4 | 1 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Shawn Blue (24)
, Zach Mainor (5)
, Mark Mixon (2)
, Bradley Cammack (5)
HBP:
Shawn Blue (2)
, Mark Mixon
Other Information
| Location: | Douglas |
| Attendance: | 0 |
| Weather: | |
