April 10, 2017 Shorter University at Georgia Highlands
0

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Shorter University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Highlands | 3 | 5 | 2 | 0 | X | 10 | 9 | 0 |
Box Score
Shorter University
Georgia Highlands
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
|
3b Brandon Bell
|
2 | 0 | 1 | 3 | 1 | 0 | 2 |
| 2 | 0 | 1 | 1 | 1 | 0 | 1 | |
|
rf Josh Kiser
|
2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 10 | 9 | 10 | 6 | 2 | 17 |
Batting
2B:
Caleb McElwaney
, Jonathan White
, Grant Bodison
RBI:
Jonathan White
, Devin Bilardello
, Matthew Vaccaro
, Grant Bodison (3)
, Brandon Bell (3)
, Evan Mask
Baserunning
SB:
Caleb McElwaney (2)
, Jonathan White
, Brandon Bell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Fitzpatrick (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 14 | 0 | 0 |
| Jeremiah Woods | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 17 | 0 | 0 |
Pitching
Batters faced:
Sean Fitzpatrick (14)
, Jeremiah Woods (3)
WP:
Sean Fitzpatrick (3)
Other Information
| Location: | LakePoint |
| Attendance: | 0 |
| Weather: | |
