April 29, 2017 South Georgia at Andrew

(0-0)
18

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 6 | 7 | 0 | 4 | 1 | 0 | 0 | 18 | 17 | 2 |
| Andrew | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 4 |
Box Score
South Georgia
Andrew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 1 | 2 | 0 | 0 | |
| Totals | 37 | 18 | 17 | 12 | 5 | 5 | 0 |
Batting
2B:
Chandler Rogers
, Chase Hinson
HR:
KC Brown
, Ty Craft
, Garrison Hurd
RBI:
Chandler Rogers
, KC Brown (2)
, Cameron Coffey (2)
, Spencer Speer
, Ty Craft
, Garrison Hurd (4)
, Chase Hinson
GIDP:
Lincoln Hewett
, Spencer Speer
Baserunning
SB:
KC Brown
, Cameron Coffey
, Chase Hinson
Fielding
E:
Chandler Rogers
, Spencer Speer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
2b Jalin Thomas
|
2 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
3b Mike Branche
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
rf Kodi Bishop
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Josh Peters
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 5 | 8 | 2 | 5 | 6 | 0 |
Batting
RBI:
Jalin Thomas
, Mike Branche
Sac:
Chris Schwarzer
Baserunning
SB:
Jalin Thomas
Fielding
E:
Andrew Compton (2)
, Jalin Thomas (2)
DP:
Collin Chambers (2)
, Spencer Nelson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Lane (W, 0-0) | 5.0 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 24 | 0 | 0 |
| Troy Hollinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Mark Mixon | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 7 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 5 | 7 | 0 | 1 | 34 | 0 | 0 |
Pitching
Batters faced:
Will Lane (24)
, Troy Hollinger (3)
, Mark Mixon (7)
WP:
Mark Mixon
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Lane (L, 2-3) | 1.0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 10 | 10 | 0 |
| Logan Foster | 0.2 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 8 | 5 | 0 |
| Andrew Wingate | 1.1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 9 | 7 | 0 |
| Brock Balis | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 0 |
| Roman Oliu | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| Killian Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Colby Mullins | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 16 | 18 | 10 | 4 | 5 | 3 | 1 | 45 | 37 | 0 |
Pitching
Batters faced:
Jacob Lane (10)
, Logan Foster (8)
, Andrew Wingate (9)
, Brock Balis (6)
, Roman Oliu (6)
, Killian Smith (3)
, Colby Mullins (3)
WP:
Logan Foster
HBP:
Logan Foster (2)
, Andrew Wingate (2)
Other Information
| Location: | cuthbert, ga |
| Attendance: | 0 |
| Weather: | |
