March 3, 2018 West Georgia Tech at ABAC

(0-0)
5

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Georgia Tech | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 2 |
| ABAC | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 2 | X | 15 | 16 | 2 |
Box Score
West Georgia Tech
ABAC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 4 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 3 | |
|
3b Danny Vargas
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
|
lf Tony Matos
|
3 | 0 | 0 | 0 | 0 | 1 | 3 |
|
dh Jacob Warren
|
3 | 0 | 0 | 1 | 0 | 2 | 3 |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 6 | 5 | 5 | 9 | 17 |
Batting
2B:
Brock Maxwell
RBI:
Justin Guyton
, Brock Maxwell (2)
, Danny Vargas
, Jacob Warren
Sac Fly:
Danny Vargas
, Jacob Warren
GIDP:
Brock Maxwell
, Chandler Hilton
Fielding
E:
Brody Chester
, Chandler Hilton
DP:
Justin Guyton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 4 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 1 | 3 | 3 | 1 | 2 | 0 | |
|
1b Joel Ellis
|
5 | 1 | 2 | 2 | 0 | 2 | 0 |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
|
rf Matt White
|
5 | 1 | 2 | 1 | 0 | 2 | 0 |
|
dh Zane Folsom
|
4 | 3 | 2 | 2 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 15 | 16 | 13 | 8 | 13 | 0 |
Batting
2B:
Isaiah Arnold
, Zane Folsom
, Stone Stephenson
RBI:
Isaiah Arnold
, Alex VanDerStok (3)
, Austin Hittinger (3)
, Joel Ellis (2)
, Matt White
, Zane Folsom (2)
, Stone Stephenson
GIDP:
Alex VanDerStok
Baserunning
SB:
Alex VanDerStok
Fielding
E:
Alex VanDerStok
, Matthew Cuthrell
DP:
Alex VanDerStok
, Joel Ellis (2)
, Stone Stephenson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cullen Monette (L, 1-3) | 4.2 | 6 | 9 | 3 | 5 | 8 | 0 | 1 | 31 | 24 | 0 |
| Caleb Dixon | 2.1 | 7 | 4 | 3 | 1 | 4 | 0 | 1 | 15 | 14 | 0 |
| Jalan Daniels | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 5 | 0 |
| Totals | 8.0 | 15 | 15 | 8 | 8 | 13 | 0 | 2 | 54 | 43 | 0 |
Pitching
Batters faced:
Cullen Monette (31)
, Caleb Dixon (15)
, Jalan Daniels (8)
WP:
Cullen Monette
, Caleb Dixon
HBP:
Cullen Monette (2)
, Jalan Daniels
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Smeltzer (W, 3-0) | 5.0 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 19 | 16 | 0 |
| Blake Durrence | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
| Cole Garrett | 2.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 9 | 7 | 0 |
| Rudy Amaya | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 0 |
| Totals | 9.0 | 5 | 5 | 5 | 5 | 9 | 0 | 0 | 39 | 31 | 0 |
Pitching
Batters faced:
Bryson Smeltzer (19)
, Blake Durrence (6)
, Cole Garrett (9)
, Rudy Amaya (5)
HBP:
Bryson Smeltzer
, Blake Durrence
, Cole Garrett
Other Information
| Location: | Tifton, GA |
| Attendance: | 0 |
| Weather: | |
