May 11, 2018 South Georgia at ABAC

(0-0)
1

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| ABAC | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | X | 5 | 8 | 0 |
Box Score
South Georgia
ABAC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 5 | 1 | 2 | 6 | 0 |
Batting
2B:
Justin Brooks
RBI:
Cole Escher
GIDP:
Rodrejas Jenkins
Baserunning
SB:
Justin Brooks
Fielding
E:
Blake Brito
, Justin Brooks
DP:
Colby Owens
, KC Brown (2)
, Tyler Salomon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
lf Matt White
|
2 | 1 | 1 | 0 | 3 | 0 | 0 |
|
1b Joel Ellis
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | 1 | 2 | 1 | 0 | 3 | 0 | |
|
dh Zane Folsom
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 8 | 3 | 6 | 10 | 0 |
Batting
2B:
Austin Hittinger
, Mark Felton
RBI:
Alex VanDerStok
, Austin Hittinger
, Mark Felton
Sac:
Isaiah Arnold
GIDP:
Joel Ellis (2)
Fielding
DP:
Joel Ellis
, Stone Stephenson
, Drew Martens
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Knowles (L, 5-4) | 3.0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 17 | 0 | 0 |
| Caleb Moss | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
| Cody Ogilvie | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 10 | 0 | 0 |
| Landen Nevill | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hassan Westbrook | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0 |
| Totals | 8.0 | 8 | 5 | 3 | 6 | 10 | 0 | 5 | 42 | 0 | 0 |
Pitching
Batters faced:
Austin Knowles (17)
, Caleb Moss (7)
, Cody Ogilvie (10)
, Landen Nevill (2)
, Hassan Westbrook (6)
WP:
Cody Ogilvie (3)
, Hassan Westbrook (2)
HBP:
Austin Knowles (2)
, Cody Ogilvie
, Landen Nevill
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Martens (W, 5-4) | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 24 | 21 | 0 |
| Doss Arnold | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 |
| Rudy Amaya | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 34 | 31 | 0 |
Pitching
Batters faced:
Drew Martens (24)
, Doss Arnold (7)
, Rudy Amaya (3)
HBP:
Drew Martens
Other Information
| Location: | Barnesville, GA |
| Attendance: | 0 |
| Weather: | |
