March 29, 2019 Georgia Highlands at South Georgia

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Highlands | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 1 |
| South Georgia | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | X | 10 | 7 | 3 |
Box Score
Georgia Highlands
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
dh Bryson Horne
|
5 | 1 | 1 | 0 | 0 | 2 | 0 |
|
3b Hunter Moody
|
5 | 1 | 1 | 0 | 0 | 3 | 0 |
|
2b Willis Kemp
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
ss Keith Lyle
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
rf Blake Brady
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 7 | 4 | 1 | 15 | 0 |
Batting
2B:
Willis Kemp
HR:
Malik Spratling
, Parker Orr
RBI:
Willis Kemp
, Malik Spratling
, Parker Orr
, Alex Marquand
Fielding
E:
Willis Kemp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 10 | 7 | 8 | 2 | 7 | 0 |
Batting
2B:
Cole Escher
, Justin Brooks
RBI:
Cole Escher
, JT Rice
, Tyler Salomon (2)
, Seth Johnston
, Blake Brito (2)
, Justin Brooks
Sac Fly:
Cole Escher
Baserunning
SB:
JT Rice
, David Meadows
, Justin Brooks
, Blake Ebo
Fielding
E:
JT Rice
, Tyler Salomon
, Justin Brooks
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant Brown (L, 0-3) | 2.1 | 4 | 7 | 5 | 2 | 3 | 0 | 1 | 15 | 0 | 0 |
| Dalton Rhadans | 5.2 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 21 | 0 | 0 |
| Totals | 8.0 | 7 | 10 | 6 | 2 | 7 | 0 | 1 | 36 | 0 | 0 |
Pitching
Batters faced:
Brant Brown (15)
, Dalton Rhadans (21)
WP:
Brant Brown
HBP:
Brant Brown
, Dalton Rhadans
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Ogilvie (W, 4-4) | 7.1 | 6 | 5 | 4 | 0 | 11 | 2 | 1 | 31 | 31 | 0 |
| Adam Benefield | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Noah Detrick (Sv, 2) | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 1 | 15 | 2 | 1 | 38 | 36 | 0 |
Pitching
Batters faced:
Cody Ogilvie (31)
, Adam Benefield (2)
, Noah Detrick (5)
WP:
Cody Ogilvie
HBP:
Noah Detrick
Other Information
| Location: | Douglas |
| Attendance: | 0 |
| Weather: | |
