May 9, 2019 South Georgia at E. Georgia

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 15 | 4 |
| E. Georgia | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 10 | 3 |
Box Score
South Georgia
E. Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 15 | 8 | 3 | 5 | 0 |
Batting
2B:
Cole Escher
, Tyler Spence
RBI:
Cole Escher
, JT Rice
, Tyler Spence
, Blake Brito
, David Meadows
, Justin Brooks
, Blake Ebo
, Blake Metcalfe
Sac:
Tyler Spence
Sac Fly:
David Meadows
Baserunning
SB:
Tyler Salomon
, Blake Brito
, Tim Martin
, Blake Ebo
Fielding
E:
Tyler Salomon (2)
, Blake Brito
, Justin Brooks
DP:
JT Rice
, Tyler Salomon (2)
, David Meadows
, Justin Brooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
cf Jared Hart
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
dh Andrew Giles
|
5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
rf Rafael Gomez
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 10 | 6 | 3 | 4 | 0 |
Batting
2B:
Nathan Fancher
, Andrew Giles
, Rafael Gomez
RBI:
Nathan Fancher (3)
, Andrew Giles (2)
, Rafael Gomez
GIDP:
Rick Mitchell (2)
Baserunning
SB:
Nathan Fancher
CS:
Jared Hart
Fielding
E:
Rick Mitchell
, Jonathan Brand (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Ogilvie | 6.1 | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 28 | 25 | 0 |
| Noah Detrick | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
| Austin Knowles (W, 2-1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 6 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 3 | 5 | 0 | 0 | 41 | 36 | 0 |
Pitching
Batters faced:
Cody Ogilvie (28)
, Noah Detrick (6)
, Austin Knowles (7)
HBP:
Cody Ogilvie
, Noah Detrick
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott LeSieur (L, 7-1) | 8.1 | 10 | 7 | 5 | 3 | 5 | 0 | 0 | 42 | 35 | 0 |
| Jacob Tate | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 3 | 5 | 0 | 0 | 44 | 37 | 0 |
Pitching
Batters faced:
Scott LeSieur (42)
, Jacob Tate (2)
Other Information
| Location: | Albany, GA |
| Attendance: | 150 |
| Weather: | |
