April 13, 2021 Georgia Highlands at South Georgia

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Highlands | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 11 | 10 | 0 |
| South Georgia | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 2 |
Box Score
Georgia Highlands
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
3b Joe Sutton
|
3 | 1 | 1 | 2 | 0 | 0 | 1 |
|
dh David Smith
|
2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
ss Palmer Sapp
|
4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
rf Gavin Harmon
|
1 | 2 | 1 | 0 | 1 | 0 | 2 |
|
lf Max Kops
|
3 | 2 | 2 | 3 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 11 | 10 | 10 | 3 | 3 | 7 |
Batting
2B:
Brandon Prince
, Gavin Harmon
3B:
Conner Todaro
, Max Kops
RBI:
Brandon Prince (3)
, Conner Todaro (2)
, Joe Sutton (2)
, Max Kops (3)
Sac Fly:
Joe Sutton
GIDP:
Palmer Sapp
Fielding
DP:
Brandon Prince
, Trace Twardoski
, Palmer Sapp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 4 | 7 | 4 | 4 | 5 | 0 |
Batting
HR:
Mack Williams
, Clayton Smith
RBI:
Mack Williams
, Mason Spivey
, Clayton Smith (2)
GIDP:
Noah Braddy
Baserunning
SB:
Ian King
Fielding
E:
Roman March
, Cole Smith
DP:
Mason Spivey
, Clayton Smith
, Hunter Goff
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Townsend (W, 7-1) | 4.1 | 6 | 4 | 4 | 2 | 2 | 2 | 0 | 21 | 19 | 0 |
| Matthew Silka | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 6 | 0 |
| Ryan Suppa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 5 | 2 | 0 | 31 | 28 | 0 |
Pitching
Batters faced:
Chase Townsend (21)
, Matthew Silka (7)
, Ryan Suppa (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Lott | 3.1 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 19 | 0 | 0 |
| Grant Adams | 1.2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Austyn Wright | 1.0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
| Dakota Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 8 | 11 | 8 | 2 | 4 | 0 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Wes Lott (19)
, Grant Adams (7)
, Austyn Wright (7)
, Dakota Davis (4)
HBP:
Wes Lott
, Grant Adams
, Dakota Davis
Other Information
| Location: | Douglas, GA |
| Attendance: | 0 |
| Weather: | |
