April 8, 2022 South Georgia at Georgia Highlands

(0-0)
7

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 7 | 9 | 0 |
| Georgia Highlands | 3 | 0 | 1 | 2 | 0 | 8 | X | 14 | 12 | 0 |
Box Score
South Georgia
Georgia Highlands
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 29 | 7 | 9 | 7 | 2 | 9 | 0 |
Batting
2B:
Adam Echols
, Lamonte Lindon
, JR Lonon
HR:
Matthew Mebane
RBI:
Tate Worrell
, Ian King
, Matthew Mebane
, Lamonte Lindon (2)
, JR Lonon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Max Kops
|
1 | 3 | 1 | 1 | 3 | 0 | 1 |
| 3 | 3 | 2 | 1 | 2 | 0 | 1 | |
|
dh David Smith
|
3 | 1 | 0 | 0 | 2 | 0 | 1 |
| 5 | 4 | 5 | 8 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 2 | |
|
1b Caden Smith
|
2 | 1 | 0 | 0 | 2 | 1 | 1 |
| 2 | 0 | 0 | 1 | 1 | 1 | 1 | |
|
2b Mick Moody
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 14 | 12 | 14 | 11 | 4 | 8 |
Batting
2B:
Conner Todaro
, Ben Olson
, Parker Poteet
3B:
Ethan Anderson (2)
HR:
Ben Olson (2)
RBI:
Max Kops
, Conner Todaro
, Ben Olson (8)
, Parker Poteet
, Ethan Anderson
, Zayd Brannigan
, Mick Moody
Sac Fly:
Zayd Brannigan
Baserunning
CS:
Parker Poteet
Fielding
DP:
Caden Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Randon Rigdon | 1.0 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 8 | 0 | 0 |
| Isaiah Wellman | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 |
| Pressley Paulk | 2.0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 13 | 0 | 0 |
| Shaun Munoz | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dylan Speakman | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Brian Crooms | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| Totals | 6.0 | 12 | 14 | 14 | 11 | 4 | 2 | 2 | 41 | 0 | 0 |
Pitching
Batters faced:
Randon Rigdon (8)
, Isaiah Wellman (9)
, Pressley Paulk (13)
, Shaun Munoz (3)
, Dylan Speakman (4)
, Brian Crooms (4)
WP:
Pressley Paulk
, Brian Crooms
HBP:
Pressley Paulk
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Moore | 4.2 | 6 | 7 | 7 | 2 | 8 | 1 | 0 | 24 | 21 | 0 |
| Ryan Suppa (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Chandler Wood | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 2 | 9 | 1 | 0 | 33 | 29 | 0 |
Pitching
Batters faced:
Eric Moore (24)
, Ryan Suppa (5)
, Chandler Wood (4)
HBP:
Eric Moore
, Chandler Wood
Other Information
| Location: | Emerson, GA |
| Attendance: | 0 |
| Weather: | |
