May 5, 2022 Andrew at E. Georgia

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 2 |
| E. Georgia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
Box Score
Andrew
E. Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 0 | 1 | 1 | 0 | |
|
2b Ben Crawley
|
4 | 3 | 0 | 0 | 3 | 2 | 0 |
|
1b Jack Hay
|
4 | 1 | 2 | 0 | 2 | 1 | 0 |
| 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
|
ss Blake Falor
|
5 | 2 | 2 | 3 | 1 | 1 | 0 |
| 6 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 3 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 41 | 11 | 14 | 10 | 12 | 11 | 0 |
Batting
2B:
Trevor Gruskza
, Blake Falor
RBI:
Kyle Kuramoto
, Blake Falor (3)
, Brayden Eavenson (2)
, McCage Pruitt (3)
, Barron Northorp
Baserunning
SB:
Trevor Gruskza
, Dekel Williams
Fielding
E:
Spencer Middleton
, Brent Burford
DP:
Ben Crawley (3)
, Blake Falor (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Ty Jackson
|
5 | 1 | 1 | 0 | 0 | 0 | 5 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
|
1b Jimbo Brown
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 2 | 0 | 3 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 3 | |
|
dh Jason Miller
|
4 | 0 | 1 | 0 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 4 | 10 | 4 | 7 | 4 | 15 |
Batting
2B:
Maurice Gomez
, Elliott Vickery
RBI:
Cameron Crosby (2)
, Kennard Dawson
, Zach Fletcher
Sac Fly:
Kennard Dawson
GIDP:
Ty Jackson
, Jimbo Brown
, Elliott Vickery
, Chase Coursey
Baserunning
SB:
Ty Jackson
, Maurice Gomez
, Cameron Crosby
, Zach Fletcher
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Blount (W, 3-1) | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
| Parker mirick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Will Sims | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 5 | 0 |
| Cole Baucom | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Logan Sharpton | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 6 | 0 |
| Drew Ginther | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Garrett Green | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 0 |
| Logan Byerly | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | 0 |
| Seth Crowe | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Totals | 9.0 | 11 | 4 | 3 | 7 | 4 | 0 | 2 | 47 | 34 | 0 |
Pitching
Batters faced:
Alex Blount (6)
, Parker mirick (4)
, Will Sims (7)
, Cole Baucom (3)
, Logan Sharpton (7)
, Drew Ginther (4)
, Garrett Green (6)
, Logan Byerly (6)
, Seth Crowe (4)
WP:
Alex Blount
, Logan Byerly
HBP:
Alex Blount (3)
, Drew Ginther
, Logan Byerly
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Oliu (L, 0-1) | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | 3 | 0 |
| Dawson Hamilton | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 11 | 9 | 0 |
| Merritt Evans | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 13 | 10 | 0 |
| Logan Frady | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 |
| Adonis Perez | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 |
| Robin Haven | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Noah Coleman | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5 | 0 |
| Jayden Lopez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
| Totals | 9.0 | 13 | 11 | 11 | 12 | 11 | 0 | 1 | 56 | 43 | 0 |
Pitching
Batters faced:
Cameron Oliu (6)
, Dawson Hamilton (11)
, Merritt Evans (13)
, Logan Frady (4)
, Adonis Perez (7)
, Robin Haven (4)
, Noah Coleman (6)
, Jayden Lopez (5)
WP:
Logan Frady
HBP:
Dawson Hamilton
Other Information
| Location: | Swainsboro, Ga |
| Attendance: | 0 |
| Weather: | |
