March 6, 2023 Point University JV at Andrew
8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Point University JV | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 8 | 0 | 0 |
| Andrew | 0 | 2 | 0 | 0 | 4 | 3 | X | 9 | 9 | 1 |
Box Score
Point University JV
Andrew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
lf Carter Brady
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
1b JT Whatley
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1 | 2 | 0 | 1 | 0 | |
|
2b Mitch Cowan
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
|
ss Ben Crawley
|
2 | 0 | 1 | 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 9 | 9 | 9 | 6 | 5 | 0 |
Batting
2B:
Ben Crawley
HR:
Tyler Lambert
, McCage Pruitt
RBI:
Tyler Lambert (2)
, McCage Pruitt
, Brent Burford
, Austin Wright
, Ben Crawley (4)
Sac:
Ben Crawley
GIDP:
Trevor Gruskza
Baserunning
SB:
Mitch Cowan
, McCage Pruitt
, Brent Burford
Fielding
E:
Tyler Lambert
DP:
JT Whatley
, Mitch Cowan
, Ben Crawley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Mirick | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 18 | 13 | 0 |
| Talon Holland | 2.2 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 13 | 12 | 0 |
| Logan Sharpton (W, 1-0) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| Hogan Mayhew (Sv, 5) | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 4 | 0 |
| Totals | 7.0 | 12 | 8 | 7 | 4 | 6 | 0 | 3 | 40 | 32 | 0 |
Pitching
Batters faced:
Parker Mirick (18)
, Talon Holland (13)
, Logan Sharpton (3)
, Hogan Mayhew (6)
WP:
Parker Mirick
, Logan Sharpton
, Hogan Mayhew
HBP:
Parker Mirick (2)
, Talon Holland
Other Information
| Location: | Cuthbert, Ga |
| Attendance: | 0 |
