March 28, 2024 South Georgia at Gordon

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
| Gordon | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 6 | 11 | 2 |
Box Score
South Georgia
Gordon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 4 | 8 | 4 | 3 | 5 | 0 |
Batting
2B:
Chase Bastuk
, Michael Fitzpatrick
HR:
Kyzer Anthony
RBI:
Chase Bastuk (2)
, Luke Flading
, Kyzer Anthony
Baserunning
SB:
Luke Flading
, Michael Fitzpatrick
Fielding
E:
cj chalk
, Tucker Love
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
3b Gavin West
|
4 | 0 | 1 | 0 | 0 | 1 | 2 |
|
rf Jack Fleming
|
4 | 1 | 2 | 1 | 0 | 0 | 1 |
|
dh Nick Streuer
|
3 | 1 | 2 | 2 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
cf Daniel Smith
|
4 | 1 | 1 | 1 | 0 | 2 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 11 | 6 | 2 | 7 | 15 |
Batting
2B:
Nick Streuer
HR:
Kaleb Huffman
, Daniel Smith
RBI:
Kaleb Huffman
, Jack Fleming
, Nick Streuer (2)
, Daniel Smith
, Mason Moore
Baserunning
SB:
Carlos Martans
Fielding
E:
Zack Thompson
, Carlos Martans
DP:
Jackson Alford
, Carlos Martans
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Mask | 5.1 | 6 | 5 | 5 | 1 | 4 | 1 | 0 | 24 | 0 | 0 |
| Josh Simpson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Alex Collins | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Josh Ryan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Gage Digiovanni | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 6 | 2 | 7 | 2 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Gavin Mask (24)
, Josh Simpson (3)
, Alex Collins (5)
, Josh Ryan (5)
, Gage Digiovanni
HBP:
Gavin Mask
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Taylor (W, 4-3) | 7.0 | 7 | 4 | 3 | 2 | 3 | 1 | 1 | 30 | 0 | 0 |
| Brody Gordon | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
| Jacob Thompson (Sv, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 3 | 5 | 1 | 1 | 39 | 0 | 0 |
Pitching
Batters faced:
Ryan Taylor (30)
, Brody Gordon (6)
, Jacob Thompson (3)
WP:
Ryan Taylor
HBP:
Brody Gordon
Other Information
| Location: | Barnesville, GA |
| Attendance: | 0 |
