April 4, 2024 South Georgia at ABAC

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 9 | 11 | 4 |
| ABAC | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 8 | 12 | 0 |
Box Score
South Georgia
ABAC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Totals | 36 | 9 | 11 | 6 | 6 | 8 | 0 |
Batting
2B:
Kyle Shivers
, Logan Boone
RBI:
Trey Jeffers
, Chase Bastuk
, Kyle Shivers (2)
, Kyzer Anthony
, Logan Boone
Sac Fly:
Logan Boone
Baserunning
SB:
Trey Jeffers
, Michael Fitzpatrick
, cj chalk
CS:
Kyle Shivers
Fielding
E:
Chase Bastuk
, Kyle Shivers
, Lannon Richman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 2 | 0 | 0 | |
|
1b C.J. Rose
|
5 | 0 | 2 | 1 | 0 | 1 | 0 |
| 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 1 | 0 | |
|
3b Chasin Cash
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
rf Joe Cooney
|
4 | 2 | 1 | 0 | 1 | 2 | 0 |
|
lf Joe Fisher
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 8 | 12 | 6 | 5 | 10 | 0 |
Batting
2B:
C.J. Rose
, Matthew Glass
, John Monnin
RBI:
Kenton Collier
, Quinten Rawls
, C.J. Rose
, Drew Rothschild
, Matthew Glass (2)
Sac:
Joe Fisher
Baserunning
SB:
Kenton Collier
, Quinten Rawls
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Mask | 5.0 | 7 | 4 | 3 | 2 | 6 | 0 | 1 | 25 | 0 | 0 |
| Cal Danciak | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Griffin Davis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Josh Simpson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Collins (W, 0-0) | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Nathan Webb | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 5 | 5 | 10 | 0 | 1 | 45 | 0 | 0 |
Pitching
Batters faced:
Gavin Mask (25)
, Cal Danciak (6)
, Griffin Davis (4)
, Josh Simpson
, Alex Collins (6)
, Nathan Webb (3)
WP:
Gavin Mask
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypp Lumpkin | 6.1 | 8 | 5 | 5 | 2 | 6 | 0 | 1 | 28 | 26 | 0 |
| Terry Garmon (L, 2-4) | 2.1 | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 15 | 11 | 0 |
| Tyson Robinson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 9 | 6 | 8 | 0 | 2 | 45 | 38 | 0 |
Pitching
Batters faced:
Trypp Lumpkin (28)
, Terry Garmon (15)
, Tyson Robinson (2)
WP:
Trypp Lumpkin
, Terry Garmon
HBP:
Terry Garmon
Other Information
| Location: | tifton ga |
| Attendance: | 0 |
