March 29, 2025 South Georgia at E. Georgia

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 12 | 2 |
| E. Georgia | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 10 | 17 | 2 |
Box Score
South Georgia
E. Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 4 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 12 | 9 | 6 | 3 | 0 |
Batting
2B:
Jesse Brown
HR:
Alex Bairan
, Luke Boone
RBI:
Jesse Brown
, Alex Bairan (3)
, CJ Chalk
, Luke Boone (4)
GIDP:
Pedro Rodriguez
Baserunning
SB:
Jesse Brown
, CJ Chalk
CS:
Jaden Camp
Fielding
E:
Hayden Gmerek (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
|
ss Noah Hollis
|
5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
|
2b Brady Moretz
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 10 | 17 | 10 | 3 | 5 | 0 |
Batting
2B:
Shane Wheeless
, Connor Riggs-Soper (2)
HR:
Terrell Milliner
RBI:
Terrell Milliner (2)
, Tripp Helgeson (2)
, Noah Hollis
, Cade Mulligan (3)
, Connor Riggs-Soper
, Brady Moretz
Sac Fly:
Tripp Helgeson
Baserunning
SB:
Terrell Milliner
, Tripp Helgeson
Fielding
E:
Noah Hollis
, Connor Riggs-Soper
DP:
Noah Hollis
, Brady Moretz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Webb | 4.0 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 21 | 0 | 0 |
| Carson Ward | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Blake Hughes | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hayden Gmerek (L, 1-3) | 2.1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 |
| Totals | 7.1 | 16 | 10 | 9 | 3 | 5 | 1 | 1 | 43 | 0 | 0 |
Pitching
Batters faced:
Jared Webb (21)
, Carson Ward (5)
, Blake Hughes (5)
, Hayden Gmerek (12)
WP:
Carson Ward
HBP:
Jared Webb
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Shuman | 1.0 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 0 |
| Blake Hendrix | 5.0 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 23 | 0 | 0 |
| Brady Burgess | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 0 | 0 |
| Totals | 8.0 | 10 | 9 | 8 | 6 | 3 | 1 | 1 | 41 | 0 | 0 |
Pitching
Batters faced:
Cole Shuman (10)
, Blake Hendrix (23)
, Brady Burgess (8)
WP:
Brady Burgess
HBP:
Cole Shuman
, Blake Hendrix
Other Information
| Location: | 131 college Cir, swa |
| Attendance: | 0 |
