|
Iowa Western Communi at Georgia Military Col - Milledgeville, GA 8/31/2024 - 1:00 PM |
|
|
Iowa Western Community College
42 |
Georgia Military
41 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Iowa Western Community College (1-0, 0) | 7 | 14 | 0 | 14 | 7 | 42 |
| Georgia Military (1-1, 0) | 14 | 7 | 0 | 14 | 6 | 41 |
| Milledgeville, GA | Davenport Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at IOWA WES35 | IOWA WES ball on IOWA WES35, clock 15:00. |
| Max Bartachek kickoff 64 yards to the GEORGIA01, Darrell Bland return 16 yards to the GEORGIA17 (Thomas Sundell). | |
| Georgia Military at 14:52 | |
|---|---|
| 1st and 10 at GEORGIA17 | Georgia Military Col drive start at 14:52. |
| 1st and 10 at GEORGIA17 | Trequan Jones rush for 8 yards to the GEORGIA25 (Jeff Thornton). |
| 2nd and 2 at GEORGIA25 | Chip Cooper rush for 4 yards to the GEORGIA29 (Brody Targgart; Walt Gray). |
| 1st and 10 at GEORGIA29 | Chip Cooper pass incomplete. |
| 2nd and 10 at GEORGIA29 | Chip Cooper rush for 71 yards to the IOWA WES00, TOUCHDOWN, clock 13:14. |
| Freddy Perez kick attempt good. | |
| Iowa Western Community College 0, Georgia Military 7 | |
| 4 plays, 83 yards, 01:38 elapsed | |
| Freddy Perez kickoff 64 yards to the IOWA WES01, Fresh Walters return 35 yards to the IOWA WES36 (Kumasi Washingt; Cedric Evans), PENALTY IOWA WES holding (Jaxson Cherry) 21 yards to the IOWA WES15. | |
| Iowa Western Community College at 13:14 | |
| 1st and 10 at IOWA WES15 | Hunter Dekkers pass incomplete to Keyon Brown. |
| 2nd and 10 at IOWA WES15 | Jonathan Humpal rush for 5 yards to the IOWA WES20 (Jarris Coney). |
| 3rd and 5 at IOWA WES20 | Hunter Dekkers pass complete to Jonathan Humpal for no gain to the IOWA WES20 (Jarris Coney). |
| 4th and 5 at IOWA WES20 | PENALTY IOWA WES delay of game (Jonah Dupont) 5 yards to the IOWA WES15. |
| 4th and 10 at IOWA WES15 | Jonah Dupont punt 64 yards to the GEORGIA21, Jarris Coney return 22 yards to the GEORGIA43 (Christian Willi). |
| 3 plays, 0 yards, 01:49 elapsed | |
| Georgia Military at 11:25 | |
| 1st and 10 at GEORGIA43 | Georgia Military Col drive start at 11:25. |
| 1st and 10 at GEORGIA43 | Trequan Jones rush for 2 yards to the GEORGIA45 (Jeremy Lewis). |
| 2nd and 8 at GEORGIA45 | Chip Cooper rush for loss of 2 yards to the GEORGIA43 (Ahmad Johnson; Jeremy Lewis). |
| 3rd and 10 at GEORGIA43 | Chip Cooper pass incomplete to Jacorey Walker. |
| 4th and 10 at GEORGIA43 | Cole Snyder punt 33 yards to the IOWA WES24, out-of-bounds, PENALTY IOWA WES unsportmanlike conduct 12 yards to the IOWA WES12. |
| 3 plays, 0 yards, 01:25 elapsed | |
| Iowa Western Community College at 10:00 | |
| 1st and 22 at IOWA WES12 | Iowa Western Communi drive start at 10:00. |
| 1st and 22 at IOWA WES12 | Jonathan Humpal rush for no gain to the IOWA WES12 (Jarris Coney; Keith Johnson). |
| 2nd and 22 at IOWA WES12 | Hunter Dekkers pass complete to Jonathan Humpal for 3 yards to the IOWA WES15 (Jarris Coney). |
| 3rd and 19 at IOWA WES15 | PENALTY GEORGIA encroachment 5 yards to the IOWA WES20. |
| 3rd and 14 at IOWA WES20 | Hunter Dekkers pass incomplete to Naivyan Cargill, dropped pass. |
| 4th and 14 at IOWA WES20 | Jonah Dupont punt 32 yards to the GEORGIA48, fair catch by Jorian Haynes. |
| 3 plays, 8 yards, 01:30 elapsed | |
| Georgia Military at 08:30 | |
| 1st and 10 at GEORGIA48 | Georgia Military Col drive start at 08:30. |
| 1st and 10 at GEORGIA48 | Chip Cooper pass complete to Keith Johnson for 30 yards to the IOWA WES22 (Jaylen Boehm-Pe). |
| 1st and 10 at IOWA WES22 | Jordan Allen rush for no gain to the IOWA WES22 (Brody Targgart). |
| 2nd and 10 at IOWA WES22 | Chip Cooper rush for no gain to the IOWA WES22 (Marcus Williams; Walt Gray), PENALTY IOWA WES offside 5 yards to the IOWA WES17, NO PLAY. |
| 2nd and 5 at IOWA WES17 | Chip Cooper rush for 4 yards to the IOWA WES13 (Lucas Struck). |
| 3rd and 1 at IOWA WES13 | Chip Cooper rush for 2 yards to the IOWA WES11 (Caelum Jones). |
| 1st and 10 at IOWA WES11 | Chip Cooper rush for 2 yards to the IOWA WES09 (Marcus Williams). |
| 2nd and 8 at IOWA WES09 | Chip Cooper rush for 9 yards to the IOWA WES00, TOUCHDOWN, clock 05:15. |
| Freddy Perez kick attempt good. | |
| Iowa Western Community College 0, Georgia Military 14 | |
| 6 plays, 52 yards, 03:15 elapsed | |
| Freddy Perez kickoff 60 yards to the IOWA WES05, Trevor Burnett return 21 yards to the IOWA WES26 (Quan Floyd). | |
| Iowa Western Community College at 05:08 | |
| 1st and 10 at IOWA WES26 | Iowa Western Communi drive start at 05:08. |
| 1st and 10 at IOWA WES26 | Fresh Walters rush for 4 yards to the IOWA WES30 (Keith Johnson; Jeremiah Burks). |
| 2nd and 6 at IOWA WES30 | Hunter Dekkers pass complete to Keyon Brown for 8 yards to the IOWA WES38 (Jabarie Baker). |
| 1st and 10 at IOWA WES38 | Hunter Dekkers pass complete to Titus Myers for 27 yards to the GEORGIA35 (Jorian Haynes). |
| 1st and 10 at GEORGIA35 | Hunter Dekkers rush for loss of 5 yards to the GEORGIA40 (Aiden Benton). |
| 2nd and 15 at GEORGIA40 | Hunter Dekkers pass complete to Fresh Walters for 6 yards to the GEORGIA34 (Jorian Haynes). |
| 3rd and 9 at GEORGIA34 | Hunter Dekkers pass complete to Fresh Walters for 20 yards to the GEORGIA14 (Keith Johnson). |
| 1st and 10 at GEORGIA14 | Hunter Dekkers pass complete to Titus Myers for 13 yards to the GEORGIA01 (Jahlun Flud). |
| 1st and Goal at GEORGIA01 | Hunter Dekkers rush for 1 yard to the GEORGIA00, TOUCHDOWN, clock 00:42. |
| Max Bartachek kick attempt good. | |
| Iowa Western Community College 7, Georgia Military 14 | |
| 8 plays, 74 yards, 04:26 elapsed | |
| Max Bartachek kickoff 60 yards to the GEORGIA05, Jahlun Flud return 16 yards to the GEORGIA21, out-of-bounds. | |
| Georgia Military at 00:37 | |
| 1st and 10 at GEORGIA21 | Georgia Military Col drive start at 00:37. |
| 1st and 10 at GEORGIA21 | Jorian Haynes rush for 6 yards to the GEORGIA27 (Wesley Okafor). |
| 2nd and 4 at GEORGIA27 | Chip Cooper rush for 3 yards to the GEORGIA30 (Antonio Sandel-). |
| 3rd and 1 at GEORGIA30 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 1 at GEORGIA30 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at GEORGIA30 | Chip Cooper rush for 5 yards to the GEORGIA35 (Jaxson Cherry). |
| 1st and 10 at GEORGIA35 | Jorian Haynes rush for 2 yards to the GEORGIA37 (Jeremy Lewis). |
| 2nd and 8 at GEORGIA37 | Chip Cooper rush for loss of 3 yards to the GEORGIA34 (Jeremy Lewis). |
| 3rd and 11 at GEORGIA34 | Jorian Haynes rush for 21 yards to the IOWA WES45 (Lucas Struck). |
| 1st and 10 at IOWA WES45 | Trequan Jones rush for loss of 1 yard to the IOWA WES46 (Caelum Jones). |
| 2nd and 11 at IOWA WES46 | Chip Cooper rush for 7 yards to the IOWA WES39 (Wesley Okafor). |
| 3rd and 4 at IOWA WES39 | Trequan Jones rush for 1 yard to the IOWA WES38 (Walt Gray). |
| 4th and 3 at IOWA WES38 | Chip Cooper rush for 7 yards to the IOWA WES31 (Wesley Okafor), out-of-bounds. |
| 1st and 10 at IOWA WES31 | Chip Cooper pass incomplete to Recordo Tarver (Anteaus Stokes). |
| 2nd and 10 at IOWA WES31 | Chip Cooper rush for 4 yards to the IOWA WES27 (Jeff Thornton; Cameron Done). |
| 3rd and 6 at IOWA WES27 | Chip Cooper pass complete to Recordo Tarver for 27 yards to the IOWA WES00, TOUCHDOWN, clock 08:28. |
| Freddy Perez kick attempt good. | |
| Iowa Western Community College 7, Georgia Military 21 | |
| 13 plays, 79 yards, 07:09 elapsed | |
| Freddy Perez kickoff 55 yards to the IOWA WES10, downed. | |
| Iowa Western Community College at 08:24 | |
| 1st and 10 at IOWA WES10 | Iowa Western Communi drive start at 08:24. |
| 1st and 10 at IOWA WES10 | Trevor Burnett rush for 3 yards to the IOWA WES13 (Emmanuel Gyamfi). |
| 2nd and 7 at IOWA WES13 | Hunter Dekkers pass complete to Fresh Walters for 17 yards to the IOWA WES30 (Keith Johnson; Jarris Coney). |
| 1st and 10 at IOWA WES30 | Hunter Dekkers pass complete to Keyon Brown for 70 yards to the GEORGIA00, TOUCHDOWN, clock 07:11. |
| Max Bartachek kick attempt good. | |
| Iowa Western Community College 14, Georgia Military 21 | |
| 3 plays, 90 yards, 01:13 elapsed | |
| Max Bartachek kickoff 65 yards to the GEORGIA00, touchback. | |
| Georgia Military at 07:11 | |
| 1st and 10 at GEORGIA25 | Georgia Military Col drive start at 07:11. |
| 1st and 10 at GEORGIA25 | Trequan Jones rush for loss of 4 yards to the GEORGIA21 (Andy Burburija; Ayden Barnby). |
| 2nd and 14 at GEORGIA21 | Chip Cooper rush for 10 yards to the GEORGIA31 (Caelum Jones), PENALTY IOWA WES face mask 15 yards to the GEORGIA46. |
| 1st and 10 at GEORGIA46 | Trequan Jones rush for 5 yards to the IOWA WES49 (Ayden Barnby). |
| 2nd and 5 at IOWA WES49 | Trequan Jones rush for 3 yards to the IOWA WES46 (Santana Miller; Ahmad Johnson). |
| 3rd and 2 at IOWA WES46 | Chip Cooper rush for 2 yards to the IOWA WES44 (Ahmad Johnson). |
| 1st and 10 at IOWA WES44 | Chip Cooper rush for no gain to the IOWA WES44 (Cameron Done). |
| 2nd and 10 at IOWA WES44 | Chip Cooper rush for loss of 4 yards to the IOWA WES48 (Walt Gray; Dominic Wiseman). |
| 3rd and 14 at IOWA WES48 | Trequan Jones rush for loss of 1 yard to the IOWA WES49 (Lucas Struck; Cameron Done). |
| 4th and 15 at IOWA WES49 | Timeout Iowa Western Communi, clock 02:24. |
| 4th and 15 at IOWA WES49 | Cole Snyder punt 49 yards to the IOWA WES00, touchback. |
| 8 plays, 26 yards, 04:55 elapsed | |
| Iowa Western Community College at 02:16 | |
| 1st and 10 at IOWA WES20 | Iowa Western Communi drive start at 02:16. |
| 1st and 10 at IOWA WES20 | Hunter Dekkers pass complete to Titus Myers for 30 yards to the 50 yardline (Keenan Phillips). |
| 1st and 10 at IOWA WES50 | Hunter Dekkers pass incomplete to Fresh Walters. |
| 2nd and 10 at IOWA WES50 | Daniel Swinney rush for 16 yards to the GEORGIA34 (Jabarie Baker). |
| 1st and 10 at GEORGIA34 | Hunter Dekkers pass complete to Fresh Walters for 25 yards to the GEORGIA09 (Jakyri Jones). |
| 1st and Goal at GEORGIA09 | Hunter Dekkers pass incomplete to Titus Myers. |
| 2nd and Goal at GEORGIA09 | Daniel Swinney rush for 9 yards to the GEORGIA00, TOUCHDOWN, clock 01:08. |
| Max Bartachek kick attempt good. | |
| Iowa Western Community College 21, Georgia Military 21 | |
| 6 plays, 80 yards, 01:08 elapsed | |
| Max Bartachek kickoff 64 yards to the GEORGIA01, Jorian Haynes return 16 yards to the GEORGIA17 (Zack Anderson). | |
| Georgia Military at 01:00 | |
| 1st and 10 at GEORGIA17 | Georgia Military Col drive start at 01:00. |
| 1st and 10 at GEORGIA17 | Timeout Georgia Military Col, clock 01:00. |
| 1st and 10 at GEORGIA17 | Chip Cooper rush for 1 yard to the GEORGIA18 (Christian Willi). |
| 2nd and 9 at GEORGIA18 | Chip Cooper pass incomplete (Cameron Done). |
| 3rd and 9 at GEORGIA18 | Trequan Jones rush for 10 yards to the GEORGIA28 (Ahmad Johnson), PENALTY GEORGIA holding 0 yards to the GEORGIA18, NO PLAY. |
| 3rd and 9 at GEORGIA18 | Chip Cooper rush for loss of 3 yards to the GEORGIA15 (Caelum Jones). |
| 4th and 12 at GEORGIA15 | Timeout Iowa Western Communi, clock 00:03. |
| 4th and 12 at GEORGIA15 | TEAM rush for loss of 2 yards to the GEORGIA13. |
| 4 plays, -4 yards, 01:00 elapsed | |
| Iowa Western Community College at 00:00 | |
| 1st and 10 at GEORGIA13 | Iowa Western Communi drive start at 00:00. |
| 1st and 10 at GEORGIA13 | clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at GEORGIA13 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GEORGIA13 | Start of 3rd quarter, clock 15:00, GEORGIA ball on GEORGIA35. |
| Freddy Perez kickoff 64 yards to the IOWA WES01, Fresh Walters return 29 yards to the IOWA WES30 (Keith Johnson). | |
| Iowa Western Community College at 14:53 | |
| 1st and 10 at IOWA WES30 | Iowa Western Communi drive start at 14:53. |
| 1st and 10 at IOWA WES30 | Jonathan Humpal rush for 8 yards to the IOWA WES38 (Aiden Benton). |
| 2nd and 2 at IOWA WES38 | Hunter Dekkers rush for 1 yard to the IOWA WES39 (Jeremiah Burks). |
| 3rd and 1 at IOWA WES39 | Jonathan Humpal rush for 14 yards to the GEORGIA47 (Keith Johnson). |
| 1st and 10 at GEORGIA47 | Hunter Dekkers pass complete to Titus Myers for 9 yards to the GEORGIA38 (Yauri Calixte). |
| 2nd and 1 at GEORGIA38 | Jonathan Humpal rush for 8 yards to the GEORGIA30 (Aiden Benton). |
| 1st and 10 at GEORGIA30 | Jonathan Humpal rush for no gain to the GEORGIA30 (Jarris Coney). |
| 2nd and 10 at GEORGIA30 | Hunter Dekkers pass complete to Javohn Thomas for 7 yards to the GEORGIA23 (Anthony Carter). |
| 3rd and 3 at GEORGIA23 | Hunter Dekkers pass complete to Lucci Fidone for loss of 2 yards to the GEORGIA25 (Jarris Coney). |
| 4th and 5 at GEORGIA25 | Timeout Iowa Western Communi, clock 10:04. |
| 4th and 5 at GEORGIA25 | Hunter Dekkers pass incomplete to Titus Myers, PENALTY GEORGIA offside 5 yards to the GEORGIA20, NO PLAY. |
| 1st and 10 at GEORGIA20 | Jonathan Humpal rush for 20 yards to the GEORGIA00, TOUCHDOWN, clock 09:51, PENALTY IOWA WES holding (Greyson Else) 10 yards to the GEORGIA30, NO PLAY. |
| 1st and 20 at GEORGIA30 | Hunter Dekkers pass complete to Fresh Walters for loss of 4 yards to the GEORGIA34 (Jarris Coney). |
| 2nd and 24 at GEORGIA34 | Hunter Dekkers pass complete to Naivyan Cargill for 23 yards to the GEORGIA11 (Jabarie Baker). |
| 3rd and 1 at GEORGIA11 | Hunter Dekkers rush for 5 yards to the GEORGIA06 (Yauri Calixte). |
| 1st and Goal at GEORGIA06 | Hunter Dekkers pass incomplete to Titus Myers. |
| 2nd and Goal at GEORGIA06 | Trevor Burnett rush for 5 yards to the GEORGIA01, out-of-bounds. |
| 3rd and Goal at GEORGIA01 | Hunter Dekkers pass intercepted by Keith Johnson at the GEORGIA00, Keith Johnson return 0 yards to the GEORGIA00, touchback, clock 07:40. |
| 14 plays, 40 yards, 07:13 elapsed | |
| Georgia Military at 07:40 | |
| 1st and 10 at GEORGIA20 | Chip Cooper sacked for loss of 10 yards to the GEORGIA10 (Marcus Williams). |
| 2nd and 20 at GEORGIA10 | Trequan Jones rush for no gain to the GEORGIA10 (Ahmad Johnson). |
| 3rd and 20 at GEORGIA10 | Chip Cooper rush for 10 yards to the GEORGIA20 (Devan Carlisle). |
| 4th and 10 at GEORGIA20 | Cole Snyder punt 42 yards to the IOWA WES38, fair catch by Lucci Fidone. |
| 3 plays, 0 yards, 02:05 elapsed | |
| Iowa Western Community College at 05:35 | |
| 1st and 10 at IOWA WES38 | Iowa Western Communi drive start at 05:35. |
| 1st and 10 at IOWA WES38 | Jonathan Humpal rush for 1 yard to the IOWA WES39 (Aiden Benton; Jarris Coney). |
| 2nd and 9 at IOWA WES39 | Hunter Dekkers pass incomplete to Jaivyn Moore. |
| 3rd and 9 at IOWA WES39 | Hunter Dekkers pass complete to Fresh Walters for 8 yards to the IOWA WES47 (Anthony Carter). |
| 4th and 1 at IOWA WES47 | Jonah Dupont punt 38 yards to the GEORGIA15, Jorian Haynes return 65 yards to the IOWA WES20 (Caleb Jacobmeie), PENALTY GEORGIA holding 67 yards to the GEORGIA13. |
| 3 plays, 9 yards, 01:36 elapsed | |
| Georgia Military at 03:59 | |
| 1st and 10 at GEORGIA13 | Georgia Military Col drive start at 03:59. |
| 1st and 10 at GEORGIA13 | Chip Cooper pass incomplete to Trenton Smith. |
| 2nd and 10 at GEORGIA13 | Chip Cooper rush for 6 yards to the GEORGIA19 (Jemir Hall). |
| 3rd and 4 at GEORGIA19 | Chip Cooper rush for 33 yards to the IOWA WES48 (Jeff Thornton), out-of-bounds, PENALTY IOWA WES unsportmanlike conduct (Jeff Thornton) 15 yards to the IOWA WES33. |
| 1st and 10 at IOWA WES33 | Chip Cooper pass complete to Recordo Tarver for 13 yards to the IOWA WES20 (Tim Roberson). |
| 1st and 10 at IOWA WES20 | Chip Cooper rush for 3 yards to the IOWA WES17 (Ahmad Johnson). |
| 2nd and 7 at IOWA WES17 | clock 01:42. |
| 2nd and 7 at IOWA WES17 | Trevon Kinchen rush for 2 yards to the IOWA WES15 (Cameron Done; Dominic Wiseman). |
| 3rd and 5 at IOWA WES15 | clock 00:50. |
| 3rd and 5 at IOWA WES15 | Trevon Kinchen rush for 3 yards to the IOWA WES12 (Dominic Wiseman). |
| 4th and 2 at IOWA WES12 | clock 00:40. |
| 4th and 2 at IOWA WES12 | Timeout Iowa Western Communi, clock 00:15. |
| 4th and 2 at IOWA WES12 | Chip Cooper rush for 2 yards to the IOWA WES10 (Ayden Barnby; Jeremy Lewis). |
| 1st and Goal at IOWA WES10 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and Goal at IOWA WES10 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at IOWA WES10 | Chip Cooper rush for 4 yards to the IOWA WES06 (Marcus Williams; Jemir Hall). |
| 2nd and Goal at IOWA WES06 | clock 14:23. |
| 2nd and Goal at IOWA WES06 | Chip Cooper rush for 3 yards to the IOWA WES03 (Cameron Done; Caelum Jones). |
| 3rd and Goal at IOWA WES03 | Chip Cooper rush for 2 yards to the IOWA WES01 (Jeremy Lewis). |
| 4th and Goal at IOWA WES01 | Keenan Phillips rush for no gain to the IOWA WES01 (Marcus Williams). |
| 12 plays, 86 yards, 05:36 elapsed | |
| Iowa Western Community College at 13:23 | |
| 1st and 10 at IOWA WES01 | Iowa Western Communi drive start at 13:23. |
| 1st and 10 at IOWA WES01 | Daniel Swinney rush for 77 yards to the GEORGIA22 (Jakyri Jones; Jabarie Baker), PENALTY IOWA WES sideline interference 15 yards to the GEORGIA37. |
| 1st and 10 at GEORGIA37 | Hunter Dekkers pass incomplete to Jonathan Humpal, PENALTY GEORGIA roughing the passer (Trent Mapp) 15 yards to the GEORGIA22, NO PLAY. |
| 1st and 10 at GEORGIA22 | Jonathan Humpal rush for no gain to the GEORGIA22 (TEAM), PENALTY IOWA WES illegal procedure 5 yards to the GEORGIA27, NO PLAY. |
| 1st and 15 at GEORGIA27 | Daniel Swinney rush for 4 yards to the GEORGIA23 (Darion Smith; Amir Hopper). |
| 2nd and 11 at GEORGIA23 | Hunter Dekkers pass complete to Fresh Walters for 8 yards to the GEORGIA15 (Anthony Carter). |
| 3rd and 3 at GEORGIA15 | Timeout Georgia Military Col, clock 10:32. |
| 3rd and 3 at GEORGIA15 | Daniel Swinney rush for 3 yards to the GEORGIA12 (Jamar Grimball; Tyquavious Holl). |
| 1st and 10 at GEORGIA12 | Daniel Swinney rush for 6 yards to the GEORGIA06 (Jamar Grimball; Aiden Benton). |
| 2nd and 4 at GEORGIA06 | Daniel Swinney rush for 3 yards to the GEORGIA03 (Keith Johnson; Walker Hicks). |
| 3rd and 1 at GEORGIA03 | Jonathan Humpal rush for 1 yard to the GEORGIA02 (Walker Hicks; Emmanuel Gyamfi). |
| 1st and Goal at GEORGIA02 | Jonathan Humpal rush for loss of 1 yard to the GEORGIA03 (Jabarie Baker; Jarris Coney). |
| 2nd and Goal at GEORGIA03 | Jonathan Humpal rush for 3 yards to the GEORGIA00, TOUCHDOWN, clock 07:29. |
| Max Bartachek kick attempt good. | |
| Iowa Western Community College 28, Georgia Military 21 | |
| 9 plays, 99 yards, 05:54 elapsed | |
| Max Bartachek kickoff 60 yards to the GEORGIA05, out-of-bounds, GEORGIA ball on GEORGIA35, clock 07:29. | |
| Georgia Military at 07:29 | |
| 1st and 10 at GEORGIA35 | Georgia Military Col drive start at 07:29. |
| 1st and 10 at GEORGIA35 | Chip Cooper pass incomplete to Trequan Jones. |
| 2nd and 10 at GEORGIA35 | Chip Cooper pass complete to Kyree Fuller for 7 yards to the GEORGIA42 (Lucas Struck). |
| 3rd and 3 at GEORGIA42 | Chip Cooper rush for 4 yards to the GEORGIA46 (Lucas Struck). |
| 1st and 10 at GEORGIA46 | Chip Cooper rush for 4 yards to the 50 yardline (Lucas Struck; Dominic Wiseman). |
| 2nd and 6 at GEORGIA50 | Chip Cooper rush for no gain to the 50 yardline (Dominic Wiseman; Cameron Done), out-of-bounds, PENALTY GEORGIA holding (Charlie Allen) 10 yards to the GEORGIA40, NO PLAY. |
| 2nd and 16 at GEORGIA40 | Keenan Phillips rush for 60 yards to the IOWA WES00, TOUCHDOWN, clock 05:03. |
| Freddy Perez kick attempt good. | |
| Iowa Western Community College 28, Georgia Military 28 | |
| 5 plays, 65 yards, 02:26 elapsed | |
| Freddy Perez kickoff 61 yards to the IOWA WES04, Fresh Walters return 26 yards to the IOWA WES30 (Javon Kinchen). | |
| Iowa Western Community College at 04:58 | |
| 1st and 10 at IOWA WES30 | Iowa Western Communi drive start at 04:58. |
| 1st and 10 at IOWA WES30 | Hunter Dekkers rush for 3 yards to the IOWA WES33 (Jeremiah Burks). |
| 2nd and 7 at IOWA WES33 | Jonathan Humpal rush for 65 yards to the GEORGIA02 (Jorian Haynes). |
| 1st and Goal at GEORGIA02 | Daniel Swinney rush for 2 yards to the GEORGIA00, TOUCHDOWN, clock 03:43. |
| Max Bartachek kick attempt good. | |
| Iowa Western Community College 35, Georgia Military 28 | |
| 3 plays, 70 yards, 01:15 elapsed | |
| Max Bartachek kickoff 64 yards to the GEORGIA01, Keenan Phillips return 23 yards to the GEORGIA24 (Thomas Sundell; Zack Anderson). | |
| Georgia Military at 03:36 | |
| 1st and 10 at GEORGIA24 | Georgia Military Col drive start at 03:36. |
| 1st and 10 at GEORGIA24 | Chip Cooper rush for 4 yards to the GEORGIA28 (Andy Burburija; Jemir Hall). |
| 2nd and 6 at GEORGIA28 | Chip Cooper rush for 6 yards to the GEORGIA34 (Lucas Struck), PENALTY GEORGIA holding (Johnathan Ashle) 10 yards to the GEORGIA18, NO PLAY. |
| 2nd and 16 at GEORGIA18 | Chip Cooper pass complete to Recordo Tarver for 72 yards to the IOWA WES10 (Devan Carlisle). |
| 1st and Goal at IOWA WES10 | clock 02:00. |
| 1st and Goal at IOWA WES10 | Keenan Phillips rush for 10 yards to the IOWA WES00, TOUCHDOWN, clock 01:52. |
| Freddy Perez kick attempt good. | |
| Iowa Western Community College 35, Georgia Military 35 | |
| 3 plays, 76 yards, 01:44 elapsed | |
| Freddy Perez kickoff 46 yards to the IOWA WES19, Jackson Naeve return 7 yards to the IOWA WES26 (Phillip Baynes; Ryan Young). | |
| Iowa Western Community College at 01:46 | |
| 1st and 10 at IOWA WES26 | Iowa Western Communi drive start at 01:46. |
| 1st and 10 at IOWA WES26 | Hunter Dekkers pass complete to Fresh Walters for 12 yards to the IOWA WES38 (Anthony Carter; Tyquavious Holl). |
| 1st and 10 at IOWA WES38 | Hunter Dekkers pass incomplete to Keyon Brown. |
| 2nd and 10 at IOWA WES38 | Hunter Dekkers pass incomplete to Javohn Thomas (Anthony Carter). |
| 3rd and 10 at IOWA WES38 | Timeout Georgia Military Col, clock 01:10. |
| 3rd and 10 at IOWA WES38 | Hunter Dekkers pass incomplete to Fresh Walters. |
| 4th and 10 at IOWA WES38 | PENALTY IOWA WES false start 5 yards to the IOWA WES33. |
| 4th and 15 at IOWA WES33 | Jonah Dupont punt 42 yards to the GEORGIA25, fair catch by Keenan Phillips. |
| 4 plays, 7 yards, 00:47 elapsed | |
| Georgia Military at 00:59 | |
| 1st and 10 at GEORGIA25 | Georgia Military Col drive start at 00:59. |
| 1st and 10 at GEORGIA25 | Chip Cooper pass complete to Braylon Carstar for 26 yards to the IOWA WES49 (Tim Roberson). |
| 1st and 10 at IOWA WES49 | Chip Cooper rush for loss of 1 yard to the 50 yardline (Walt Gray; Lucas Struck). |
| 2nd and 11 at GEORGIA50 | Chip Cooper pass incomplete. |
| 3rd and 11 at GEORGIA50 | Trequan Jones rush for loss of 9 yards to the GEORGIA41 (Caelum Jones). |
| 4th and 20 at GEORGIA41 | clock 00:00. |
| back to top | |
|
OT
|
|
| 4th and 20 at GEORGIA41 | Start of 5th quarter, clock 00:00. |
| 1st and 20 at GEORGIA41 | Georgia Military Col drive start at 00:00. |
| 1st and 20 at GEORGIA41 | IOWA WES ball on GEORGIA25, clock 00:00. |
| 1st and 10 at GEORGIA25 | Iowa Western Communi drive start at 00:00. |
| 1st and 10 at GEORGIA25 | Jonathan Humpal rush for 4 yards to the GEORGIA21 (Miyon Conaway), PENALTY IOWA WES holding 10 yards to the GEORGIA35, NO PLAY. |
| 1st and 20 at GEORGIA35 | Hunter Dekkers pass complete to Fresh Walters for 16 yards to the GEORGIA19 (Jeremiah Burks). |
| 2nd and 4 at GEORGIA19 | Hunter Dekkers pass incomplete to Titus Myers, PENALTY GEORGIA pass interference 17 yards to the GEORGIA02, NO PLAY. |
| 1st and Goal at GEORGIA02 | Jonathan Humpal rush for 2 yards to the GEORGIA00, TOUCHDOWN, clock 00:00. |
| Max Bartachek kick attempt good. | |
| Iowa Western Community College 42, Georgia Military 35 | |
| 1st and 10 at IOWA WES35 | GEORGIA ball on IOWA WES25, clock 00:00. |
| 1st and 10 at IOWA WES25 | Georgia Military Col drive start at 00:00. |
| 1st and 10 at IOWA WES25 | Chip Cooper rush for 2 yards to the IOWA WES23 (Ahmad Johnson). |
| 2nd and 8 at IOWA WES23 | Chip Cooper pass incomplete. |
| 3rd and 8 at IOWA WES23 | Chip Cooper rush for 4 yards to the IOWA WES19 (Jeremy Lewis). |
| 4th and 4 at IOWA WES19 | Keenan Phillips rush for 10 yards to the IOWA WES09 (Jeff Thornton; Ayden Barnby). |
| 1st and Goal at IOWA WES09 | Keenan Phillips rush for loss of 1 yard to the IOWA WES10 (Andy Burburija). |
| 2nd and Goal at IOWA WES10 | Keenan Phillips rush for 3 yards to the IOWA WES07 (Cameron Done; Lucas Struck). |
| 3rd and Goal at IOWA WES07 | Trevon Kinchen rush for 7 yards to the IOWA WES00, TOUCHDOWN, clock 00:00. |
| Jaylan Brown rush attempt failed. | |
| 13 plays, 41 yards, 15:59 elapsed | |
| Iowa Western Community College 42, Georgia Military 41 | |
| back to top | |
