|
Georgia Military Col at Monroe University - Mount Vernon, NY 9/28/2024 - 1:00 PM |
|
|
Georgia Military
45 |
Monroe University
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military (5-1) | 7 | 10 | 14 | 14 | 45 |
| Monroe University (2-2) | 0 | 0 | 7 | 13 | 20 |
| Mount Vernon, NY | Memorial Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Monroe University | 1 | 14:53 | 01:45 | MONROE U25 | 4 | 16 | INT |
| Georgia Military | 1 | 13:08 | 00:00 | MONROE U03 | 0 | 15 | TD |
| Monroe University | 1 | 13:08 | 01:34 | MONROE U25 | 3 | 0 | PUNT |
| Georgia Military | 1 | 11:34 | 02:05 | GMC42 | 5 | 16 | FUMB |
| Monroe University | 1 | 09:29 | 00:00 | MONROE U42 | 6 | 14 | DOWNS |
| Georgia Military | 1 | 09:29 | 04:17 | GMC44 | 3 | -4 | PUNT |
| Monroe University | 1 | 05:12 | 03:22 | MONROE U06 | 5 | 1 | PUNT |
| Georgia Military | 1 | 01:50 | 04:20 | MONROE U35 | 8 | 31 | FUMB |
| Monroe University | 2 | 12:30 | 01:48 | MONROE U04 | 3 | 7 | PUNT |
| Georgia Military | 2 | 10:42 | 02:53 | MONROE U43 | 3 | 19 | FGA |
| Monroe University | 2 | 07:49 | 01:27 | MONROE U25 | 5 | 4 | INT |
| Georgia Military | 2 | 06:22 | 02:14 | GMC29 | 5 | 86 | TD |
| Monroe University | 2 | 04:08 | 01:23 | MONROE U25 | 4 | 16 | PUNT |
| Georgia Military | 2 | 02:45 | 00:00 | GMC33 | 8 | 46 | PUNT |
| Georgia Military | 2 | 02:45 | 02:36 | MONROE U21 | 3 | 2 | FGA |
| Monroe University | 2 | 00:02 | 00:02 | MONROE U19 | 1 | -2 | HALF |
| Georgia Military | 3 | 14:55 | 02:00 | GMC32 | 3 | 1 | PUNT |
| Monroe University | 3 | 12:55 | 04:05 | MONROE U23 | 8 | 77 | TD |
| Georgia Military | 3 | 08:50 | 03:45 | GMC25 | 6 | 75 | TD |
| Monroe University | 3 | 04:31 | 01:49 | MONROE U29 | 3 | 0 | PUNT |
| Georgia Military | 3 | 02:42 | 02:42 | GMC50 | 6 | 50 | TD |
| Monroe University | 4 | 14:48 | 02:31 | MONROE U28 | 5 | 72 | TD |
| Georgia Military | 4 | 12:02 | 03:09 | GMC49 | 6 | 51 | TD |
| Monroe University | 4 | 08:40 | 03:07 | MONROE U29 | 6 | 43 | DOWNS |
| Georgia Military | 4 | 05:33 | 02:29 | GMC28 | 4 | 6 | FUMB |
| Monroe University | 4 | 03:04 | 00:13 | GMC34 | 2 | 34 | TD |
| Georgia Military | 4 | 02:42 | 00:49 | MONROE U49 | 3 | 49 | TD |
| Monroe University | 4 | 01:35 | 01:35 | MONROE U24 | 2 | -4 | HALF |
