2015-16 Basketball Statistics Atlanta Metro

  • Games
    31
  • Pts
    71.8
  • FG %
    40.6
  • 3PT %
    29.5
  • FT %
    66.5
  • Reb
    40.0
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2016 at Georgia Highlands L, 85-66
1/27/2016 at Gordon L, 58-57
1/30/2016 Albany Tech L, 71-66
2/6/2016 at C. Georgia Tech W, 62-52
2/10/2016 South Georgia L, 71-69
2/13/2016 S. Georgia Tech W, 64-54
2/15/2016 Chattahoochee Tech W, 73-64
2/17/2016 at E. Georgia L, 67-62
2/21/2016 at Chattahoochee Tech L, 78-69
3/1/2016 at Chattahoochee Tech L, 81-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 vs. Daytona State College L, 84-59 21-54 38.9 5-18 27.8 12-27 44.4 59.0
Oct 31 at Eastern Florida State College L, 88-76 26-58 44.8 5-13 38.5 19-23 82.6 76.0
Nov 4 at Lawson State Community College W, 92-81 33-78 42.3 8-14 57.1 18-24 75.0 92.0
Nov 7 Combine Prep Academy W, 78-56 33-74 44.6 3-17 17.6 9-13 69.2 78.0
Nov 13 Action Sports Academy W, 87-62 38-69 55.1 5-9 55.6 6-10 60.0 87.0
Nov 17 Lawson State Community College W, 78-69 28-75 37.3 7-19 36.8 15-22 68.2 78.0
Nov 20 vs. Miami Dade College W, 86-80 33-61 54.1 2-3 66.7 18-22 81.8 86.0
Nov 21 at Florida State College at Jacksonville L, 77-67 25-54 46.3 9-16 56.3 8-12 66.7 67.0
Nov 27 Chattahoochee Valley Community College L, 67-65 24-67 35.8 6-20 30.0 11-18 61.1 65.0
Nov 28 Daytona State College L, 82-75 28-58 48.3 12-27 44.4 7-11 63.6 75.0
Nov 30 Chattanooga State Community College L, 96-84 29-76 38.2 10-27 37.0 16-22 72.7 84.0
Dec 2 Georgia Highlands L, 92-69 28-56 50.0 4-14 28.6 9-15 60.0 69.0
Dec 5 Gordon W, 66-64 26-76 34.2 2-21 9.5 12-16 75.0 66.0
Dec 9 at Albany Tech W, 67-50 23-55 41.8 6-18 33.3 15-23 65.2 67.0
Dec 12 E. Georgia W, 84-60 34-83 41.0 6-19 31.6 10-14 71.4 84.0
Dec 30 at S. Crescent Tech W, 70-69 25-72 34.7 4-18 22.2 16-30 53.3 70.0
Jan 4 at Chattahoochee Valley Community College W, 76-55 32-74 43.2 4-14 28.6 8-15 53.3 76.0
Jan 6 S. Crescent Tech W, 66-65 28-75 37.3 5-14 35.7 5-9 55.6 66.0
Jan 9 C. Georgia Tech L, 62-58 22-68 32.4 3-19 15.8 11-17 64.7 58.0
Jan 13 at S. Georgia Tech W, 71-68 26-59 44.1 6-14 42.9 13-21 61.9 71.0
Jan 18 at South Georgia L, 91-86 33-81 40.7 9-37 24.3 11-17 64.7 86.0
Jan 24 at Georgia Highlands L, 85-66 25-56 44.6 1-16 6.3 15-29 51.7 66.0
Jan 27 at Gordon L, 58-57 21-47 44.7 6-14 42.9 9-13 69.2 57.0
Jan 30 Albany Tech L, 71-66 25-70 35.7 3-17 17.6 13-21 61.9 66.0
Feb 6 at C. Georgia Tech W, 62-52 23-71 32.4 3-15 20.0 13-18 72.2 62.0
Feb 10 South Georgia L, 71-69 28-76 36.8 4-18 22.2 9-12 75.0 69.0
Feb 13 S. Georgia Tech W, 64-54 21-55 38.2 3-17 17.6 19-26 73.1 64.0
Feb 15 Chattahoochee Tech W, 73-64 26-66 39.4 3-15 20.0 18-25 72.0 73.0
Feb 17 at E. Georgia L, 67-62 23-57 40.4 7-19 36.8 9-12 75.0 62.0
Feb 21 at Chattahoochee Tech L, 78-69 25-78 32.1 4-24 16.7 15-19 78.9 69.0
Mar 1 at Chattahoochee Tech L, 81-79 27-69 39.1 7-24 29.2 18-26 69.2 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 vs. Daytona State College L, 84-59 10 22 32 -26.0
Oct 31 at Eastern Florida State College L, 88-76 11 22 33 -15.0
Nov 4 at Lawson State Community College W, 92-81 13 25 38 6.0
Nov 7 Combine Prep Academy W, 78-56 19 29 48 48.0
Nov 13 Action Sports Academy W, 87-62 18 24 42 42.0
Nov 17 Lawson State Community College W, 78-69 19 28 47 2.0
Nov 20 vs. Miami Dade College W, 86-80 20 23 43 5.0
Nov 21 at Florida State College at Jacksonville L, 77-67 17 19 36 -4.0
Nov 27 Chattahoochee Valley Community College L, 67-65 13 19 32 -10.0
Nov 28 Daytona State College L, 82-75 7 23 30 -2.0
Nov 30 Chattanooga State Community College L, 96-84 0 0 0 -30.0
Dec 2 Georgia Highlands L, 92-69 14 23 37 4.0
Dec 5 Gordon W, 66-64 29 22 51 10.0
Dec 9 at Albany Tech W, 67-50 13 31 44 14.0
Dec 12 E. Georgia W, 84-60 34 22 56 30.0
Dec 30 at S. Crescent Tech W, 70-69 22 34 56 11.0
Jan 4 at Chattahoochee Valley Community College W, 76-55 0 0 0 -29.0
Jan 6 S. Crescent Tech W, 66-65 27 21 48 15.0
Jan 9 C. Georgia Tech L, 62-58 21 22 43 0.0
Jan 13 at S. Georgia Tech W, 71-68 13 33 46 4.0
Jan 18 at South Georgia L, 91-86 15 28 43 2.0
Jan 24 at Georgia Highlands L, 85-66 11 21 32 -18.0
Jan 27 at Gordon L, 58-57 3 19 22 -7.0
Jan 30 Albany Tech L, 71-66 25 26 51 13.0
Feb 6 at C. Georgia Tech W, 62-52 27 24 51 6.0
Feb 10 South Georgia L, 71-69 24 20 44 4.0
Feb 13 S. Georgia Tech W, 64-54 18 29 47 6.0
Feb 15 Chattahoochee Tech W, 73-64 20 26 46 7.0
Feb 17 at E. Georgia L, 67-62 16 21 37 11.0
Feb 21 at Chattahoochee Tech L, 78-69 28 29 57 17.0
Mar 1 at Chattahoochee Tech L, 81-79 24 23 47 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 vs. Daytona State College L, 84-59 15 5 3 12
Oct 31 at Eastern Florida State College L, 88-76 9 8 2 22
Nov 4 at Lawson State Community College W, 92-81 6 9 1 24
Nov 7 Combine Prep Academy W, 78-56 16 8 4 25
Nov 13 Action Sports Academy W, 87-62 16 13 3 29
Nov 17 Lawson State Community College W, 78-69 4 4 3 20
Nov 20 vs. Miami Dade College W, 86-80 7 3 2 15
Nov 21 at Florida State College at Jacksonville L, 77-67 7 5 4 21
Nov 27 Chattahoochee Valley Community College L, 67-65 6 5 2 10
Nov 28 Daytona State College L, 82-75 9 3 1 21
Nov 30 Chattanooga State Community College L, 96-84 0 0 0 0
Dec 2 Georgia Highlands L, 92-69 9 5 2 23
Dec 5 Gordon W, 66-64 10 10 1 16
Dec 9 at Albany Tech W, 67-50 20 6 2 9
Dec 12 E. Georgia W, 84-60 7 11 2 19
Dec 30 at S. Crescent Tech W, 70-69 11 4 6 17
Jan 4 at Chattahoochee Valley Community College W, 76-55 0 0 0 0
Jan 6 S. Crescent Tech W, 66-65 12 11 6 21
Jan 9 C. Georgia Tech L, 62-58 5 1 6 10
Jan 13 at S. Georgia Tech W, 71-68 15 4 5 11
Jan 18 at South Georgia L, 91-86 18 14 3 11
Jan 24 at Georgia Highlands L, 85-66 12 7 2 13
Jan 27 at Gordon L, 58-57 10 0 0 9
Jan 30 Albany Tech L, 71-66 13 7 6 14
Feb 6 at C. Georgia Tech W, 62-52 13 7 1 12
Feb 10 South Georgia L, 71-69 7 4 2 15
Feb 13 S. Georgia Tech W, 64-54 9 8 3 16
Feb 15 Chattahoochee Tech W, 73-64 4 8 6 18
Feb 17 at E. Georgia L, 67-62 15 4 3 12
Feb 21 at Chattahoochee Tech L, 78-69 18 9 11 12
Mar 1 at Chattahoochee Tech L, 81-79 9 4 4 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 vs. Daytona State College L, 84-59 21 0.814 -0.198
Oct 31 at Eastern Florida State College L, 88-76 11 1.126 -0.010
Nov 4 at Lawson State Community College W, 92-81 22 1.108 0.298
Nov 7 Combine Prep Academy W, 78-56 19 1.006 1.006
Nov 13 Action Sports Academy W, 87-62 10 1.208 1.208
Nov 17 Lawson State Community College W, 78-69 21 1.099 0.166
Nov 20 vs. Miami Dade College W, 86-80 15 1.458 0.569
Nov 21 at Florida State College at Jacksonville L, 77-67 16 1.340 0.383
Nov 27 Chattahoochee Valley Community College L, 67-65 16 0.942 0.066
Nov 28 Daytona State College L, 82-75 8 1.145 -0.167
Nov 30 Chattanooga State Community College L, 96-84 0 0.966 -0.406
Dec 2 Georgia Highlands L, 92-69 24 1.179 0.008
Dec 5 Gordon W, 66-64 7 1.015 0.015
Dec 9 at Albany Tech W, 67-50 13 0.912 0.197
Dec 12 E. Georgia W, 84-60 8 1.333 0.410
Dec 30 at S. Crescent Tech W, 70-69 14 0.921 -0.094
Jan 4 at Chattahoochee Valley Community College W, 76-55 0 0.933 0.209
Jan 6 S. Crescent Tech W, 66-65 13 1.023 0.031
Jan 9 C. Georgia Tech L, 62-58 11 0.959 -0.066
Jan 13 at S. Georgia Tech W, 71-68 18 0.993 -0.061
Jan 18 at South Georgia L, 91-86 20 0.930 -0.070
Jan 24 at Georgia Highlands L, 85-66 17 0.923 -0.218
Jan 27 at Gordon L, 58-57 13 0.942 -0.142
Jan 30 Albany Tech L, 71-66 22 0.964 -0.129
Feb 6 at C. Georgia Tech W, 62-52 18 0.939 0.133
Feb 10 South Georgia L, 71-69 21 1.062 -0.218
Feb 13 S. Georgia Tech W, 64-54 13 1.085 0.241
Feb 15 Chattahoochee Tech W, 73-64 16 1.168 0.168
Feb 17 at E. Georgia L, 67-62 9 1.000 -0.155
Feb 21 at Chattahoochee Tech L, 78-69 21 0.890 -0.129
Mar 1 at Chattahoochee Tech L, 81-79 17 1.179 0.022
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 vs. Daytona State College L, 84-59 27-67 40.3 9-34 26.5 84.0
Oct 31 at Eastern Florida State College L, 88-76 33-68 48.5 9-19 47.4 88.0
Nov 4 at Lawson State Community College W, 92-81 24-72 33.3 5-20 25.0 81.0
Nov 7 Combine Prep Academy W, 78-56 0-0 - 0-0 - 56.0
Nov 13 Action Sports Academy W, 87-62 0-0 - 0-0 - 62.0
Nov 17 Lawson State Community College W, 78-69 22-60 36.7 4-15 26.7 69.0
Nov 20 vs. Miami Dade College W, 86-80 26-79 32.9 9-31 29.0 80.0
Nov 21 at Florida State College at Jacksonville L, 77-67 27-73 37.0 12-31 38.7 77.0
Nov 27 Chattahoochee Valley Community College L, 67-65 24-66 36.4 7-18 38.9 67.0
Nov 28 Daytona State College L, 82-75 31-60 51.7 14-29 48.3 82.0
Nov 30 Chattanooga State Community College L, 96-84 37-62 59.7 11-19 57.9 96.0
Dec 2 Georgia Highlands L, 92-69 35-64 54.7 8-18 44.4 92.0
Dec 5 Gordon W, 66-64 27-65 41.5 7-13 53.8 64.0
Dec 9 at Albany Tech W, 67-50 20-56 35.7 3-18 16.7 50.0
Dec 12 E. Georgia W, 84-60 23-58 39.7 5-17 29.4 60.0
Dec 30 at S. Crescent Tech W, 70-69 28-75 37.3 8-18 44.4 69.0
Jan 4 at Chattahoochee Valley Community College W, 76-55 18-57 31.6 10-30 33.3 55.0
Jan 6 S. Crescent Tech W, 66-65 26-60 43.3 5-17 29.4 66.0
Jan 9 C. Georgia Tech L, 62-58 28-60 46.7 5-15 33.3 62.0
Jan 13 at S. Georgia Tech W, 71-68 21-64 32.8 7-19 36.8 68.0
Jan 18 at South Georgia L, 91-86 31-59 52.5 12-21 57.1 91.0
Jan 24 at Georgia Highlands L, 85-66 30-64 46.9 9-26 34.6 85.0
Jan 27 at Gordon L, 58-57 21-42 50.0 9-17 52.9 58.0
Jan 30 Albany Tech L, 71-66 23-58 39.7 5-20 25.0 71.0
Feb 6 at C. Georgia Tech W, 62-52 16-57 28.1 1-12 8.3 52.0
Feb 10 South Georgia L, 71-69 25-49 51.0 12-22 54.5 71.0
Feb 13 S. Georgia Tech W, 64-54 19-61 31.1 7-29 24.1 54.0
Feb 15 Chattahoochee Tech W, 73-64 28-63 44.4 3-18 16.7 64.0
Feb 17 at E. Georgia L, 67-62 29-56 51.8 1-10 10.0 67.0
Feb 21 at Chattahoochee Tech L, 78-69 27-62 43.5 14-25 56.0 78.0
Mar 1 at Chattahoochee Tech L, 81-79 29-62 46.8 8-26 30.8 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 vs. Daytona State College L, 84-59 17.0 41.0 58.0 -26.0
Oct 31 at Eastern Florida State College L, 88-76 20.0 28.0 48.0 -15.0
Nov 4 at Lawson State Community College W, 92-81 11.0 21.0 32.0 6.0
Nov 7 Combine Prep Academy W, 78-56 0.0 0.0 0.0 48.0
Nov 13 Action Sports Academy W, 87-62 0.0 0.0 0.0 42.0
Nov 17 Lawson State Community College W, 78-69 16.0 29.0 45.0 2.0
Nov 20 vs. Miami Dade College W, 86-80 19.0 19.0 38.0 5.0
Nov 21 at Florida State College at Jacksonville L, 77-67 16.0 24.0 40.0 -4.0
Nov 27 Chattahoochee Valley Community College L, 67-65 15.0 27.0 42.0 -10.0
Nov 28 Daytona State College L, 82-75 7.0 25.0 32.0 -2.0
Nov 30 Chattanooga State Community College L, 96-84 6.0 24.0 30.0 -30.0
Dec 2 Georgia Highlands L, 92-69 8.0 25.0 33.0 4.0
Dec 5 Gordon W, 66-64 17.0 24.0 41.0 10.0
Dec 9 at Albany Tech W, 67-50 8.0 22.0 30.0 14.0
Dec 12 E. Georgia W, 84-60 13.0 13.0 26.0 30.0
Dec 30 at S. Crescent Tech W, 70-69 23.0 22.0 45.0 11.0
Jan 4 at Chattahoochee Valley Community College W, 76-55 8.0 21.0 29.0 -29.0
Jan 6 S. Crescent Tech W, 66-65 10.0 23.0 33.0 15.0
Jan 9 C. Georgia Tech L, 62-58 8.0 35.0 43.0 0.0
Jan 13 at S. Georgia Tech W, 71-68 15.0 27.0 42.0 4.0
Jan 18 at South Georgia L, 91-86 6.0 35.0 41.0 2.0
Jan 24 at Georgia Highlands L, 85-66 17.0 33.0 50.0 -18.0
Jan 27 at Gordon L, 58-57 3.0 26.0 29.0 -7.0
Jan 30 Albany Tech L, 71-66 12.0 26.0 38.0 13.0
Feb 6 at C. Georgia Tech W, 62-52 21.0 24.0 45.0 6.0
Feb 10 South Georgia L, 71-69 12.0 28.0 40.0 4.0
Feb 13 S. Georgia Tech W, 64-54 16.0 25.0 41.0 6.0
Feb 15 Chattahoochee Tech W, 73-64 15.0 24.0 39.0 7.0
Feb 17 at E. Georgia L, 67-62 18.0 8.0 26.0 11.0
Feb 21 at Chattahoochee Tech L, 78-69 12.0 28.0 40.0 17.0
Mar 1 at Chattahoochee Tech L, 81-79 12.0 23.0 35.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 vs. Daytona State College L, 84-59 17.0 5.0 3.0 14.0
Oct 31 at Eastern Florida State College L, 88-76 17.0 8.0 4.0 21.0
Nov 4 at Lawson State Community College W, 92-81 19.0 11.0 7.0 5.0
Nov 7 Combine Prep Academy W, 78-56 0.0 0.0 0.0 0.0
Nov 13 Action Sports Academy W, 87-62 0.0 0.0 0.0 0.0
Nov 17 Lawson State Community College W, 78-69 13.0 4.0 2.0 7.0
Nov 20 vs. Miami Dade College W, 86-80 17.0 4.0 3.0 9.0
Nov 21 at Florida State College at Jacksonville L, 77-67 13.0 12.0 4.0 23.0
Nov 27 Chattahoochee Valley Community College L, 67-65 14.0 6.0 8.0 16.0
Nov 28 Daytona State College L, 82-75 5.0 7.0 4.0 24.0
Nov 30 Chattanooga State Community College L, 96-84 6.0 1.0 7.0 19.0
Dec 2 Georgia Highlands L, 92-69 10.0 10.0 4.0 24.0
Dec 5 Gordon W, 66-64 14.0 4.0 6.0 15.0
Dec 9 at Albany Tech W, 67-50 15.0 8.0 0.0 5.0
Dec 12 E. Georgia W, 84-60 14.0 5.0 8.0 21.0
Dec 30 at S. Crescent Tech W, 70-69 8.0 8.0 2.0 13.0
Jan 4 at Chattahoochee Valley Community College W, 76-55 18.0 7.0 9.0 15.0
Jan 6 S. Crescent Tech W, 66-65 12.0 2.0 2.0 16.0
Jan 9 C. Georgia Tech L, 62-58 6.0 2.0 5.0 19.0
Jan 13 at S. Georgia Tech W, 71-68 4.0 10.0 2.0 9.0
Jan 18 at South Georgia L, 91-86 25.0 13.0 2.0 21.0
Jan 24 at Georgia Highlands L, 85-66 18.0 20.0 14.0 19.0
Jan 27 at Gordon L, 58-57 8.0 5.0 1.0 17.0
Jan 30 Albany Tech L, 71-66 6.0 3.0 1.0 16.0
Feb 6 at C. Georgia Tech W, 62-52 15.0 9.0 4.0 12.0
Feb 10 South Georgia L, 71-69 10.0 6.0 11.0 18.0
Feb 13 S. Georgia Tech W, 64-54 11.0 4.0 1.0 14.0
Feb 15 Chattahoochee Tech W, 73-64 10.0 6.0 2.0 16.0
Feb 17 at E. Georgia L, 67-62 14.0 16.0 7.0 19.0
Feb 21 at Chattahoochee Tech L, 78-69 18.0 9.0 4.0 22.0
Mar 1 at Chattahoochee Tech L, 81-79 10.0 8.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 vs. Daytona State College L, 84-59 0.0 1.012 -0.198
Oct 31 at Eastern Florida State College L, 88-76 20.0 1.135 -0.010
Nov 4 at Lawson State Community College W, 92-81 26.0 0.810 0.298
Nov 7 Combine Prep Academy W, 78-56 0.0 - 1.006
Nov 13 Action Sports Academy W, 87-62 0.0 - 1.208
Nov 17 Lawson State Community College W, 78-69 23.0 0.932 0.166
Nov 20 vs. Miami Dade College W, 86-80 0.0 0.889 0.569
Nov 21 at Florida State College at Jacksonville L, 77-67 12.0 0.957 0.383
Nov 27 Chattahoochee Valley Community College L, 67-65 13.0 0.876 0.066
Nov 28 Daytona State College L, 82-75 0.0 1.312 -0.167
Nov 30 Chattanooga State Community College L, 96-84 17.0 1.371 -0.406
Dec 2 Georgia Highlands L, 92-69 0.0 1.172 0.008
Dec 5 Gordon W, 66-64 11.0 1.000 0.015
Dec 9 at Albany Tech W, 67-50 0.0 0.714 0.197
Dec 12 E. Georgia W, 84-60 0.0 0.923 0.410
Dec 30 at S. Crescent Tech W, 70-69 24.0 1.015 -0.094
Jan 4 at Chattahoochee Valley Community College W, 76-55 14.0 0.724 0.209
Jan 6 S. Crescent Tech W, 66-65 11.0 0.992 0.031
Jan 9 C. Georgia Tech L, 62-58 0.0 1.025 -0.066
Jan 13 at S. Georgia Tech W, 71-68 9.0 1.054 -0.061
Jan 18 at South Georgia L, 91-86 16.0 1.000 -0.070
Jan 24 at Georgia Highlands L, 85-66 0.0 1.141 -0.218
Jan 27 at Gordon L, 58-57 14.0 1.084 -0.142
Jan 30 Albany Tech L, 71-66 0.0 1.092 -0.129
Feb 6 at C. Georgia Tech W, 62-52 15.0 0.806 0.133
Feb 10 South Georgia L, 71-69 13.0 1.279 -0.218
Feb 13 S. Georgia Tech W, 64-54 21.0 0.844 0.241
Feb 15 Chattahoochee Tech W, 73-64 19.0 1.000 0.168
Feb 17 at E. Georgia L, 67-62 0.0 1.155 -0.155
Feb 21 at Chattahoochee Tech L, 78-69 16.0 1.020 -0.129
Mar 1 at Chattahoochee Tech L, 81-79 17.0 1.157 0.022
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 839-2068 40.6 162-550 29.5 387-582 66.5 71.8
Conference 16 409-1054 38.8 70-297 23.6 201-298 67.4 68.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 418-1044 40.0 76-273 27.8 170-251 67.7 72.1
Away 14 367-909 40.4 79-256 30.9 187-282 66.3 71.4
Neutral 2 54-115 47.0 7-21 33.3 30-49 61.2 72.5
 
Wins 15 429-1043 41.1 67-227 29.5 195-288 67.7 74.7
Losses 16 410-1025 40.0 95-323 29.4 192-294 65.3 69.2
 
October 2 47-112 42.0 10-31 32.3 31-50 62.0 67.5
November 9 271-612 44.3 62-152 40.8 108-154 70.1 79.1
December 5 136-342 39.8 22-90 24.4 62-98 63.3 71.2
January 8 212-530 40.0 37-145 25.5 85-142 59.9 68.3
February 6 146-403 36.2 24-108 22.2 83-112 74.1 66.5
March 1 27-69 39.1 7-24 29.2 18-26 69.2 79.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 17.1 22.8 40.0 4.1
Conference 16 19.4 24.8 44.2 6.4
Exhibition - - - - -
 
Home 15 19.2 22.3 41.5 9.3
Away 14 15.2 23.5 38.7 0.7
Neutral 2 15.0 22.5 37.5 -10.5
 
Wins 15 19.5 24.7 44.2 11.8
Losses 16 14.9 21.1 36.0 -3.1
 
October 2 10.5 22.0 32.5 -20.5
November 9 14.0 21.1 35.1 6.3
December 5 22.4 26.4 48.8 13.8
January 8 14.4 21.3 35.6 -2.5
February 6 22.2 24.8 47.0 8.5
March 1 24.0 23.0 47.0 12.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 10.1 6.9 4.2 15.2
Conference 16 11.6 8.1 4.5 13.8
Exhibition - - - - -
 
Home 15 8.5 4.0 4.1 17.1
Away 14 11.6 10.3 4.4 13.3
Neutral 2 11.0 4.5 3.0 13.5
 
Wins 15 10.0 5.5 3.2 16.8
Losses 16 10.1 8.2 5.1 13.6
 
October 2 12.0 6.5 3.5 17.0
November 9 7.9 5.0 3.9 18.3
December 5 11.4 7.0 4.0 16.8
January 8 10.6 7.8 4.5 11.1
February 6 11.0 8.3 4.8 14.2
March 1 9.0 8.0 2.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 14.6 1.041 -0.025
Conference 16 15.7 1.011 -0.006
Exhibition - - - -
 
Home 15 13.9 1.073 -0.122
Away 14 14.9 1.000 0.024
Neutral 2 18.0 1.103 0.155
 
Wins 15 13.8 1.072 0.052
Losses 16 15.4 1.011 -0.092
 
October 2 16.0 0.964 -0.107
November 9 14.1 1.123 -0.087
December 5 13.2 1.060 0.090
January 8 14.3 0.956 -0.052
February 6 16.3 1.018 0.009
March 1 17.0 1.179 0.022
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 755-1799 42.0 219-607 36.1 70.9
Conference 16 403-938 43.0 108-300 36.0 67.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 348-786 44.3 93-250 37.2 69.0
Away 14 354-867 40.8 108-292 37.0 71.4
Neutral 2 53-146 36.3 18-65 27.7 82.0
 
Wins 15 298-827 36.0 74-257 28.8 63.3
Losses 16 457-972 47.0 145-350 41.4 78.1
 
October 2 60-135 44.4 18-53 34.0 86.0
November 9 191-472 40.5 62-163 38.0 74.4
December 5 133-318 41.8 31-84 36.9 67.0
January 8 198-464 42.7 62-165 37.6 69.5
February 6 144-348 41.4 38-116 32.8 64.3
March 1 29-62 46.8 8-26 30.8 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.3 23.5 35.8 4.1
Conference 16 12.6 25.2 37.8 6.4
Exhibition - - - - -
 
Home 15 10.3 21.9 32.2 9.3
Away 14 13.6 24.4 38.0 0.7
Neutral 2 18.0 30.0 48.0 -10.5
 
Wins 15 12.8 19.6 32.4 11.8
Losses 16 11.8 27.3 39.1 -3.1
 
October 2 18.5 34.5 53.0 -20.5
November 9 10.0 18.8 28.8 6.3
December 5 13.8 21.2 35.0 13.8
January 8 9.9 28.3 38.1 -2.5
February 6 15.7 22.8 38.5 8.5
March 1 12.0 23.0 35.0 12.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.8 6.0 3.1 14.9
Conference 16 12.4 6.6 3.4 16.7
Exhibition - - - - -
 
Home 15 8.7 6.5 3.1 15.0
Away 14 14.4 5.8 3.1 15.2
Neutral 2 17.0 4.0 2.5 11.5
 
Wins 15 11.3 7.1 3.0 10.5
Losses 16 12.3 5.1 3.2 19.0
 
October 2 17.0 6.5 2.5 17.5
November 9 9.7 5.6 2.2 11.4
December 5 12.2 7.2 2.6 15.6
January 8 12.1 5.5 3.5 16.5
February 6 13.0 6.7 4.3 16.8
March 1 10.0 4.0 4.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 10.0 1.066 -0.025
Conference 16 8.4 1.017 -0.006
Exhibition - - - -
 
Home 15 8.5 1.195 -0.122
Away 14 13.1 0.976 0.024
Neutral 2 0.0 0.948 0.155
 
Wins 15 11.5 1.020 0.052
Losses 16 8.6 1.103 -0.092
 
October 2 10.0 1.072 -0.107
November 9 10.1 1.210 -0.087
December 5 7.0 0.970 0.090
January 8 8.0 1.008 -0.052
February 6 14.0 1.009 0.009
March 1 17.0 1.157 0.022
Attendance Statistics
Date Opponent Score Attend
Oct 30 vs. Daytona State College L, 84-59 0
Oct 31 at Eastern Florida State College L, 88-76 0
Nov 4 at Lawson State Community College W, 92-81 0
Nov 7 Combine Prep Academy W, 78-56 0
Nov 13 Action Sports Academy W, 87-62 0
Nov 17 Lawson State Community College W, 78-69 0
Nov 20 vs. Miami Dade College W, 86-80 0
Nov 21 at Florida State College at Jacksonville L, 77-67 0
Nov 27 Chattahoochee Valley Community College L, 67-65 0
Nov 28 Daytona State College L, 82-75 0
Nov 30 Chattanooga State Community College L, 96-84 0
Dec 2 Georgia Highlands L, 92-69 0
Dec 5 Gordon W, 66-64 0
Dec 9 at Albany Tech W, 67-50 0
Dec 12 E. Georgia W, 84-60 0
Dec 30 at S. Crescent Tech W, 70-69 0
Jan 4 at Chattahoochee Valley Community College W, 76-55 0
Jan 6 S. Crescent Tech W, 66-65 0
Jan 9 C. Georgia Tech L, 62-58 0
Jan 13 at S. Georgia Tech W, 71-68 0
Jan 18 at South Georgia L, 91-86 0
Jan 24 at Georgia Highlands L, 85-66 0
Jan 27 at Gordon L, 58-57 400
Jan 30 Albany Tech L, 71-66 0
Feb 6 at C. Georgia Tech W, 62-52 205
Feb 10 South Georgia L, 71-69 0
Feb 13 S. Georgia Tech W, 64-54 0
Feb 15 Chattahoochee Tech W, 73-64 0
Feb 17 at E. Georgia L, 67-62 0
Feb 21 at Chattahoochee Tech L, 78-69 250
Mar 1 at Chattahoochee Tech L, 81-79 260