2015-16 Basketball Statistics Oxford

  • Games
    32
  • Pts
    79.4
  • FG %
    43.0
  • 3PT %
    32.8
  • FT %
    57.5
  • Reb
    47.5
  • Ast
    18.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2016 Point University JV W, 80-55
2/4/2016 S. Crescent Tech W, 89-87
2/6/2016 at Southern Wesleyan University JV L, 98-92
2/9/2016 Georgia Highland Diamonds -
2/11/2016 at Georgia NW Tech W, 81-73
2/13/2016 West Georgia Tech L, 75-62
2/15/2016 Handle It Prep W, 102-81
2/20/2016 Georgia NW Tech W, 73-58
2/21/2016 vs. West Georgia Tech W, 60-53
2/26/2016 at Caldwell Community College & Technical Institute L, 91-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # Blue/Gold Exhibition Game   - - - - - - -
Oct 24 # Bryan College (Exhibition Game) L, 83-53 - - - - - - -
Oct 29 # at Morehouse College   - - - - - - -
Nov 2 Truett-McConnell College JV W, 96-49 35-81 43.2 14-30 46.7 12-17 70.6 96.0
Nov 4 Georgia Highlands Diamonds W, 124-72 48-71 67.6 3-9 33.3 25-43 58.1 124.0
Nov 7 at Emmanuel College JV W, 90-65 40-77 51.9 3-11 27.3 7-16 43.8 90.0
Nov 9 at Truett-McConnell College JV W, 90-67 36-83 43.4 7-19 36.8 11-21 52.4 90.0
Nov 11 at Reinhardt University JV W, 100-81 39-81 48.1 7-18 38.9 15-25 60.0 100.0
Nov 13 at LaGrange College Reserve Squad L, 87-73 27-81 33.3 3-21 14.3 16-40 40.0 73.0
Nov 17 Southern Wesleyan University JV L, 74-71 26-62 41.9 3-10 30.0 16-29 55.2 71.0
Nov 21 Middle Georgia Prep L, 72-71 25-58 43.1 5-15 33.3 16-29 55.2 71.0
Nov 23 Gadsden State Community College L, 82-73 21-63 33.3 5-16 31.3 26-38 68.4 73.0
Nov 24 Georgia Gwinnett College L, 73-65 20-58 34.5 1-11 9.1 24-45 53.3 65.0
Dec 2 Pasco-Hernando State College L, 95-85 34-72 47.2 9-22 40.9 8-13 61.5 85.0
Dec 4 LaGrange College Reserve Squad W, 93-70 37-78 47.4 6-14 42.9 13-28 46.4 93.0
Dec 6 at Fort Benning L, 79-57 20-72 27.8 6-24 25.0 11-23 47.8 57.0
Dec 8 Georgia Gwinnett College L, 96-80 29-64 45.3 7-10 70.0 15-33 45.5 80.0
Jan 6 Johnson County Community College L, 83-64 28-49 57.1 1-9 11.1 7-19 36.8 64.0
Jan 8 vs. Job Corp W, 90-57 33-76 43.4 7-22 31.8 17-22 77.3 90.0
Jan 9 at Pasco-Hernando State College L, 74-71 25-57 43.9 7-15 46.7 14-23 60.9 71.0
Jan 15 Georgia NW Tech W, 86-72 34-81 42.0 8-26 30.8 10-19 52.6 86.0
Jan 16 Trinity College W, 69-68 22-63 34.9 8-13 61.5 17-37 45.9 69.0
Jan 20 at S. Crescent Tech L, 69-68 28-77 36.4 1-14 7.1 11-17 64.7 68.0
Jan 25 Fort Benning W, 86-62 33-69 47.8 4-13 30.8 16-18 88.9 86.0
Jan 27 at West Georgia Tech W, 67-56 27-68 39.7 6-20 30.0 7-12 58.3 67.0
Jan 30 at Gadsden State Community College L, 92-77 27-72 37.5 6-19 31.6 17-27 63.0 77.0
Feb 1 Point University JV W, 80-55 31-78 39.7 7-19 36.8 11-17 64.7 80.0
Feb 4 S. Crescent Tech W, 89-87 34-68 50.0 3-10 30.0 18-28 64.3 89.0
Feb 6 at Southern Wesleyan University JV L, 98-92 34-71 47.9 4-18 22.2 20-27 74.1 92.0
Feb 9 Georgia Highland Diamonds   - - - - - - -
Feb 11 at Georgia NW Tech W, 81-73 32-69 46.4 7-20 35.0 10-14 71.4 81.0
Feb 13 West Georgia Tech L, 75-62 24-82 29.3 7-19 36.8 7-16 43.8 62.0
Feb 15 Handle It Prep W, 102-81 43-83 51.8 8-23 34.8 8-14 57.1 102.0
Feb 20 Georgia NW Tech W, 73-58 28-56 50.0 5-13 38.5 12-19 63.2 73.0
Feb 21 vs. West Georgia Tech W, 60-53 16-41 39.0 4-13 30.8 24-38 63.2 60.0
Feb 26 at Caldwell Community College & Technical Institute L, 91-56 16-53 30.2 3-17 17.6 21-37 56.8 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # Blue/Gold Exhibition Game   - - - -
Oct 24 # Bryan College (Exhibition Game) L, 83-53 - - - -
Oct 29 # at Morehouse College   - - - -
Nov 2 Truett-McConnell College JV W, 96-49 19 44 63 16.0
Nov 4 Georgia Highlands Diamonds W, 124-72 15 46 61 18.0
Nov 7 at Emmanuel College JV W, 90-65 22 31 53 20.0
Nov 9 at Truett-McConnell College JV W, 90-67 21 38 59 23.0
Nov 11 at Reinhardt University JV W, 100-81 24 38 62 27.0
Nov 13 at LaGrange College Reserve Squad L, 87-73 33 36 69 11.0
Nov 17 Southern Wesleyan University JV L, 74-71 13 32 45 5.0
Nov 21 Middle Georgia Prep L, 72-71 12 28 40 -2.0
Nov 23 Gadsden State Community College L, 82-73 15 31 46 9.0
Nov 24 Georgia Gwinnett College L, 73-65 15 34 49 -1.0
Dec 2 Pasco-Hernando State College L, 95-85 10 26 36 -11.0
Dec 4 LaGrange College Reserve Squad W, 93-70 25 32 57 19.0
Dec 6 at Fort Benning L, 79-57 12 31 43 -11.0
Dec 8 Georgia Gwinnett College L, 96-80 17 27 44 11.0
Jan 6 Johnson County Community College L, 83-64 5 24 29 -4.0
Jan 8 vs. Job Corp W, 90-57 15 27 42 -3.0
Jan 9 at Pasco-Hernando State College L, 74-71 8 29 37 -2.0
Jan 15 Georgia NW Tech W, 86-72 14 31 45 15.0
Jan 16 Trinity College W, 69-68 18 33 51 -2.0
Jan 20 at S. Crescent Tech L, 69-68 22 21 43 3.0
Jan 25 Fort Benning W, 86-62 15 36 51 18.0
Jan 27 at West Georgia Tech W, 67-56 18 42 60 25.0
Jan 30 at Gadsden State Community College L, 92-77 13 32 45 0.0
Feb 1 Point University JV W, 80-55 21 36 57 6.0
Feb 4 S. Crescent Tech W, 89-87 10 29 39 -10.0
Feb 6 at Southern Wesleyan University JV L, 98-92 13 27 40 6.0
Feb 9 Georgia Highland Diamonds   - - - -
Feb 11 at Georgia NW Tech W, 81-73 13 30 43 13.0
Feb 13 West Georgia Tech L, 75-62 21 26 47 -11.0
Feb 15 Handle It Prep W, 102-81 21 38 59 24.0
Feb 20 Georgia NW Tech W, 73-58 9 36 45 14.0
Feb 21 vs. West Georgia Tech W, 60-53 8 27 35 1.0
Feb 26 at Caldwell Community College & Technical Institute L, 91-56 10 16 26 -28.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # Blue/Gold Exhibition Game   - - - -
Oct 24 # Bryan College (Exhibition Game) L, 83-53 - - - -
Oct 29 # at Morehouse College   - - - -
Nov 2 Truett-McConnell College JV W, 96-49 12 12 4 25
Nov 4 Georgia Highlands Diamonds W, 124-72 22 17 7 29
Nov 7 at Emmanuel College JV W, 90-65 16 8 4 22
Nov 9 at Truett-McConnell College JV W, 90-67 11 6 4 22
Nov 11 at Reinhardt University JV W, 100-81 21 4 2 21
Nov 13 at LaGrange College Reserve Squad L, 87-73 26 14 5 12
Nov 17 Southern Wesleyan University JV L, 74-71 15 8 1 21
Nov 21 Middle Georgia Prep L, 72-71 20 12 3 16
Nov 23 Gadsden State Community College L, 82-73 21 14 8 11
Nov 24 Georgia Gwinnett College L, 73-65 22 6 3 14
Dec 2 Pasco-Hernando State College L, 95-85 14 4 2 24
Dec 4 LaGrange College Reserve Squad W, 93-70 14 13 6 22
Dec 6 at Fort Benning L, 79-57 25 10 1 13
Dec 8 Georgia Gwinnett College L, 96-80 23 11 2 17
Jan 6 Johnson County Community College L, 83-64 16 4 2 16
Jan 8 vs. Job Corp W, 90-57 13 18 2 20
Jan 9 at Pasco-Hernando State College L, 74-71 15 4 5 8
Jan 15 Georgia NW Tech W, 86-72 9 14 5 29
Jan 16 Trinity College W, 69-68 13 8 4 13
Jan 20 at S. Crescent Tech L, 69-68 14 10 5 10
Jan 25 Fort Benning W, 86-62 22 9 3 21
Jan 27 at West Georgia Tech W, 67-56 16 3 3 18
Jan 30 at Gadsden State Community College L, 92-77 16 9 6 16
Feb 1 Point University JV W, 80-55 11 9 4 22
Feb 4 S. Crescent Tech W, 89-87 23 12 10 26
Feb 6 at Southern Wesleyan University JV L, 98-92 24 17 2 19
Feb 9 Georgia Highland Diamonds   - - - -
Feb 11 at Georgia NW Tech W, 81-73 17 11 2 22
Feb 13 West Georgia Tech L, 75-62 6 6 3 15
Feb 15 Handle It Prep W, 102-81 10 4 1 27
Feb 20 Georgia NW Tech W, 73-58 19 8 0 12
Feb 21 vs. West Georgia Tech W, 60-53 15 8 1 12
Feb 26 at Caldwell Community College & Technical Institute L, 91-56 15 7 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # Blue/Gold Exhibition Game   - - -
Oct 24 # Bryan College (Exhibition Game) L, 83-53 - - -
Oct 29 # at Morehouse College   - - -
Nov 2 Truett-McConnell College JV W, 96-49 22 1.164 0.591
Nov 4 Georgia Highlands Diamonds W, 124-72 19 1.246 0.519
Nov 7 at Emmanuel College JV W, 90-65 12 1.139 0.327
Nov 9 at Truett-McConnell College JV W, 90-67 23 1.078 0.256
Nov 11 at Reinhardt University JV W, 100-81 18 1.105 0.174
Nov 13 at LaGrange College Reserve Squad L, 87-73 24 0.777 -0.130
Nov 17 Southern Wesleyan University JV L, 74-71 16 0.904 -0.021
Nov 21 Middle Georgia Prep L, 72-71 25 0.882 -0.007
Nov 23 Gadsden State Community College L, 82-73 24 0.830 -0.113
Nov 24 Georgia Gwinnett College L, 73-65 26 0.743 -0.126
Dec 2 Pasco-Hernando State College L, 95-85 20 1.030 -0.107
Dec 4 LaGrange College Reserve Squad W, 93-70 22 1.148 0.344
Dec 6 at Fort Benning L, 79-57 11 0.591 -0.312
Dec 8 Georgia Gwinnett College L, 96-80 14 0.925 -0.218
Jan 6 Johnson County Community College L, 83-64 13 0.921 -0.291
Jan 8 vs. Job Corp W, 90-57 11 1.059 0.396
Jan 9 at Pasco-Hernando State College L, 74-71 18 0.940 -0.040
Jan 15 Georgia NW Tech W, 86-72 21 1.006 0.183
Jan 16 Trinity College W, 69-68 23 0.902 0.041
Jan 20 at S. Crescent Tech L, 69-68 14 0.877 -0.055
Jan 25 Fort Benning W, 86-62 16 1.012 0.295
Jan 27 at West Georgia Tech W, 67-56 9 0.931 0.158
Jan 30 at Gadsden State Community College L, 92-77 24 0.870 -0.164
Feb 1 Point University JV W, 80-55 16 1.046 0.317
Feb 4 S. Crescent Tech W, 89-87 23 0.937 0.026
Feb 6 at Southern Wesleyan University JV L, 98-92 20 0.963 -0.042
Feb 9 Georgia Highland Diamonds   - - -
Feb 11 at Georgia NW Tech W, 81-73 21 1.012 0.143
Feb 13 West Georgia Tech L, 75-62 17 0.827 -0.147
Feb 15 Handle It Prep W, 102-81 10 1.291 0.315
Feb 20 Georgia NW Tech W, 73-58 15 0.967 0.223
Feb 21 vs. West Georgia Tech W, 60-53 19 0.896 0.086
Feb 26 at Caldwell Community College & Technical Institute L, 91-56 23 0.732 -0.427
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # Blue/Gold Exhibition Game   - - - - -
Oct 24 # Bryan College (Exhibition Game) L, 83-53 - - - - -
Oct 29 # at Morehouse College   - - - - -
Nov 2 Truett-McConnell College JV W, 96-49 14-66 21.2 5-28 17.9 49.0
Nov 4 Georgia Highlands Diamonds W, 124-72 27-87 31.0 7-30 23.3 72.0
Nov 7 at Emmanuel College JV W, 90-65 25-71 35.2 10-31 32.3 65.0
Nov 9 at Truett-McConnell College JV W, 90-67 24-63 38.1 8-23 34.8 67.0
Nov 11 at Reinhardt University JV W, 100-81 30-77 39.0 3-18 16.7 81.0
Nov 13 at LaGrange College Reserve Squad L, 87-73 32-83 38.6 6-27 22.2 87.0
Nov 17 Southern Wesleyan University JV L, 74-71 30-73 41.1 9-33 27.3 74.0
Nov 21 Middle Georgia Prep L, 72-71 25-60 41.7 8-22 36.4 72.0
Nov 23 Gadsden State Community College L, 82-73 31-63 49.2 5-19 26.3 82.0
Nov 24 Georgia Gwinnett College L, 73-65 28-69 40.6 4-18 22.2 73.0
Dec 2 Pasco-Hernando State College L, 95-85 35-73 47.9 4-18 22.2 95.0
Dec 4 LaGrange College Reserve Squad W, 93-70 23-61 37.7 8-23 34.8 70.0
Dec 6 at Fort Benning L, 79-57 31-71 43.7 6-27 22.2 79.0
Dec 8 Georgia Gwinnett College L, 96-80 38-68 55.9 10-21 47.6 96.0
Jan 6 Johnson County Community College L, 83-64 33-67 49.3 11-31 35.5 83.0
Jan 8 vs. Job Corp W, 90-57 25-64 39.1 4-16 25.0 57.0
Jan 9 at Pasco-Hernando State College L, 74-71 28-76 36.8 1-11 9.1 74.0
Jan 15 Georgia NW Tech W, 86-72 26-61 42.6 10-29 34.5 72.0
Jan 16 Trinity College W, 69-68 20-69 29.0 4-19 21.1 68.0
Jan 20 at S. Crescent Tech L, 69-68 29-66 43.9 1-10 10.0 69.0
Jan 25 Fort Benning W, 86-62 24-66 36.4 5-25 20.0 62.0
Jan 27 at West Georgia Tech W, 67-56 23-72 31.9 5-23 21.7 56.0
Jan 30 at Gadsden State Community College L, 92-77 30-74 40.5 10-35 28.6 92.0
Feb 1 Point University JV W, 80-55 19-69 27.5 4-23 17.4 55.0
Feb 4 S. Crescent Tech W, 89-87 34-76 44.7 3-12 25.0 87.0
Feb 6 at Southern Wesleyan University JV L, 98-92 31-61 50.8 16-27 59.3 98.0
Feb 9 Georgia Highland Diamonds   - - - - -
Feb 11 at Georgia NW Tech W, 81-73 23-64 35.9 9-28 32.1 73.0
Feb 13 West Georgia Tech L, 75-62 26-66 39.4 3-9 33.3 75.0
Feb 15 Handle It Prep W, 102-81 33-80 41.3 12-35 34.3 81.0
Feb 20 Georgia NW Tech W, 73-58 21-65 32.3 6-28 21.4 58.0
Feb 21 vs. West Georgia Tech W, 60-53 17-50 34.0 5-15 33.3 53.0
Feb 26 at Caldwell Community College & Technical Institute L, 91-56 28-61 45.9 8-22 36.4 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # Blue/Gold Exhibition Game   - - - -
Oct 24 # Bryan College (Exhibition Game) L, 83-53 - - - -
Oct 29 # at Morehouse College   - - - -
Nov 2 Truett-McConnell College JV W, 96-49 18.0 29.0 47.0 16.0
Nov 4 Georgia Highlands Diamonds W, 124-72 23.0 20.0 43.0 18.0
Nov 7 at Emmanuel College JV W, 90-65 13.0 20.0 33.0 20.0
Nov 9 at Truett-McConnell College JV W, 90-67 5.0 31.0 36.0 23.0
Nov 11 at Reinhardt University JV W, 100-81 13.0 22.0 35.0 27.0
Nov 13 at LaGrange College Reserve Squad L, 87-73 22.0 36.0 58.0 11.0
Nov 17 Southern Wesleyan University JV L, 74-71 12.0 28.0 40.0 5.0
Nov 21 Middle Georgia Prep L, 72-71 13.0 29.0 42.0 -2.0
Nov 23 Gadsden State Community College L, 82-73 11.0 26.0 37.0 9.0
Nov 24 Georgia Gwinnett College L, 73-65 15.0 35.0 50.0 -1.0
Dec 2 Pasco-Hernando State College L, 95-85 17.0 30.0 47.0 -11.0
Dec 4 LaGrange College Reserve Squad W, 93-70 12.0 26.0 38.0 19.0
Dec 6 at Fort Benning L, 79-57 12.0 42.0 54.0 -11.0
Dec 8 Georgia Gwinnett College L, 96-80 7.0 26.0 33.0 11.0
Jan 6 Johnson County Community College L, 83-64 11.0 22.0 33.0 -4.0
Jan 8 vs. Job Corp W, 90-57 16.0 29.0 45.0 -3.0
Jan 9 at Pasco-Hernando State College L, 74-71 17.0 22.0 39.0 -2.0
Jan 15 Georgia NW Tech W, 86-72 4.0 26.0 30.0 15.0
Jan 16 Trinity College W, 69-68 19.0 34.0 53.0 -2.0
Jan 20 at S. Crescent Tech L, 69-68 14.0 26.0 40.0 3.0
Jan 25 Fort Benning W, 86-62 11.0 22.0 33.0 18.0
Jan 27 at West Georgia Tech W, 67-56 10.0 25.0 35.0 25.0
Jan 30 at Gadsden State Community College L, 92-77 16.0 29.0 45.0 0.0
Feb 1 Point University JV W, 80-55 20.0 31.0 51.0 6.0
Feb 4 S. Crescent Tech W, 89-87 18.0 31.0 49.0 -10.0
Feb 6 at Southern Wesleyan University JV L, 98-92 6.0 28.0 34.0 6.0
Feb 9 Georgia Highland Diamonds   - - - -
Feb 11 at Georgia NW Tech W, 81-73 7.0 23.0 30.0 13.0
Feb 13 West Georgia Tech L, 75-62 18.0 40.0 58.0 -11.0
Feb 15 Handle It Prep W, 102-81 13.0 22.0 35.0 24.0
Feb 20 Georgia NW Tech W, 73-58 9.0 22.0 31.0 14.0
Feb 21 vs. West Georgia Tech W, 60-53 9.0 25.0 34.0 1.0
Feb 26 at Caldwell Community College & Technical Institute L, 91-56 21.0 33.0 54.0 -28.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # Blue/Gold Exhibition Game   - - - -
Oct 24 # Bryan College (Exhibition Game) L, 83-53 - - - -
Oct 29 # at Morehouse College   - - - -
Nov 2 Truett-McConnell College JV W, 96-49 21.0 6.0 2.0 7.0
Nov 4 Georgia Highlands Diamonds W, 124-72 22.0 12.0 1.0 14.0
Nov 7 at Emmanuel College JV W, 90-65 19.0 8.0 1.0 14.0
Nov 9 at Truett-McConnell College JV W, 90-67 15.0 4.0 3.0 7.0
Nov 11 at Reinhardt University JV W, 100-81 12.0 15.0 6.0 10.0
Nov 13 at LaGrange College Reserve Squad L, 87-73 21.0 12.0 5.0 15.0
Nov 17 Southern Wesleyan University JV L, 74-71 13.0 2.0 0.0 19.0
Nov 21 Middle Georgia Prep L, 72-71 20.0 15.0 3.0 10.0
Nov 23 Gadsden State Community College L, 82-73 21.0 8.0 8.0 21.0
Nov 24 Georgia Gwinnett College L, 73-65 15.0 11.0 5.0 14.0
Dec 2 Pasco-Hernando State College L, 95-85 12.0 10.0 0.0 19.0
Dec 4 LaGrange College Reserve Squad W, 93-70 23.0 5.0 6.0 16.0
Dec 6 at Fort Benning L, 79-57 20.0 16.0 6.0 13.0
Dec 8 Georgia Gwinnett College L, 96-80 14.0 15.0 4.0 22.0
Jan 6 Johnson County Community College L, 83-64 7.0 9.0 1.0 16.0
Jan 8 vs. Job Corp W, 90-57 32.0 7.0 6.0 9.0
Jan 9 at Pasco-Hernando State College L, 74-71 4.0 9.0 7.0 9.0
Jan 15 Georgia NW Tech W, 86-72 22.0 7.0 7.0 13.0
Jan 16 Trinity College W, 69-68 14.0 7.0 6.0 12.0
Jan 20 at S. Crescent Tech L, 69-68 15.0 10.0 6.0 15.0
Jan 25 Fort Benning W, 86-62 22.0 11.0 4.0 15.0
Jan 27 at West Georgia Tech W, 67-56 6.0 8.0 6.0 15.0
Jan 30 at Gadsden State Community College L, 92-77 15.0 8.0 4.0 18.0
Feb 1 Point University JV W, 80-55 15.0 4.0 8.0 7.0
Feb 4 S. Crescent Tech W, 89-87 24.0 13.0 6.0 10.0
Feb 6 at Southern Wesleyan University JV L, 98-92 31.0 10.0 1.0 19.0
Feb 9 Georgia Highland Diamonds   - - - -
Feb 11 at Georgia NW Tech W, 81-73 16.0 14.0 3.0 15.0
Feb 13 West Georgia Tech L, 75-62 14.0 3.0 6.0 18.0
Feb 15 Handle It Prep W, 102-81 10.0 5.0 3.0 22.0
Feb 20 Georgia NW Tech W, 73-58 14.0 12.0 2.0 11.0
Feb 21 vs. West Georgia Tech W, 60-53 14.0 6.0 2.0 11.0
Feb 26 at Caldwell Community College & Technical Institute L, 91-56 21.0 9.0 0.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # Blue/Gold Exhibition Game   - - -
Oct 24 # Bryan College (Exhibition Game) L, 83-53 - - -
Oct 29 # at Morehouse College   - - -
Nov 2 Truett-McConnell College JV W, 96-49 14.0 0.573 0.591
Nov 4 Georgia Highlands Diamonds W, 124-72 29.0 0.727 0.519
Nov 7 at Emmanuel College JV W, 90-65 19.0 0.813 0.327
Nov 9 at Truett-McConnell College JV W, 90-67 18.0 0.822 0.256
Nov 11 at Reinhardt University JV W, 100-81 18.0 0.931 0.174
Nov 13 at LaGrange College Reserve Squad L, 87-73 28.0 0.906 -0.130
Nov 17 Southern Wesleyan University JV L, 74-71 19.0 0.925 -0.021
Nov 21 Middle Georgia Prep L, 72-71 22.0 0.889 -0.007
Nov 23 Gadsden State Community College L, 82-73 27.0 0.943 -0.113
Nov 24 Georgia Gwinnett College L, 73-65 28.0 0.869 -0.126
Dec 2 Pasco-Hernando State College L, 95-85 15.0 1.138 -0.107
Dec 4 LaGrange College Reserve Squad W, 93-70 21.0 0.805 0.344
Dec 6 at Fort Benning L, 79-57 15.0 0.903 -0.312
Dec 8 Georgia Gwinnett College L, 96-80 24.0 1.143 -0.218
Jan 6 Johnson County Community College L, 83-64 14.0 1.212 -0.291
Jan 8 vs. Job Corp W, 90-57 14.0 0.663 0.396
Jan 9 at Pasco-Hernando State College L, 74-71 18.0 0.980 -0.040
Jan 15 Georgia NW Tech W, 86-72 16.0 0.823 0.183
Jan 16 Trinity College W, 69-68 25.0 0.861 0.041
Jan 20 at S. Crescent Tech L, 69-68 10.0 0.932 -0.055
Jan 25 Fort Benning W, 86-62 15.0 0.717 0.295
Jan 27 at West Georgia Tech W, 67-56 15.0 0.772 0.158
Jan 30 at Gadsden State Community College L, 92-77 26.0 1.034 -0.164
Feb 1 Point University JV W, 80-55 16.0 0.728 0.317
Feb 4 S. Crescent Tech W, 89-87 24.0 0.911 0.026
Feb 6 at Southern Wesleyan University JV L, 98-92 17.0 1.005 -0.042
Feb 9 Georgia Highland Diamonds   - - -
Feb 11 at Georgia NW Tech W, 81-73 17.0 0.869 0.143
Feb 13 West Georgia Tech L, 75-62 16.0 0.974 -0.147
Feb 15 Handle It Prep W, 102-81 18.0 0.976 0.315
Feb 20 Georgia NW Tech W, 73-58 15.0 0.744 0.223
Feb 21 vs. West Georgia Tech W, 60-53 22.0 0.809 0.086
Feb 26 at Caldwell Community College & Technical Institute L, 91-56 26.0 1.159 -0.427
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 952-2214 43.0 175-533 32.8 462-804 57.5 79.4
Conference 6 179-445 40.2 32-109 29.4 63-106 59.4 75.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 552-1236 44.7 104-282 36.9 261-462 56.5 81.6
Away 12 351-861 40.8 60-216 27.8 160-282 56.7 76.8
Neutral 2 49-117 41.9 11-35 31.4 41-60 68.3 75.0
 
Wins 17 568-1223 46.4 107-293 36.5 233-388 60.1 86.8
Losses 15 384-991 38.7 68-240 28.3 229-416 55.0 71.0
 
November 10 317-715 44.3 51-160 31.9 168-303 55.4 85.3
December 4 120-286 42.0 28-70 40.0 47-97 48.5 78.8
January 9 257-612 42.0 48-151 31.8 116-194 59.8 75.3
February 9 258-601 42.9 48-152 31.6 131-210 62.4 77.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 15.8 31.7 47.5 6.2
Conference 6 16.3 29.8 46.2 5.8
Exhibition - - - - -
 
Home 18 15.3 32.7 48.0 6.3
Away 12 17.4 30.9 48.3 7.3
Neutral 2 11.5 27.0 38.5 -1.0
 
Wins 17 16.9 34.9 51.9 13.2
Losses 15 14.6 28.0 42.6 -1.7
 
November 10 18.9 35.8 54.7 12.6
December 4 16.0 29.0 45.0 2.0
January 9 14.2 30.6 44.8 5.6
February 9 14.0 29.4 43.4 1.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 16.8 9.1 4.0 18.2
Conference 6 14.2 9.2 5.7 20.0
Exhibition - - - - -
 
Home 18 16.2 8.6 4.0 20.0
Away 12 18.0 10.3 4.0 15.9
Neutral 2 14.0 6.5 4.0 16.0
 
Wins 17 15.5 8.5 4.2 21.4
Losses 15 18.1 9.8 3.7 14.7
 
November 10 18.6 9.3 3.4 19.3
December 4 19.0 11.5 4.0 19.0
January 9 14.9 8.4 5.2 16.8
February 9 15.6 8.4 3.4 18.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 18.4 0.961 0.070
Conference 6 17.5 0.934 0.053
Exhibition - - - -
 
Home 18 19.0 0.990 0.108
Away 12 18.1 0.914 -0.015
Neutral 2 15.0 0.987 0.261
 
Wins 17 17.6 1.060 0.263
Losses 15 19.3 0.851 -0.147
 
November 10 20.9 0.988 0.149
December 4 16.8 0.909 -0.085
January 9 16.6 0.948 0.067
February 9 18.2 0.965 0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 863-2192 39.4 210-736 28.5 73.9
Conference 6 161-405 39.8 31-111 27.9 72.0
Exhibition - 0-0 - 0-0 - -
 
Home 18 487-1239 39.3 118-423 27.9 73.6
Away 12 334-839 39.8 83-282 29.4 77.7
Neutral 2 42-114 36.8 9-31 29.0 55.0
 
Wins 17 408-1161 35.1 108-406 26.6 66.2
Losses 15 455-1031 44.1 102-330 30.9 82.7
 
November 10 266-712 37.4 65-249 26.1 72.2
December 4 127-273 46.5 28-89 31.5 85.0
January 9 238-615 38.7 51-199 25.6 70.3
February 9 232-592 39.2 66-199 33.2 74.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 13.5 27.8 41.3 6.2
Conference 6 11.8 28.5 40.3 5.8
Exhibition - - - - -
 
Home 18 13.9 27.7 41.7 6.3
Away 12 13.0 28.1 41.1 7.3
Neutral 2 12.5 27.0 39.5 -1.0
 
Wins 17 12.9 25.8 38.7 13.2
Losses 15 14.1 30.1 44.3 -1.7
 
November 10 14.5 27.6 42.1 12.6
December 4 12.0 31.0 43.0 2.0
January 9 13.1 26.1 39.2 5.6
February 9 13.4 28.3 41.8 1.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.0 9.4 3.5 14.0
Conference 6 16.2 9.3 4.7 14.3
Exhibition - - - - -
 
Home 18 16.8 9.5 3.8 14.8
Away 12 16.3 8.6 3.3 13.5
Neutral 2 23.0 13.0 1.5 10.0
 
Wins 17 17.7 9.6 3.6 12.2
Losses 15 16.2 9.1 3.3 16.0
 
November 10 17.9 10.1 4.1 13.1
December 4 17.3 9.5 2.8 17.5
January 9 15.2 8.8 3.9 13.6
February 9 17.7 9.1 2.7 13.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 19.4 0.891 0.070
Conference 6 16.3 0.881 0.053
Exhibition - - - -
 
Home 18 19.9 0.882 0.108
Away 12 18.9 0.929 -0.015
Neutral 2 18.0 0.726 0.261
 
Wins 17 18.6 0.797 0.263
Losses 15 20.3 0.998 -0.147
 
November 10 22.2 0.839 0.149
December 4 18.8 0.994 -0.085
January 9 17.0 0.881 0.067
February 9 19.0 0.914 0.052
Attendance Statistics
Date Opponent Score Attend
Oct 17 Blue/Gold Exhibition Game   -
Oct 24 Bryan College (Exhibition Game) 53-83 Loss -
Oct 29 at Morehouse College   -
Nov 2 Truett-McConnell College JV W, 96-49 -
Nov 4 Georgia Highlands Diamonds W, 124-72 -
Nov 7 at Emmanuel College JV W, 90-65 -
Nov 9 at Truett-McConnell College JV W, 90-67 -
Nov 11 at Reinhardt University JV W, 100-81 -
Nov 13 at LaGrange College Reserve Squad L, 87-73 -
Nov 17 Southern Wesleyan University JV L, 74-71 -
Nov 21 Middle Georgia Prep L, 72-71 -
Nov 23 Gadsden State Community College L, 82-73 0
