S. Crescent Tech
23

Matthew Willis

gp
29
pts/g
21.2
fg %
36.9
3pt %
29.4
ft %
73.3
reb/g
8.0
a/g
2.9
Player Stats
  Overall OR Conference CR
Games 29 - 15 -
Games started 29 - 15 -
Minutes 799 - 429 -
Minutes per game 27.6 - 28.6 -
FG 215-582 - 123-319 -
FG Pct 36.9 - 38.6 -
3PT 37-126 - 20-62 -
3PT Pct 29.4 - 32.3 -
FT 148-202 - 84-119 -
FT Pct 73.3 - 70.6 -
Off rebounds 61 - 24 -
Def rebounds 171 - 84 -
Total rebounds 232 - 108 -
Rebounds per game 8.0 - 7.2 -
Personal fouls 67 - 40 -
Disqualifications 1 - - -
Assists 83 - 44 -
Turnovers 99 - 60 -
Assist to turnover ratio 0.8 - 0.7 -
Steals 66 - 39 -
Blocks 19 - 9 -
Points 615 - 350 -
Points per game 21.2 - 23.3 -
Points per 40 min 30.8 - 32.6 -
Recent Results
Date Opponent Result
Feb 19 Gordon L, 75-60
Feb 22 South Georgia L, 97-91
Feb 26 at S. Georgia Tech L, 79-75
Mar 1 C. Georgia Tech L, 70-67
Mar 5 at E. Georgia L, 84-61
Mar 8 at Georgia Highlands L, 93-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at CB Hoops Men's Juco Jamboree   - - - - - - - - -
Oct 16 # Community Christian College GA   - - - - - - - - -
Oct 23 # at Clayton State University   - - - - - - - - -
Oct 31 # New Rock Prep   - - - - - - - - -
Nov 5 at Denmark Technical College W, 2-0 1 30 5-15 33.3 0-2 0.0 3-3 100.0 13
Nov 7 at Florida Gateway College L, 89-81 1 39 10-24 41.7 2-8 25.0 5-7 71.4 27
Nov 9 Bevill State Community College L, 87-81 1 36 8-24 33.3 1-2 50.0 8-9 88.9 25
Nov 13 Denmark Technical College L, 81-71 1 27 5-17 29.4 1-6 16.7 5-6 83.3 16
Nov 15 at Daytona State College L, 121-44 1 33 5-15 33.3 1-3 33.3 4-5 80.0 15
Nov 16 vs. Polk State College L, 93-69 1 32 5-12 41.7 0-2 0.0 7-8 87.5 17
Nov 22 at Shelton State Community College L, 75-70 1 31 8-19 42.1 2-3 66.7 2-2 100.0 20
Nov 26 at Cleveland State Community College L, 68-56 1 38 9-21 42.9 2-10 20.0 3-4 75.0 23
Dec 7 at Bevill State Community College L, 86-57 1 1 8-22 36.4 2-7 28.6 6-10 60.0 24
Dec 10 Oxford W, 76-66 1 36 7-18 38.9 1-2 50.0 3-5 60.0 18
Dec 14 Cleveland State Community College W, 59-55 1 36 2-15 13.3 0-4 0.0 6-8 75.0 10
Dec 18 Pellissippi State W, 69-67 1 29 2-16 12.5 1-5 20.0 1-2 50.0 6
Jan 3 at Santa Fe College L, 73-66 1 1 8-22 36.4 3-5 60.0 5-5 100.0 24
Jan 6 at Lawson State Community College L, 79-72 1 1 10-23 43.5 1-5 20.0 6-9 66.7 27
Jan 11 Andrew   - - - - - - - - -
Jan 15 at Gordon L, 69-60 1 0 11-18 61.1 2-5 40.0 0-0 - 24
Jan 18 at Albany Tech L, 87-67 1 1 4-18 22.2 1-4 25.0 5-9 55.6 14
Jan 25 at South Georgia L, 94-60 1 33 9-19 47.4 2-3 66.7 2-4 50.0 22
Jan 27 Andrew L, 85-84 1 42 10-24 41.7 2-3 66.7 11-15 73.3 33
Jan 29 E. Georgia L, 95-66 1 37 9-19 47.4 1-3 33.3 3-5 60.0 22
Feb 1 at C. Georgia Tech L, 67-52 1 40 9-22 40.9 2-3 66.7 7-10 70.0 27
Feb 5 Georgia Highlands W, 89-86 1 35 12-20 60.0 2-3 66.7 3-6 50.0 29
Feb 8 at Andrew W, 72-61 1 1 4-9 44.4 1-3 33.3 4-4 100.0 13
Feb 10 S. Georgia Tech L, 79-68 1 40 9-24 37.5 1-7 14.3 1-5 20.0 20
Feb 15 Albany Tech L, 84-57 - - - - - - - - -
Feb 19 Gordon L, 75-60 1 40 9-23 39.1 3-9 33.3 2-3 66.7 23
Feb 22 South Georgia L, 97-91 1 35 8-22 36.4 0-4 0.0 7-9 77.8 23
Feb 26 at S. Georgia Tech L, 79-75 1 45 6-24 25.0 1-3 33.3 10-13 76.9 23
Mar 1 C. Georgia Tech L, 70-67 1 40 9-22 40.9 1-3 33.3 5-6 83.3 24
Mar 5 at E. Georgia L, 84-61 1 1 8-27 29.6 1-6 16.7 11-12 91.7 28
Mar 8 at Georgia Highlands L, 93-75 1 39 6-28 21.4 0-3 0.0 13-18 72.2 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # at CB Hoops Men's Juco Jamboree   - - - - - - - - -
Oct 16 # Community Christian College GA   - - - - - - - - -
Oct 23 # at Clayton State University   - - - - - - - - -
Oct 31 # New Rock Prep   - - - - - - - - -
Nov 5 at Denmark Technical College W, 2-0 1 30 1 5 6 1 3 0 1
Nov 7 at Florida Gateway College L, 89-81 1 39 0 8 8 2 3 0 1
Nov 9 Bevill State Community College L, 87-81 1 36 7 4 11 6 1 2 0
Nov 13 Denmark Technical College L, 81-71 1 27 4 6 10 1 5 2 1
Nov 15 at Daytona State College L, 121-44 1 33 3 4 7 0 5 1 1
Nov 16 vs. Polk State College L, 93-69 1 32 2 1 3 4 4 1 1
Nov 22 at Shelton State Community College L, 75-70 1 31 0 7 7 2 0 0 0
Nov 26 at Cleveland State Community College L, 68-56 1 38 2 4 6 2 4 2 0
Dec 7 at Bevill State Community College L, 86-57 1 1 6 5 11 4 3 3 0
Dec 10 Oxford W, 76-66 1 36 0 10 10 5 3 2 1
Dec 14 Cleveland State Community College W, 59-55 1 36 0 12 12 4 4 4 0
Dec 18 Pellissippi State W, 69-67 1 29 2 6 8 2 2 2 0
Jan 3 at Santa Fe College L, 73-66 1 1 8 9 17 1 2 5 3
Jan 6 at Lawson State Community College L, 79-72 1 1 2 6 8 5 0 3 1
Jan 11 Andrew   - - - - - - - - -
Jan 15 at Gordon L, 69-60 1 0 0 1 1 1 4 1 2
Jan 18 at Albany Tech L, 87-67 1 1 0 3 3 5 4 1 1
Jan 25 at South Georgia L, 94-60 1 33 1 5 6 1 7 3 0
Jan 27 Andrew L, 85-84 1 42 1 3 4 3 6 2 1
Jan 29 E. Georgia L, 95-66 1 37 1 6 7 5 2 2 0
Feb 1 at C. Georgia Tech L, 67-52 1 40 5 3 8 0 5 4 0
Feb 5 Georgia Highlands W, 89-86 1 35 0 7 7 2 1 4 0
Feb 8 at Andrew W, 72-61 1 1 1 7 8 7 3 2 0
Feb 10 S. Georgia Tech L, 79-68 1 40 3 4 7 3 7 4 1
Feb 15 Albany Tech L, 84-57 - - - - - - - - -
Feb 19 Gordon L, 75-60 1 40 0 9 9 4 0 0 1
Feb 22 South Georgia L, 97-91 1 35 4 6 10 4 4 4 1
Feb 26 at S. Georgia Tech L, 79-75 1 45 1 10 11 1 6 2 1
Mar 1 C. Georgia Tech L, 70-67 1 40 1 6 7 7 4 4 1
Mar 5 at E. Georgia L, 84-61 1 1 0 9 9 0 1 5 0
Mar 8 at Georgia Highlands L, 93-75 1 39 6 5 11 1 6 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # at CB Hoops Men's Juco Jamboree   - - - -
Oct 16 # Community Christian College GA   - - - -
Oct 23 # at Clayton State University   - - - -
Oct 31 # New Rock Prep   - - - -
Nov 5 at Denmark Technical College W, 2-0 1 3 - 0.3
Nov 7 at Florida Gateway College L, 89-81 1 3 - 0.7
Nov 9 Bevill State Community College L, 87-81 1 1 - 6.0
Nov 13 Denmark Technical College L, 81-71 1 0 - 0.2
Nov 15 at Daytona State College L, 121-44 1 2 - 0.0
Nov 16 vs. Polk State College L, 93-69 1 2 - 1.0
Nov 22 at Shelton State Community College L, 75-70 1 2 - -
Nov 26 at Cleveland State Community College L, 68-56 1 2 - 0.5
Dec 7 at Bevill State Community College L, 86-57 1 1 - 1.3
Dec 10 Oxford W, 76-66 1 1 - 1.7
Dec 14 Cleveland State Community College W, 59-55 1 1 - 1.0
Dec 18 Pellissippi State W, 69-67 1 5 1 1.0
Jan 3 at Santa Fe College L, 73-66 1 0 - 0.5
Jan 6 at Lawson State Community College L, 79-72 1 4 - -
Jan 11 Andrew   - - - -
Jan 15 at Gordon L, 69-60 1 2 - 0.3
Jan 18 at Albany Tech L, 87-67 1 2 - 1.3
Jan 25 at South Georgia L, 94-60 1 1 - 0.1
Jan 27 Andrew L, 85-84 1 4 - 0.5
Jan 29 E. Georgia L, 95-66 1 3 - 2.5
Feb 1 at C. Georgia Tech L, 67-52 1 4 - 0.0
Feb 5 Georgia Highlands W, 89-86 1 4 - 2.0
Feb 8 at Andrew W, 72-61 1 4 - 2.3
Feb 10 S. Georgia Tech L, 79-68 1 2 - 0.4
Feb 15 Albany Tech L, 84-57 - - - -
Feb 19 Gordon L, 75-60 1 1 - -
Feb 22 South Georgia L, 97-91 1 4 - 1.0
Feb 26 at S. Georgia Tech L, 79-75 1 1 - 0.2
Mar 1 C. Georgia Tech L, 70-67 1 2 - 1.8
Mar 5 at E. Georgia L, 84-61 1 2 - 0.0
Mar 8 at Georgia Highlands L, 93-75 1 4 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 27.6 7.4-20.1 1.3-4.3 5.1-7.0 21.2
Conference 15 28.6 8.2-21.3 1.3-4.1 5.6-7.9 23.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 36.1 7.5-20.3 1.2-4.2 4.6-6.6 20.8
Away 16 20.9 7.5-20.4 1.4-4.6 5.4-7.2 21.8
Neutral 1 32.0 5.0-12.0 0.0-2.0 7.0-8.0 17.0
             
Wins 6 27.8 5.3-15.5 0.8-3.2 3.3-4.7 14.8
Losses 23 27.5 8.0-21.3 1.4-4.7 5.6-7.6 22.9
             
November 8 33.3 6.9-18.4 1.1-4.5 4.6-5.5 19.5
December 4 25.5 4.8-17.8 1.0-4.5 4.0-6.2 14.5
January 7 16.4 8.7-20.4 1.7-4.0 4.6-6.7 23.7
February 7 33.7 8.1-20.6 1.4-4.6 4.9-7.1 22.6
March 3 26.7 7.7-25.7 0.7-4.0 9.7-12.0 25.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 799 215-582 36.9 37-126 29.4 148-202 73.3 615
Conference 15 15 429 123-319 38.6 20-62 32.3 84-119 70.6 350
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 433 90-244 36.9 14-51 27.5 55-79 69.6 249
Away 16 16 334 120-326 36.8 23-73 31.5 86-115 74.8 349
Neutral 1 1 32 5-12 41.7 0-2 0.0 7-8 87.5 17
                     
Wins 6 6 167 32-93 34.4 5-19 26.3 20-28 71.4 89
Losses 23 23 632 183-489 37.4 32-107 29.9 128-174 73.6 526
                     
November 8 8 266 55-147 37.4 9-36 25.0 37-44 84.1 156
December 4 4 102 19-71 26.8 4-18 22.2 16-25 64.0 58
January 7 7 115 61-143 42.7 12-28 42.9 32-47 68.1 166
February 7 7 236 57-144 39.6 10-32 31.3 34-50 68.0 158
March 3 3 80 23-77 29.9 2-12 16.7 29-36 80.6 77
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 799 27.6 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Conference 15 429 28.6 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 433 36.1 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Away 16 334 20.9 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Neutral 1 32 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 6 167 27.8 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Losses 23 632 27.5 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
                 
November 8 266 33.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 4 102 25.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 7 115 16.4 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 7 236 33.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
March 3 80 26.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.1 5.9 8.0 2.9 3.4 2.3 0.7
Conference 15 1.6 5.6 7.2 2.9 4.0 2.6 0.6
Exhibition - - - - - - - -
                 
Home 12 1.9 6.6 8.5 3.8 3.3 2.7 0.6
Away 16 2.3 5.7 7.9 2.1 3.5 2.1 0.7
Neutral 1 2.0 1.0 3.0 4.0 4.0 1.0 1.0
                 
Wins 6 0.7 7.8 8.5 3.5 2.7 2.3 0.3
Losses 23 2.5 5.4 7.9 2.7 3.6 2.3 0.7
                 
November 8 2.4 4.9 7.3 2.3 3.1 1.0 0.6
December 4 2.0 8.3 10.3 3.8 3.0 2.8 0.3
January 7 1.9 4.7 6.6 3.0 3.6 2.4 1.1
February 7 2.0 6.6 8.6 3.0 3.7 2.9 0.6
March 3 2.3 6.7 9.0 2.7 3.7 3.3 0.3
  gp gs off def reb ast to stl blk
Total 29 29 61 171 232 83 99 66 19
Conference 15 15 24 84 108 44 60 39 9
Exhibition - - - - - - - - -
                   
Home 12 12 23 79 102 46 39 32 7
Away 16 16 36 91 127 33 56 33 11
Neutral 1 1 2 1 3 4 4 1 1
                   
Wins 6 6 4 47 51 21 16 14 2
Losses 23 23 57 124 181 62 83 52 17
                   
November 8 8 19 39 58 18 25 8 5
December 4 4 8 33 41 15 12 11 1
January 7 7 13 33 46 21 25 17 8
February 7 7 14 46 60 21 26 20 4
March 3 3 7 20 27 8 11 10 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0