Albany Tech
2

Brandon Williams

gp
30
pts/g
10.3
fg %
43.9
3pt %
31.9
ft %
65.4
reb/g
4.6
a/g
2.9
Player Stats
  Overall OR Conference CR
Games 30 - 16 -
Games started 30 - 16 -
Minutes 182 - 161 -
Minutes per game 6.1 - 10.1 -
FG 100-228 - 49-122 -
FG Pct 43.9 - 40.2 -
3PT 23-72 - 10-40 -
3PT Pct 31.9 - 25.0 -
FT 87-133 - 43-64 -
FT Pct 65.4 - 67.2 -
Off rebounds 16 - 6 -
Def rebounds 123 - 66 -
Total rebounds 139 - 72 -
Rebounds per game 4.6 - 4.5 -
Personal fouls 53 - 20 -
Disqualifications 1 - - -
Assists 88 - 48 -
Turnovers 65 - 37 -
Assist to turnover ratio 1.4 - 1.3 -
Steals 38 - 26 -
Blocks 9 - 5 -
Points 310 - 151 -
Points per game 10.3 - 9.4 -
Points per 40 min 68.1 - 37.5 -
Recent Results
Date Opponent Result
Feb 24 South Georgia L, 72-63
Feb 26 at South Georgia W, 68-66
Mar 1 S. Georgia Tech W, 79-75
Mar 3 Gordon L, 75-74
Mar 5 at C. Georgia Tech L, 74-68
Mar 11 E. Georgia L, 72-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Chipola College L, 69-57 1 1 4-8 50.0 3-5 60.0 6-10 60.0 17
Nov 2 at Tallahassee State College L, 92-85 1 1 10-18 55.6 2-4 50.0 3-6 50.0 25
Nov 7 Hillsborough Community College W, 74-68 1 1 2-6 33.3 1-2 50.0 6-9 66.7 11
Nov 8 Florida Southwestern State College L, 89-55 1 1 0-4 0.0 0-2 0.0 0-0 - 0
Nov 13 Gulf Coast State College L, 101-70 1 1 3-11 27.3 0-2 0.0 1-2 50.0 7
Nov 16 at Southern Union State Community College L, 86-82 1 1 3-3 100.0 0-0 - 2-6 33.3 8
Dec 4 Southern Union State Community College W, 91-67 1 1 4-7 57.1 1-4 25.0 0-1 0.0 9
Dec 7 SummerHill Prep W, 124-59 1 1 5-6 83.3 0-0 - 2-3 66.7 12
Dec 9 at Lurleen B. Wallace Community College W, 84-77 1 1 0-2 0.0 0-0 - 4-6 66.7 4
Dec 13 vs. Eastern Florida State College L, 81-68 1 1 2-4 50.0 1-2 50.0 2-3 66.7 7
Dec 14 vs. Indian River State College W, 82-80 1 1 6-11 54.5 1-1 100.0 7-9 77.8 20
Dec 18 at Chipola College L, 84-63 1 1 1-5 20.0 1-2 50.0 2-4 50.0 5
Jan 4 at Gulf Coast State College L, 74-72 1 1 6-13 46.2 2-5 40.0 4-4 100.0 18
Jan 8 at Andrew W, 78-58 1 1 3-7 42.9 0-2 0.0 2-2 100.0 8
Jan 11 Gordon   - - - - - - - - -
Jan 15 at E. Georgia L, 84-83 1 1 1-7 14.3 0-4 0.0 6-8 75.0 8
Jan 18 S. Crescent Tech W, 87-67 1 1 2-3 66.7 0-0 - 4-6 66.7 8
Jan 22 South Georgia   - - - - - - - - -
Jan 29 C. Georgia Tech W, 67-65 1 1 4-8 50.0 0-1 0.0 5-7 71.4 13
Feb 1 at S. Georgia Tech L, 72-59 1 1 3-10 30.0 0-3 0.0 1-2 50.0 7
Feb 8 at Gordon W, 90-85 1 1 2-4 50.0 0-0 - 8-13 61.5 12
Feb 12 Andrew W, 72-64 1 1 3-10 30.0 0-1 0.0 2-5 40.0 8
Feb 15 at S. Crescent Tech W, 84-57 1 1 2-5 40.0 1-3 33.3 2-2 100.0 7
Feb 16 Georgia Highlands W, 78-71 1 1 5-8 62.5 2-4 50.0 0-1 0.0 12
Feb 19 E. Georgia W, 70-67 1 1 1-5 20.0 0-1 0.0 2-2 100.0 4
Feb 22 at Georgia Highlands L, 80-76 1 25 5-9 55.6 1-1 100.0 3-4 75.0 14
Feb 24 South Georgia L, 72-63 1 1 5-10 50.0 3-7 42.9 0-0 - 13
Feb 26 at South Georgia W, 68-66 1 28 4-10 40.0 1-3 33.3 2-2 100.0 11
Mar 1 S. Georgia Tech W, 79-75 1 39 3-11 27.3 0-2 0.0 4-6 66.7 10
Mar 3 Gordon L, 75-74 1 27 4-8 50.0 2-6 33.3 0-0 - 10
Mar 5 at C. Georgia Tech L, 74-68 1 31 2-7 28.6 0-2 0.0 2-4 50.0 6
Mar 11 E. Georgia L, 72-64 1 8 5-8 62.5 1-3 33.3 5-6 83.3 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Chipola College L, 69-57 1 1 1 6 7 1 1 1 0
Nov 2 at Tallahassee State College L, 92-85 1 1 2 6 8 2 3 2 0
Nov 7 Hillsborough Community College W, 74-68 1 1 0 7 7 1 3 0 0
Nov 8 Florida Southwestern State College L, 89-55 1 1 0 3 3 3 0 0 0
Nov 13 Gulf Coast State College L, 101-70 1 1 0 0 0 2 4 0 0
Nov 16 at Southern Union State Community College L, 86-82 1 1 0 0 0 0 0 0 0
Dec 4 Southern Union State Community College W, 91-67 1 1 1 3 4 2 3 2 0
Dec 7 SummerHill Prep W, 124-59 1 1 1 6 7 5 2 1 1
Dec 9 at Lurleen B. Wallace Community College W, 84-77 1 1 0 8 8 5 3 2 1
Dec 13 vs. Eastern Florida State College L, 81-68 1 1 0 0 0 3 1 0 1
Dec 14 vs. Indian River State College W, 82-80 1 1 1 4 5 5 2 1 0
Dec 18 at Chipola College L, 84-63 1 1 1 4 5 5 0 3 0
Jan 4 at Gulf Coast State College L, 74-72 1 1 1 5 6 3 2 0 1
Jan 8 at Andrew W, 78-58 1 1 0 7 7 2 5 0 1
Jan 11 Gordon   - - - - - - - - -
Jan 15 at E. Georgia L, 84-83 1 1 0 3 3 6 1 0 2
Jan 18 S. Crescent Tech W, 87-67 1 1 0 3 3 3 3 3 0
Jan 22 South Georgia   - - - - - - - - -
Jan 29 C. Georgia Tech W, 67-65 1 1 0 3 3 2 3 3 0
Feb 1 at S. Georgia Tech L, 72-59 1 1 0 3 3 2 2 1 0
Feb 8 at Gordon W, 90-85 1 1 0 6 6 5 1 0 0
Feb 12 Andrew W, 72-64 1 1 3 7 10 1 5 5 0
Feb 15 at S. Crescent Tech W, 84-57 1 1 1 2 3 2 2 2 0
Feb 16 Georgia Highlands W, 78-71 1 1 0 3 3 5 0 0 0
Feb 19 E. Georgia W, 70-67 1 1 0 2 2 3 1 0 0
Feb 22 at Georgia Highlands L, 80-76 1 25 0 1 1 1 0 2 0
Feb 24 South Georgia L, 72-63 1 1 0 3 3 2 4 1 0
Feb 26 at South Georgia W, 68-66 1 28 2 6 8 3 3 1 0
Mar 1 S. Georgia Tech W, 79-75 1 39 0 5 5 6 2 4 0
Mar 3 Gordon L, 75-74 1 27 0 4 4 3 3 2 2
Mar 5 at C. Georgia Tech L, 74-68 1 31 0 8 8 2 2 2 0
Mar 11 E. Georgia L, 72-64 1 8 2 5 7 3 4 0 0
Date Opponent Score gs pf dq a/to
Nov 1 at Chipola College L, 69-57 1 3 - 1.0
Nov 2 at Tallahassee State College L, 92-85 1 0 - 0.7
Nov 7 Hillsborough Community College W, 74-68 1 3 - 0.3
Nov 8 Florida Southwestern State College L, 89-55 1 2 - -
Nov 13 Gulf Coast State College L, 101-70 1 4 - 0.5
Nov 16 at Southern Union State Community College L, 86-82 1 0 - -
Dec 4 Southern Union State Community College W, 91-67 1 1 - 0.7
Dec 7 SummerHill Prep W, 124-59 1 2 - 2.5
Dec 9 at Lurleen B. Wallace Community College W, 84-77 1 2 - 1.7
Dec 13 vs. Eastern Florida State College L, 81-68 1 4 - 3.0
Dec 14 vs. Indian River State College W, 82-80 1 2 - 2.5
Dec 18 at Chipola College L, 84-63 1 3 - -
Jan 4 at Gulf Coast State College L, 74-72 1 2 - 1.5
Jan 8 at Andrew W, 78-58 1 1 - 0.4
Jan 11 Gordon   - - - -
Jan 15 at E. Georgia L, 84-83 1 1 - 6.0
Jan 18 S. Crescent Tech W, 87-67 1 0 - 1.0
Jan 22 South Georgia   - - - -
Jan 29 C. Georgia Tech W, 67-65 1 1 - 0.7
Feb 1 at S. Georgia Tech L, 72-59 1 1 - 1.0
Feb 8 at Gordon W, 90-85 1 0 - 5.0
Feb 12 Andrew W, 72-64 1 1 - 0.2
Feb 15 at S. Crescent Tech W, 84-57 1 4 - 1.0
Feb 16 Georgia Highlands W, 78-71 1 2 - -
Feb 19 E. Georgia W, 70-67 1 0 - 3.0
Feb 22 at Georgia Highlands L, 80-76 1 0 - -
Feb 24 South Georgia L, 72-63 1 1 - 0.5
Feb 26 at South Georgia W, 68-66 1 0 - 1.0
Mar 1 S. Georgia Tech W, 79-75 1 3 - 3.0
Mar 3 Gordon L, 75-74 1 3 - 1.0
Mar 5 at C. Georgia Tech L, 74-68 1 2 - 1.0
Mar 11 E. Georgia L, 72-64 1 5 1 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 6.1 3.3-7.6 0.8-2.4 2.9-4.4 10.3
Conference 16 10.1 3.1-7.6 0.6-2.5 2.7-4.0 9.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 6.1 3.3-7.5 0.7-2.5 2.2-3.4 9.5
Away 14 6.8 3.3-7.7 0.8-2.4 3.4-5.2 10.7
Neutral 2 1.0 4.0-7.5 1.0-1.5 4.5-6.0 13.5
             
Wins 15 5.3 3.1-6.9 0.5-1.6 3.3-4.9 9.9
Losses 15 6.8 3.6-8.3 1.1-3.2 2.5-3.9 10.7
             
November 6 1.0 3.7-8.3 1.0-2.5 3.0-5.5 11.3
December 6 1.0 3.0-5.8 0.7-1.5 2.8-4.3 9.5
January 5 1.0 3.2-7.6 0.4-2.4 4.2-5.4 11.0
February 9 6.7 3.3-7.9 0.9-2.6 2.2-3.4 9.8
March 4 26.3 3.5-8.5 0.8-3.2 2.8-4.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 182 100-228 43.9 23-72 31.9 87-133 65.4 310
Conference 16 16 161 49-122 40.2 10-40 25.0 43-64 67.2 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 85 46-105 43.8 10-35 28.6 31-48 64.6 133
Away 14 14 95 46-108 42.6 11-34 32.4 47-73 64.4 150
Neutral 2 2 2 8-15 53.3 2-3 66.7 9-12 75.0 27
                     
Wins 15 15 80 46-103 44.7 7-24 29.2 50-74 67.6 149
Losses 15 15 102 54-125 43.2 16-48 33.3 37-59 62.7 161
                     
November 6 6 6 22-50 44.0 6-15 40.0 18-33 54.5 68
December 6 6 6 18-35 51.4 4-9 44.4 17-26 65.4 57
January 5 5 5 16-38 42.1 2-12 16.7 21-27 77.8 55
February 9 9 60 30-71 42.3 8-23 34.8 20-31 64.5 88
March 4 4 105 14-34 41.2 3-13 23.1 11-16 68.8 42
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 182 6.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Conference 16 161 10.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 85 6.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 14 95 6.8 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
                 
Wins 15 80 5.3 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Losses 15 102 6.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 5 5 1.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 9 60 6.7 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
March 4 105 26.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.5 4.1 4.6 2.9 2.2 1.3 0.3
Conference 16 0.4 4.1 4.5 3.0 2.3 1.6 0.3
Exhibition - - - - - - - -
                 
Home 14 0.5 3.9 4.4 2.9 2.6 1.5 0.2
Away 14 0.6 4.6 5.2 2.8 1.8 1.1 0.4
Neutral 2 0.5 2.0 2.5 4.0 1.5 0.5 0.5
                 
Wins 15 0.6 4.8 5.4 3.3 2.5 1.6 0.2
Losses 15 0.5 3.4 3.9 2.5 1.8 0.9 0.4
                 
November 6 0.5 3.7 4.2 1.5 1.8 0.5 0.0
December 6 0.7 4.2 4.8 4.2 1.8 1.5 0.5
January 5 0.2 4.2 4.4 3.2 2.8 1.2 0.8
February 9 0.7 3.7 4.3 2.7 2.0 1.3 0.0
March 4 0.5 5.5 6.0 3.5 2.8 2.0 0.5
  gp gs off def reb ast to stl blk
Total 30 30 16 123 139 88 65 38 9
Conference 16 16 6 66 72 48 37 26 5
Exhibition - - - - - - - - -
                   
Home 14 14 7 54 61 41 37 21 3
Away 14 14 8 65 73 39 25 16 5
Neutral 2 2 1 4 5 8 3 1 1
                   
Wins 15 15 9 72 81 50 38 24 3
Losses 15 15 7 51 58 38 27 14 6
                   
November 6 6 3 22 25 9 11 3 0
December 6 6 4 25 29 25 11 9 3
January 5 5 1 21 22 16 14 6 4
February 9 9 6 33 39 24 18 12 0
March 4 4 2 22 24 14 11 8 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0