Gordon at Georgia Highlands January 7, 2026

(6-8, 0-1)
79
(7-8, 1-0)
81
Final 1 2 T
Gordon 32 47 79
Georgia Highlands 36 45 81

Box Score

Gordon
Georgia Highlands

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 13-21 1-4 5-6 1 4 5 0 1 0 2 4 32
24 4-6 0-0 7-8 0 5 5 1 1 0 1 4 15
27 4-8 0-0 1-2 6 7 13 0 2 2 0 4 9
27 4-8 0-3 0-2 2 3 5 2 2 0 3 1 8
29 5-9 0-1 0-0 1 3 4 0 1 0 2 2 10
RESERVES  
6 0-3 0-1 0-1 0 1 1 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
8 0-3 0-1 0-0 1 2 3 1 0 0 1 1 0
12 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 2-2 0-0 0-0 0 1 1 0 0 1 0 0 4
20 0-1 0-1 1-2 1 0 1 0 0 1 1 3 1
TM Team
0 0 0 0 0
TOTALS   32-67 1-15 14-23 12 26 38 4 7 4 10 20 79
    47.8% 6.7% 60.9%  

Georgia Highlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 4-8 4-7 5-7 0 4 4 2 2 1 4 3 17
34 3-6 0-2 0-0 2 6 8 1 1 0 1 2 6
38 10-18 2-4 4-6 0 3 3 1 3 1 1 2 26
27 2-6 0-2 0-0 1 8 9 3 2 0 3 5 4
19 3-5 0-0 4-5 1 0 1 0 0 0 0 4 10
RESERVES  
15 3-5 0-1 0-0 0 1 1 1 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 1-5 0-0 8-9 3 2 5 0 0 1 3 4 10
8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   27-55 6-17 21-27 7 24 31 8 8 3 13 20 81
    49.1% 35.3% 77.8%  

Game Information

Date/TimeJanuary 7, 2026 - 6:00 PM
LocationRome, GA
Technical foulsGordon-None ; Georgia Highlands-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Gordon Georgia Highlands
Field Goal 32-67 27-55
Field Goal % 47.8% 49.1%
3 Point 1-15 6-17
3 Point % 6.7% 35.3%
Free Throw 14-23 21-27
Free Throw % 60.9% 77.8%
Rebounds 38 31
Assists 4 8
Turnovers 10 13
Points off Turnovers 18 13
2nd Chance Points 14 9
Points in the Paint 48 32
Fastbreak Points 0 0
Bench Points 5 18
Largest Lead 8 19
Time of Largest Lead 1st-15:41 2nd-14:52
Trends Ties: 2; Lead Changes: 3
Field Goals %
Gordon
47.8%
49.1%
Georgia Highlands
3 Point %
Gordon
6.7%
35.3%
Georgia Highlands
Rebounds
Gordon
38
31
Georgia Highlands
Turnovers
Gordon
10
13
Georgia Highlands

Period1 Box Score

Gordon
Georgia Highlands

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 3-7 0-1 2-2 1 2 3 0 0 0 1 1 8
10 4-5 0-0 2-2 0 2 2 0 0 0 1 1 10
11 0-2 0-0 0-0 2 2 4 0 1 2 0 2 0
13 2-6 0-3 0-0 1 1 2 2 1 0 1 0 4
15 3-4 0-0 0-0 1 3 4 0 0 0 2 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
8 0-3 0-1 0-0 1 2 3 1 0 0 1 1 0
6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 2-2 0-0 0-0 0 1 1 0 0 1 0 0 4
10 0-0 0-0 0-0 1 0 1 0 0 1 1 2 0
TM Team
0 0 0 0 0
TOTALS   14-33 0-7 4-6 7 13 20 3 2 4 7 8 32
    42.4% 0% 66.7%  

Georgia Highlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 0-3 0-2 2-2 0 1 1 1 1 0 3 0 2
15 1-2 0-1 0-0 2 0 2 0 1 0 1 1 2
18 6-10 1-2 0-0 0 1 1 0 2 1 0 1 13
15 0-2 0-1 0-0 0 7 7 0 1 0 1 1 0
11 2-4 0-0 3-3 1 0 1 0 0 0 0 1 7
RESERVES  
9 2-4 0-1 0-0 0 1 1 1 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-0 6-7 2 2 4 0 0 0 0 0 6
5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   12-29 1-8 11-12 5 12 17 2 5 1 5 4 36
    41.4% 12.5% 91.7%  

Period2 Box Score

Gordon
Georgia Highlands

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 10-14 1-3 3-4 0 2 2 0 1 0 1 3 24
14 0-1 0-0 5-6 0 3 3 1 1 0 0 3 5
16 4-6 0-0 1-2 4 5 9 0 1 0 0 2 9
14 2-2 0-0 0-2 1 2 3 0 1 0 2 1 4
14 2-5 0-1 0-0 0 0 0 0 1 0 0 2 4
RESERVES  
6 0-3 0-1 0-1 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
TM Team
0 0 0 0 0
TOTALS   18-34 1-8 10-17 5 13 18 1 5 0 3 12 47
    52.9% 12.5% 58.8%  

Georgia Highlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 4-5 4-5 3-5 0 3 3 1 1 1 1 3 15
19 2-4 0-1 0-0 0 6 6 1 0 0 0 1 4
20 4-8 1-2 4-6 0 2 2 1 1 0 1 1 13
12 2-4 0-1 0-0 1 1 2 3 1 0 2 4 4
8 1-1 0-0 1-2 0 0 0 0 0 0 0 3 3
RESERVES  
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-3 0-0 2-2 1 0 1 0 0 1 3 4 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   15-26 5-9 10-15 2 12 14 6 3 2 7 16 45
    57.7% 55.6% 66.7%