S. Georgia Tech
0

Jalexs Ewing

gp
29
pts/g
19.0
fg %
50.9
3pt %
26.7
ft %
59.5
reb/g
6.3
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 29 - 14 -
Games started 27 - 14 -
Minutes 681 - 304 -
Minutes per game 23.5 - 21.7 -
FG 176-346 - 82-154 -
FG Pct 50.9 - 53.2 -
3PT 16-60 - 10-30 -
3PT Pct 26.7 - 33.3 -
FT 184-309 - 88-154 -
FT Pct 59.5 - 57.1 -
Off rebounds 62 - 31 -
Def rebounds 120 - 60 -
Total rebounds 182 - 91 -
Rebounds per game 6.3 - 6.5 -
Personal fouls 34 - 3 -
Disqualifications 3 - - -
Assists 66 - 40 -
Turnovers 54 - 30 -
Assist to turnover ratio 1.2 - 1.3 -
Steals 18 - 9 -
Blocks 7 - 3 -
Points 552 - 262 -
Points per game 19.0 - 18.7 -
Points per 40.0 min 32.4 - 34.5 -
Recent Results
Date Opponent Result
Feb 25 at S. Crescent Tech W, 73-44
Feb 28 Albany Tech W, 89-57
Mar 4 at Georgia Highlands W, 67-57
Mar 7 at Gordon W, 92-66
Mar 10 Albany Tech W, 60-59
Mar 13 vs. South Georgia L, 82-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # at Pensacola State College   - - - - - - - - -
Oct 31 at Chipola College W, 78-76 1 30 2-13 15.4 1-5 20.0 2-5 40.0 7
Nov 1 vs. Tallahassee State College L, 88-81 1 27 4-6 66.7 0-0 - 6-8 75.0 14
Nov 5 Tallahassee State College L, 71-56 - 15 1-4 25.0 0-0 - 3-8 37.5 5
Nov 6 vs. East Mississippi Community College L, 89-68 1 28 10-16 62.5 1-3 33.3 4-9 44.4 25
Nov 7 at Northeast Mississippi Community College L, 82-74 1 35 7-13 53.8 0-1 0.0 7-12 58.3 21
Nov 14 vs. Indian River State College L, 94-81 - 1 5-10 50.0 0-1 0.0 6-9 66.7 16
Nov 15 at Eastern Florida State College L, 70-67 1 33 10-18 55.6 0-3 0.0 7-13 53.8 27
Nov 19 Chipola College L, 73-71 1 35 7-14 50.0 0-3 0.0 8-13 61.5 22
Nov 21 Northeast Mississippi Community College W, 75-69 1 37 7-14 50.0 1-3 33.3 15-19 78.9 30
Nov 22 Eastern Florida State College W, 88-81 1 38 9-17 52.9 2-2 100.0 8-9 88.9 28
Dec 1 at Tallahassee State College L, 79-66 1 28 2-10 20.0 1-4 25.0 11-16 68.8 16
Dec 6 vs. Brunswick Community College L, 82-77 1 1 9-17 52.9 0-2 0.0 3-3 100.0 21
Dec 7 vs. Richard Bland College W, 78-60 1 1 6-13 46.2 0-0 - 6-10 60.0 18
Jan 3 at Northwest Florida State College L, 93-78 - - - - - - - - -
Jan 7 C. Georgia Tech L, 94-74 - - - - - - - - -
Jan 14 at South Georgia L, 78-53 - - - - - - - - -
Jan 17 at E. Georgia W, 77-69 1 1 8-13 61.5 0-0 - 6-7 85.7 22
Jan 21 S. Crescent Tech W, 86-58 1 30 8-12 66.7 0-1 0.0 5-11 45.5 21
Jan 24 at Andrew W, 107-54 1 1 7-7 100.0 2-2 100.0 5-10 50.0 21
Jan 28 Georgia Highlands W, 96-64 1 28 8-11 72.7 1-1 100.0 5-7 71.4 22
Feb 4 Gordon L, 80-79 1 29 5-9 55.6 0-1 0.0 13-18 72.2 23
Feb 9 at Albany Tech L, 68-63 1 34 3-12 25.0 0-2 0.0 8-12 66.7 14
Feb 11 at C. Georgia Tech W, 65-62 1 1 7-10 70.0 1-3 33.3 6-13 46.2 21
Feb 14 E. Georgia W, 88-74 1 28 3-8 37.5 0-2 0.0 10-11 90.9 16
Feb 18 South Georgia L, 63-54 1 37 3-11 27.3 0-0 - 5-14 35.7 11
Feb 21 Andrew W, 89-49 1 22 3-8 37.5 0-1 0.0 4-14 28.6 10
Feb 25 at S. Crescent Tech W, 73-44 1 26 8-16 50.0 2-5 40.0 0-2 0.0 18
Feb 28 Albany Tech W, 89-57 1 30 5-12 41.7 0-3 0.0 4-10 40.0 14
Mar 4 at Georgia Highlands W, 67-57 1 36 6-14 42.9 1-5 20.0 12-14 85.7 25
Mar 7 at Gordon W, 92-66 1 1 8-11 72.7 3-4 75.0 5-11 45.5 24
Mar 10 Albany Tech W, 60-59 1 36 7-14 50.0 0-1 0.0 5-11 45.5 19
Mar 13 vs. South Georgia L, 82-78 1 32 8-13 61.5 0-2 0.0 5-10 50.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 # at Pensacola State College   - - - - - - - - -
Oct 31 at Chipola College W, 78-76 1 30 0 2 2 1 0 1 0
Nov 1 vs. Tallahassee State College L, 88-81 1 27 1 2 3 2 2 0 0
Nov 5 Tallahassee State College L, 71-56 - 15 1 5 6 3 2 0 0
Nov 6 vs. East Mississippi Community College L, 89-68 1 28 3 5 8 3 1 0 0
Nov 7 at Northeast Mississippi Community College L, 82-74 1 35 2 7 9 0 2 0 0
Nov 14 vs. Indian River State College L, 94-81 - 1 4 1 5 1 1 0 0
Nov 15 at Eastern Florida State College L, 70-67 1 33 5 4 9 1 4 0 0
Nov 19 Chipola College L, 73-71 1 35 2 6 8 2 3 0 0
Nov 21 Northeast Mississippi Community College W, 75-69 1 37 0 4 4 0 1 1 1
Nov 22 Eastern Florida State College W, 88-81 1 38 2 4 6 3 0 2 0
Dec 1 at Tallahassee State College L, 79-66 1 28 2 3 5 1 0 2 0
Dec 6 vs. Brunswick Community College L, 82-77 1 1 0 5 5 2 0 1 1
Dec 7 vs. Richard Bland College W, 78-60 1 1 2 4 6 2 1 0 1
Jan 3 at Northwest Florida State College L, 93-78 - - - - - - - - -
Jan 7 C. Georgia Tech L, 94-74 - - - - - - - - -
Jan 14 at South Georgia L, 78-53 - - - - - - - - -
Jan 17 at E. Georgia W, 77-69 1 1 2 3 5 2 3 1 0
Jan 21 S. Crescent Tech W, 86-58 1 30 1 3 4 3 2 1 0
Jan 24 at Andrew W, 107-54 1 1 0 1 1 3 0 1 0
Jan 28 Georgia Highlands W, 96-64 1 28 2 6 8 3 2 0 0
Feb 4 Gordon L, 80-79 1 29 3 6 9 3 2 0 0
Feb 9 at Albany Tech L, 68-63 1 34 1 5 6 3 0 0 0
Feb 11 at C. Georgia Tech W, 65-62 1 1 4 4 8 4 3 1 0
Feb 14 E. Georgia W, 88-74 1 28 2 5 7 2 2 0 1
Feb 18 South Georgia L, 63-54 1 37 3 6 9 2 4 1 1
Feb 21 Andrew W, 89-49 1 22 3 5 8 3 1 1 1
Feb 25 at S. Crescent Tech W, 73-44 1 26 3 2 5 3 2 1 0
Feb 28 Albany Tech W, 89-57 1 30 2 4 6 4 2 0 0
Mar 4 at Georgia Highlands W, 67-57 1 36 4 6 10 1 5 0 0
Mar 7 at Gordon W, 92-66 1 1 1 4 5 4 2 2 0
Mar 10 Albany Tech W, 60-59 1 36 5 5 10 3 3 2 0
Mar 13 vs. South Georgia L, 82-78 1 32 2 3 5 2 4 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 # at Pensacola State College   - - - -
Oct 31 at Chipola College W, 78-76 1 4 - -
Nov 1 vs. Tallahassee State College L, 88-81 1 5 1 1.0
Nov 5 Tallahassee State College L, 71-56 - 0 - 1.5
Nov 6 vs. East Mississippi Community College L, 89-68 1 3 - 3.0
Nov 7 at Northeast Mississippi Community College L, 82-74 1 3 - 0.0
Nov 14 vs. Indian River State College L, 94-81 - 0 - 1.0
Nov 15 at Eastern Florida State College L, 70-67 1 5 1 0.3
Nov 19 Chipola College L, 73-71 1 0 - 0.7
Nov 21 Northeast Mississippi Community College W, 75-69 1 3 - 0.0
Nov 22 Eastern Florida State College W, 88-81 1 0 - -
Dec 1 at Tallahassee State College L, 79-66 1 3 - -
Dec 6 vs. Brunswick Community College L, 82-77 1 0 - -
Dec 7 vs. Richard Bland College W, 78-60 1 0 - 2.0
Jan 3 at Northwest Florida State College L, 93-78 - - - -
Jan 7 C. Georgia Tech L, 94-74 - - - -
Jan 14 at South Georgia L, 78-53 - - - -
Jan 17 at E. Georgia W, 77-69 1 0 - 0.7
Jan 21 S. Crescent Tech W, 86-58 1 0 - 1.5
Jan 24 at Andrew W, 107-54 1 0 - -
Jan 28 Georgia Highlands W, 96-64 1 0 - 1.5
Feb 4 Gordon L, 80-79 1 0 - 1.5
Feb 9 at Albany Tech L, 68-63 1 0 - -
Feb 11 at C. Georgia Tech W, 65-62 1 0 - 1.3
Feb 14 E. Georgia W, 88-74 1 0 - 1.0
Feb 18 South Georgia L, 63-54 1 0 - 0.5
Feb 21 Andrew W, 89-49 1 0 - 3.0
Feb 25 at S. Crescent Tech W, 73-44 1 1 - 1.5
Feb 28 Albany Tech W, 89-57 1 0 - 2.0
Mar 4 at Georgia Highlands W, 67-57 1 2 - 0.2
Mar 7 at Gordon W, 92-66 1 0 - 2.0
Mar 10 Albany Tech W, 60-59 1 0 - 1.0
Mar 13 vs. South Georgia L, 82-78 1 5 1 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 23.5 6.1-11.9 0.6-2.1 6.3-10.7 19.0
Conference 14 21.7 5.9-11.0 0.7-2.1 6.3-11.0 18.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.4 5.5-11.2 0.3-1.5 7.1-12.1 18.4
Away 11 20.5 6.2-12.5 1.0-3.1 6.3-10.5 19.6
Neutral 6 15.0 7.0-12.5 0.2-1.3 5.0-8.2 19.2
             
Wins 16 21.6 6.4-12.1 0.9-2.4 6.1-10.2 19.8
Losses 13 25.8 5.7-11.8 0.2-1.7 6.6-11.2 18.2
             
October 1 30.0 2.0-13.0 1.0-5.0 2.0-5.0 7.0
November 9 27.7 6.7-12.4 0.4-1.8 7.1-11.1 20.9
December 3 10.0 5.7-13.3 0.3-2.0 6.7-9.7 18.3
January 4 15.0 7.8-10.8 0.8-1.0 5.2-8.8 21.5
February 8 25.9 4.6-10.8 0.4-2.1 6.2-11.8 15.9
March 4 26.3 7.2-13.0 1.0-3.0 6.8-11.5 22.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 681 176-346 50.9 16-60 26.7 184-309 59.5 552
Conference 14 14 304 82-154 53.2 10-30 33.3 88-154 57.1 262
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 365 66-134 49.3 4-18 22.2 85-145 58.6 221
Away 11 11 226 68-137 49.6 11-34 32.4 69-115 60.0 216
Neutral 6 5 90 42-75 56.0 1-8 12.5 30-49 61.2 115
                     
Wins 16 16 346 102-193 52.8 14-38 36.8 98-164 59.8 316
Losses 13 11 335 74-153 48.4 2-22 9.1 86-145 59.3 236
                     
October 1 1 30 2-13 15.4 1-5 20.0 2-5 40.0 7
November 9 7 249 60-112 53.6 4-16 25.0 64-100 64.0 188
December 3 3 30 17-40 42.5 1-6 16.7 20-29 69.0 55
January 4 4 60 31-43 72.1 3-4 75.0 21-35 60.0 86
February 8 8 207 37-86 43.0 3-17 17.6 50-94 53.2 127
March 4 4 105 29-52 55.8 4-12 33.3 27-46 58.7 89
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 681 23.5 10.3-20.3 0.9-3.5 26.7 10.8-18.1 32.4
Conference 14 304 21.7 10.8-20.3 1.3-3.9 33.3 11.6-20.3 34.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 365 30.4 7.2-14.7 0.4-2.0 22.2 9.3-15.9 24.2
Away 11 226 20.5 12.0-24.2 1.9-6.0 32.4 12.2-20.4 38.2
Neutral 6 90 15.0 18.7-33.3 0.4-3.6 12.5 13.3-21.8 51.1
                 
Wins 16 346 21.6 11.8-22.3 1.6-4.4 36.8 11.3-19.0 36.5
Losses 13 335 25.8 8.8-18.3 0.2-2.6 9.1 10.3-17.3 28.2
                 
October 1 30 30.0 2.7-17.3 1.3-6.7 20.0 2.7-6.7 9.3
November 9 249 27.7 9.6-18.0 0.6-2.6 25.0 10.3-16.1 30.2
December 3 30 10.0 22.7-53.3 1.3-8.0 16.7 26.7-38.7 73.3
January 4 60 15.0 20.7-28.7 2.0-2.7 75.0 14.0-23.3 57.3
February 8 207 25.9 7.1-16.6 0.6-3.3 17.6 9.7-18.2 24.5
March 4 105 26.3 11.0-19.8 1.5-4.6 33.3 10.3-17.5 33.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.1 4.1 6.3 2.3 1.9 0.6 0.2
Conference 14 2.2 4.3 6.5 2.9 2.1 0.6 0.2
Exhibition - - - - - - - -
                 
Home 12 2.2 4.9 7.1 2.6 2.0 0.7 0.3
Away 11 2.2 3.7 5.9 2.1 1.9 0.8 0.0
Neutral 6 2.0 3.3 5.3 2.0 1.5 0.2 0.5
                 
Wins 16 2.1 3.9 5.9 2.6 1.8 0.9 0.3
Losses 13 2.2 4.5 6.7 1.9 1.9 0.3 0.2
                 
October 1 0.0 2.0 2.0 1.0 0.0 1.0 0.0
November 9 2.2 4.2 6.4 1.7 1.8 0.3 0.1
December 3 1.3 4.0 5.3 1.7 0.3 1.0 0.7
January 4 1.3 3.3 4.5 2.8 1.8 0.8 0.0
February 8 2.6 4.6 7.3 3.0 2.0 0.5 0.4
March 4 3.0 4.5 7.5 2.5 3.5 1.0 0.3
  gp gs off def reb ast to stl blk
Total 29 27 62 120 182 66 54 18 7
Conference 14 14 31 60 91 40 30 9 3
Exhibition - - - - - - - - -
                   
Home 12 11 26 59 85 31 24 8 4
Away 11 11 24 41 65 23 21 9 0
Neutral 6 5 12 20 32 12 9 1 3
                   
Wins 16 16 33 62 95 41 29 14 4
Losses 13 11 29 58 87 25 25 4 3
                   
October 1 1 0 2 2 1 0 1 0
November 9 7 20 38 58 15 16 3 1
December 3 3 4 12 16 5 1 3 2
January 4 4 5 13 18 11 7 3 0
February 8 8 21 37 58 24 16 4 3
March 4 4 12 18 30 10 14 4 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 3.6 7.0 10.7 3.9 3.2 1.1 0.4
Conference 14 4.1 7.9 12.0 5.3 3.9 1.2 0.4
Exhibition - - - - - - - -
                 
Home 12 2.8 6.5 9.3 3.4 2.6 0.9 0.4
Away 11 4.2 7.3 11.5 4.1 3.7 1.6 0.0
Neutral 6 5.3 8.9 14.2 5.3 4.0 0.4 1.3
                 
Wins 16 3.8 7.2 11.0 4.7 3.4 1.6 0.5
Losses 13 3.5 6.9 10.4 3.0 3.0 0.5 0.4
                 
October 1 0.0 2.7 2.7 1.3 0.0 1.3 0.0
November 9 3.2 6.1 9.3 2.4 2.6 0.5 0.2
December 3 5.3 16.0 21.3 6.7 1.3 4.0 2.7
January 4 3.3 8.7 12.0 7.3 4.7 2.0 0.0
February 8 4.1 7.1 11.2 4.6 3.1 0.8 0.6
March 4 4.6 6.9 11.4 3.8 5.3 1.5 0.4