gp
13
pts/g
0.5
fg %
28.6
3pt %
-
ft %
60.0
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | - | - |
| Games started | - | - | - | - |
| Minutes | 38 | - | - | - |
| Minutes per game | 2.9 | - | - | - |
| FG | 2-7 | - | 0-0 | - |
| FG Pct | 28.6 | - | - | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 3-5 | - | 0-0 | - |
| FT Pct | 60.0 | - | - | - |
| Off rebounds | 4 | - | - | - |
| Def rebounds | 3 | - | - | - |
| Total rebounds | 7 | - | - | - |
| Rebounds per game | 0.5 | - | - | - |
| Personal fouls | 12 | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | - | - | - |
| Turnovers | 0 | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | - | - | - |
| Blocks | 2 | - | - | - |
| Points | 7 | - | 0 | - |
| Points per game | 0.5 | - | - | - |
| Points per 40.0 min | 7.4 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | C. Georgia Tech | L, 85-62 |
| Feb 28 | at C. Georgia Tech | L, 91-78 |
| Mar 2 | South Georgia | L, 77-74 |
| Mar 4 | E. Georgia | W, 63-60 |
| Mar 7 | Georgia Highlands | W, 68-61 |
| Mar 10 | at C. Georgia Tech | L, 75-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | ASA Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Cape Fear Community College | L, 83-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | vs. Cleveland Community College | L, 77-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Marion Military Institute | L, 88-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Oxford | W, 81-78 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Hillsborough Community College | L, 99-78 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Daytona State College | L, 106-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 21 | at Bevill State Community College | W, 89-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Walters State Community College | L, 139-67 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Roane State Community College | L, 88-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Marion Military Institute | W, 94-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Cleveland State Community College | L, 111-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Bevill State Community College | W, 93-74 | - | 7 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 13 | Walters State Community College | L, 112-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Cleveland State Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Andrew | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Gordon | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Albany Tech | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at S. Georgia Tech | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Georgia | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at E. Georgia | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | C. Georgia Tech | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Georgia Highlands | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Andrew | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Albany Tech | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gordon | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia | L, 104-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | S. Georgia Tech | L, 73-44 | - | - | - | - | - | - | - | - | - |
| Feb 27 | C. Georgia Tech | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at C. Georgia Tech | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | South Georgia | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | E. Georgia | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Georgia Highlands | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at C. Georgia Tech | L, 75-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | ASA Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Cape Fear Community College | L, 83-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Cleveland Community College | L, 77-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Marion Military Institute | L, 88-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Oxford | W, 81-78 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Hillsborough Community College | L, 99-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Daytona State College | L, 106-60 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | at Bevill State Community College | W, 89-74 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at Walters State Community College | L, 139-67 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. Roane State Community College | L, 88-73 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Marion Military Institute | W, 94-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Cleveland State Community College | L, 111-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Bevill State Community College | W, 93-74 | - | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dec 13 | Walters State Community College | L, 112-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Cleveland State Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Andrew | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Gordon | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Albany Tech | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at S. Georgia Tech | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Georgia | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at E. Georgia | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | C. Georgia Tech | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Georgia Highlands | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Andrew | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Albany Tech | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gordon | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia | L, 104-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | S. Georgia Tech | L, 73-44 | - | - | - | - | - | - | - | - | - |
| Feb 27 | C. Georgia Tech | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at C. Georgia Tech | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | South Georgia | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | E. Georgia | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Georgia Highlands | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at C. Georgia Tech | L, 75-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | ASA Prep | - | - | - | - | |
| Oct 31 | vs. Cape Fear Community College | L, 83-61 | - | 1 | - | - |
| Nov 1 | vs. Cleveland Community College | L, 77-56 | - | 2 | - | - |
| Nov 10 | Marion Military Institute | L, 88-78 | - | 0 | - | - |
| Nov 12 | at Oxford | W, 81-78 | - | 1 | - | - |
| Nov 14 | vs. Hillsborough Community College | L, 99-78 | - | 0 | - | - |
| Nov 15 | at Daytona State College | L, 106-60 | - | 2 | - | - |
| Nov 21 | at Bevill State Community College | W, 89-74 | - | 1 | - | - |
| Nov 25 | at Walters State Community College | L, 139-67 | - | 1 | - | - |
| Nov 26 | vs. Roane State Community College | L, 88-73 | - | 0 | - | - |
| Dec 6 | at Marion Military Institute | W, 94-91 | - | 0 | - | - |
| Dec 10 | Cleveland State Community College | L, 111-77 | - | 0 | - | - |
| Dec 12 | Bevill State Community College | W, 93-74 | - | 4 | - | - |
| Dec 13 | Walters State Community College | L, 112-70 | - | 0 | - | - |
| Jan 3 | at Cleveland State Community College | L, 89-78 | - | - | - | - |
| Jan 10 | at Andrew | L, 86-81 | - | - | - | - |
| Jan 14 | Gordon | L, 90-81 | - | - | - | - |
| Jan 17 | Albany Tech | L, 73-72 | - | - | - | - |
| Jan 21 | at S. Georgia Tech | L, 86-58 | - | - | - | - |
| Jan 24 | South Georgia | - | - | - | - | |
| Jan 28 | at E. Georgia | L, 80-74 | - | - | - | - |
| Jan 31 | C. Georgia Tech | - | - | - | - | |
| Feb 4 | at Georgia Highlands | L, 89-64 | - | - | - | - |
| Feb 7 | Andrew | W, 81-68 | - | - | - | - |
| Feb 14 | at Albany Tech | L, 90-83 | - | - | - | - |
| Feb 18 | at Gordon | L, 89-86 | - | - | - | - |
| Feb 21 | at South Georgia | L, 104-85 | - | - | - | - |
| Feb 25 | S. Georgia Tech | L, 73-44 | - | - | - | - |
| Feb 27 | C. Georgia Tech | L, 85-62 | - | - | - | - |
| Feb 28 | at C. Georgia Tech | L, 91-78 | - | - | - | - |
| Mar 2 | South Georgia | L, 77-74 | - | - | - | - |
| Mar 4 | E. Georgia | W, 63-60 | - | - | - | - |
| Mar 7 | Georgia Highlands | W, 68-61 | - | - | - | - |
| Mar 10 | at C. Georgia Tech | L, 75-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 2.9 | 0.2-0.5 | 0.0-0.0 | 0.2-0.4 | 0.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 3.0 | 0.2-0.5 | 0.0-0.0 | 0.5-0.5 | 1.0 |
| Away | 5 | 3.8 | 0.0-0.4 | 0.0-0.0 | 0.2-0.6 | 0.2 |
| Neutral | 4 | 1.8 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Wins | 4 | 3.5 | 0.2-0.5 | 0.0-0.0 | 0.5-0.5 | 1.0 |
| Losses | 9 | 2.7 | 0.1-0.6 | 0.0-0.0 | 0.1-0.3 | 0.3 |
| October | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 8 | 3.1 | 0.0-0.5 | 0.0-0.0 | 0.1-0.4 | 0.1 |
| December | 4 | 3.0 | 0.2-0.5 | 0.0-0.0 | 0.5-0.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 38 | 2-7 | 28.6 | 0-0 | - | 3-5 | 60.0 | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Away | 5 | - | 19 | 0-2 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Neutral | 4 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | 4 | - | 14 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Losses | 9 | - | 24 | 1-5 | 20.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| October | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 8 | - | 25 | 0-4 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| December | 4 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 38 | 2.9 | 2.1-7.4 | 0.0-0.0 | - | 3.2-5.3 | 7.4 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 12 | 3.0 | 3.3-6.7 | 0.0-0.0 | - | 6.7-6.7 | 13.3 |
| Away | 5 | 19 | 3.8 | 0.0-4.2 | 0.0-0.0 | - | 2.1-6.3 | 2.1 |
| Neutral | 4 | 7 | 1.8 | 5.7-17.1 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| Wins | 4 | 14 | 3.5 | 2.9-5.7 | 0.0-0.0 | - | 5.7-5.7 | 11.4 |
| Losses | 9 | 24 | 2.7 | 1.7-8.3 | 0.0-0.0 | - | 1.7-5.0 | 5.0 |
| October | 1 | 1 | 1.0 | 40.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 |
| November | 8 | 25 | 3.1 | 0.0-6.4 | 0.0-0.0 | - | 1.6-4.8 | 1.6 |
| December | 4 | 12 | 3.0 | 3.3-6.7 | 0.0-0.0 | - | 6.7-6.7 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.3 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| Away | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.8 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Losses | 9 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 4 | 3 | 7 | 0 | 0 | 0 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Away | 5 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Neutral | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
| Losses | 9 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 8 | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| December | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4.2 | 3.2 | 7.4 | 0.0 | 0.0 | 0.0 | 2.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 |
| Away | 5 | 2.1 | 6.3 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 8.6 | 2.9 | 11.4 | 0.0 | 0.0 | 0.0 | 5.7 |
| Losses | 9 | 1.7 | 3.3 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 3.2 | 4.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 |
