gp
31
pts/g
5.4
fg %
56.8
3pt %
46.7
ft %
57.9
reb/g
4.1
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | - | 17 | - |
| Games started | 4 | - | 3 | - |
| Minutes | 556 | - | 320 | - |
| Minutes per game | 17.9 | - | 18.8 | - |
| FG | 63-111 | - | 32-60 | - |
| FG Pct | 56.8 | - | 53.3 | - |
| 3PT | 7-15 | - | 3-5 | - |
| 3PT Pct | 46.7 | - | 60.0 | - |
| FT | 33-57 | - | 22-39 | - |
| FT Pct | 57.9 | - | 56.4 | - |
| Off rebounds | 45 | - | 29 | - |
| Def rebounds | 83 | - | 44 | - |
| Total rebounds | 128 | - | 73 | - |
| Rebounds per game | 4.1 | - | 4.3 | - |
| Personal fouls | 47 | - | 24 | - |
| Disqualifications | 0 | - | - | - |
| Assists | 13 | - | 6 | - |
| Turnovers | 38 | - | 20 | - |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 28 | - | 17 | - |
| Blocks | 17 | - | 8 | - |
| Points | 166 | - | 89 | - |
| Points per game | 5.4 | - | 5.2 | - |
| Points per 40.0 min | 11.9 | - | 11.1 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | ASA Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | TLap | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Truett McConnell University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Cleveland State Community College | W, 74-65 | - | 20 | 4-5 | 80.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 5 | Franklin Prep | W, 78-60 | - | 18 | 2-5 | 40.0 | 2-2 | 100.0 | 0-2 | 0.0 | 6 |
| Nov 8 | at Tallahassee State College | L, 78-76 | - | 28 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 15 | at South Georgia Institute | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Florida Gateway College | W, 67-62 | - | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | vs. Florida SouthWestern State College | L, 70-66 | 0 | 20 | 4-4 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Nov 29 | vs. Indian River State College | L, 89-65 | 0 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 30 | at Miami Dade College | L, 77-70 | 0 | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 3 | Denmark Technical College | W, 86-61 | - | 16 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | Florida Gateway College | W, 81-46 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Tallahassee State College | L, 76-74 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | South Georgia Institute | - | - | - | - | - | - | - | - | - | |
| Jan 3 | ASA Prep | W, 109-55 | 1 | 12 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 7 | at S. Georgia Tech | W, 94-74 | - | 22 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 10 | South Georgia | W, 90-67 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 14 | at Georgia Highlands | W, 76-64 | - | 8 | 3-5 | 60.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 17 | TLap | W, 83-63 | - | 20 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | Andrew | W, 64-43 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Gordon | W, 90-82 | - | 14 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | Albany Tech | W, 70-65 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 31 | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 4 | E. Georgia | W, 86-56 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Feb 7 | at South Georgia | W, 76-74 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | S. Georgia Tech | L, 65-62 | 1 | 28 | 0-2 | 0.0 | 0-0 | - | 6-9 | 66.7 | 6 |
| Feb 18 | Georgia Highlands | W, 64-63 | - | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | Gordon | W, 84-61 | - | 16 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 25 | at Andrew | W, 109-61 | - | 24 | 5-7 | 71.4 | 2-2 | 100.0 | 0-0 | - | 12 |
| Feb 27 | at S. Crescent Tech | W, 85-62 | - | 17 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 28 | S. Crescent Tech | W, 91-78 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 4 | at Albany Tech | W, 88-66 | - | 24 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Mar 7 | at E. Georgia | W, 73-60 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 10 | S. Crescent Tech | W, 75-65 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 13 | Gordon | W, 71-64 | - | 19 | 0-0 | - | 0-0 | - | 2-6 | 33.3 | 2 |
| Mar 14 | South Georgia | L, 75-74 | - | 15 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | ASA Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | TLap | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Truett McConnell University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Cleveland State Community College | W, 74-65 | - | 20 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| Nov 5 | Franklin Prep | W, 78-60 | - | 18 | 4 | 5 | 9 | 1 | 0 | 1 | 2 |
| Nov 8 | at Tallahassee State College | L, 78-76 | - | 28 | 2 | 2 | 4 | 1 | 3 | 0 | 1 |
| Nov 15 | at South Georgia Institute | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Florida Gateway College | W, 67-62 | - | 20 | 1 | 4 | 5 | 0 | 1 | 1 | 2 |
| Nov 28 | vs. Florida SouthWestern State College | L, 70-66 | 0 | 20 | 0 | 4 | 4 | 0 | 2 | 2 | 1 |
| Nov 29 | vs. Indian River State College | L, 89-65 | 0 | 18 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nov 30 | at Miami Dade College | L, 77-70 | 0 | 13 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 3 | Denmark Technical College | W, 86-61 | - | 16 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Dec 6 | Florida Gateway College | W, 81-46 | - | 9 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Dec 13 | Tallahassee State College | L, 76-74 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 17 | South Georgia Institute | - | - | - | - | - | - | - | - | - | |
| Jan 3 | ASA Prep | W, 109-55 | 1 | 12 | 3 | 5 | 8 | 0 | 0 | 1 | 0 |
| Jan 7 | at S. Georgia Tech | W, 94-74 | - | 22 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | South Georgia | W, 90-67 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Jan 14 | at Georgia Highlands | W, 76-64 | - | 8 | 2 | 1 | 3 | 0 | 1 | 1 | 2 |
| Jan 17 | TLap | W, 83-63 | - | 20 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Jan 21 | Andrew | W, 64-43 | 1 | 17 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Jan 24 | at Gordon | W, 90-82 | - | 14 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Jan 28 | Albany Tech | W, 70-65 | - | 21 | 2 | 6 | 8 | 1 | 1 | 1 | 1 |
| Jan 31 | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 4 | E. Georgia | W, 86-56 | - | 13 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Feb 7 | at South Georgia | W, 76-74 | - | 17 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 11 | S. Georgia Tech | L, 65-62 | 1 | 28 | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
| Feb 18 | Georgia Highlands | W, 64-63 | - | 22 | 2 | 4 | 6 | 1 | 1 | 2 | 0 |
| Feb 21 | Gordon | W, 84-61 | - | 16 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 25 | at Andrew | W, 109-61 | - | 24 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 27 | at S. Crescent Tech | W, 85-62 | - | 17 | 1 | 6 | 7 | 0 | 2 | 1 | 1 |
| Feb 28 | S. Crescent Tech | W, 91-78 | - | 16 | 2 | 1 | 3 | 0 | 4 | 1 | 1 |
| Mar 4 | at Albany Tech | W, 88-66 | - | 24 | 3 | 2 | 5 | 1 | 2 | 1 | 0 |
| Mar 7 | at E. Georgia | W, 73-60 | 1 | 28 | 2 | 3 | 5 | 1 | 3 | 3 | 1 |
| Mar 10 | S. Crescent Tech | W, 75-65 | - | 17 | 3 | 0 | 3 | 2 | 1 | 0 | 1 |
| Mar 13 | Gordon | W, 71-64 | - | 19 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| Mar 14 | South Georgia | L, 75-74 | - | 15 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | ASA Prep | - | - | - | - | |
| Oct 18 # | TLap | - | - | - | - | |
| Oct 24 # | Truett McConnell University | - | - | - | - | |
| Oct 31 | at Cleveland State Community College | W, 74-65 | - | 1 | - | 0.0 |
| Nov 5 | Franklin Prep | W, 78-60 | - | 1 | - | - |
| Nov 8 | at Tallahassee State College | L, 78-76 | - | 4 | - | 0.3 |
| Nov 15 | at South Georgia Institute | - | - | - | - | |
| Nov 18 | at Florida Gateway College | W, 67-62 | - | 0 | - | 0.0 |
| Nov 28 | vs. Florida SouthWestern State College | L, 70-66 | 0 | 1 | 0 | 0.0 |
| Nov 29 | vs. Indian River State College | L, 89-65 | 0 | 4 | 0 | 2.0 |
| Nov 30 | at Miami Dade College | L, 77-70 | 0 | 3 | 0 | 0.0 |
| Dec 3 | Denmark Technical College | W, 86-61 | - | 1 | - | 0.0 |
| Dec 6 | Florida Gateway College | W, 81-46 | - | 2 | - | 0.3 |
| Dec 13 | Tallahassee State College | L, 76-74 | - | 0 | - | 0.0 |
| Dec 17 | South Georgia Institute | - | - | - | - | |
| Jan 3 | ASA Prep | W, 109-55 | 1 | 1 | - | - |
| Jan 7 | at S. Georgia Tech | W, 94-74 | - | 0 | - | - |
| Jan 10 | South Georgia | W, 90-67 | - | 3 | - | 0.0 |
| Jan 14 | at Georgia Highlands | W, 76-64 | - | 4 | - | 0.0 |
| Jan 17 | TLap | W, 83-63 | - | 1 | - | - |
| Jan 21 | Andrew | W, 64-43 | 1 | 0 | - | - |
| Jan 24 | at Gordon | W, 90-82 | - | 0 | - | - |
| Jan 28 | Albany Tech | W, 70-65 | - | 2 | - | 1.0 |
| Jan 31 | at S. Crescent Tech | - | - | - | - | |
| Feb 4 | E. Georgia | W, 86-56 | - | 2 | - | - |
| Feb 7 | at South Georgia | W, 76-74 | - | 4 | - | 0.0 |
| Feb 11 | S. Georgia Tech | L, 65-62 | 1 | 0 | - | 0.0 |
| Feb 18 | Georgia Highlands | W, 64-63 | - | 2 | - | 1.0 |
| Feb 21 | Gordon | W, 84-61 | - | 3 | - | 0.0 |
| Feb 25 | at Andrew | W, 109-61 | - | 0 | - | - |
| Feb 27 | at S. Crescent Tech | W, 85-62 | - | 2 | - | 0.0 |
| Feb 28 | S. Crescent Tech | W, 91-78 | - | 2 | - | 0.0 |
| Mar 4 | at Albany Tech | W, 88-66 | - | 0 | - | 0.5 |
| Mar 7 | at E. Georgia | W, 73-60 | 1 | 0 | - | 0.3 |
| Mar 10 | S. Crescent Tech | W, 75-65 | - | 1 | - | 2.0 |
| Mar 13 | Gordon | W, 71-64 | - | 0 | - | 0.0 |
| Mar 14 | South Georgia | L, 75-74 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 17.9 | 2.0-3.6 | 0.2-0.5 | 1.1-1.8 | 5.4 |
| Conference | 17 | 18.8 | 1.9-3.5 | 0.2-0.3 | 1.3-2.3 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 16.6 | 1.6-3.2 | 0.1-0.2 | 1.1-2.1 | 4.5 |
| Away | 12 | 19.6 | 2.6-4.1 | 0.3-0.8 | 0.8-1.2 | 6.3 |
| Neutral | 2 | 19.0 | 2.0-3.5 | 0.5-1.0 | 3.0-4.0 | 7.5 |
| Wins | 24 | 17.7 | 2.1-3.7 | 0.2-0.4 | 0.7-1.5 | 5.2 |
| Losses | 7 | 18.9 | 1.7-3.1 | 0.3-0.7 | 2.3-3.0 | 6.0 |
| October | 1 | 20.0 | 4.0-5.0 | 0.0-2.0 | 0.0-0.0 | 8.0 |
| November | 6 | 19.5 | 1.8-3.5 | 0.7-1.2 | 1.3-2.0 | 5.7 |
| December | 3 | 11.7 | 1.3-2.0 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| January | 8 | 16.0 | 2.4-3.9 | 0.1-0.5 | 0.9-1.4 | 5.8 |
| February | 8 | 19.1 | 1.8-3.6 | 0.2-0.2 | 1.1-2.2 | 4.9 |
| March | 5 | 20.6 | 2.2-3.8 | 0.0-0.0 | 1.8-3.2 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 556 | 63-111 | 56.8 | 7-15 | 46.7 | 33-57 | 57.9 | 166 |
| Conference | 17 | 3 | 320 | 32-60 | 53.3 | 3-5 | 60.0 | 22-39 | 56.4 | 89 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 3 | 283 | 28-55 | 50.9 | 2-4 | 50.0 | 18-35 | 51.4 | 76 |
| Away | 12 | 1 | 235 | 31-49 | 63.3 | 4-9 | 44.4 | 9-14 | 64.3 | 75 |
| Neutral | 2 | 0 | 38 | 4-7 | 57.1 | 1-2 | 50.0 | 6-8 | 75.0 | 15 |
| Wins | 24 | 3 | 424 | 51-89 | 57.3 | 5-10 | 50.0 | 17-36 | 47.2 | 124 |
| Losses | 7 | 1 | 132 | 12-22 | 54.5 | 2-5 | 40.0 | 16-21 | 76.2 | 42 |
| October | 1 | - | 20 | 4-5 | 80.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| November | 6 | 0 | 117 | 11-21 | 52.4 | 4-7 | 57.1 | 8-12 | 66.7 | 34 |
| December | 3 | - | 35 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| January | 8 | 2 | 128 | 19-31 | 61.3 | 1-4 | 25.0 | 7-11 | 63.6 | 46 |
| February | 8 | 1 | 153 | 14-29 | 48.3 | 2-2 | 100.0 | 9-18 | 50.0 | 39 |
| March | 5 | 1 | 103 | 11-19 | 57.9 | 0-0 | - | 9-16 | 56.3 | 31 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 556 | 17.9 | 4.5-8.0 | 0.5-1.1 | 46.7 | 2.4-4.1 | 11.9 |
| Conference | 17 | 320 | 18.8 | 4.0-7.5 | 0.4-0.6 | 60.0 | 2.8-4.9 | 11.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 283 | 16.6 | 4.0-7.8 | 0.3-0.6 | 50.0 | 2.5-4.9 | 10.7 |
| Away | 12 | 235 | 19.6 | 5.3-8.3 | 0.7-1.5 | 44.4 | 1.5-2.4 | 12.8 |
| Neutral | 2 | 38 | 19.0 | 4.2-7.4 | 1.1-2.1 | 50.0 | 6.3-8.4 | 15.8 |
| Wins | 24 | 424 | 17.7 | 4.8-8.4 | 0.5-0.9 | 50.0 | 1.6-3.4 | 11.7 |
| Losses | 7 | 132 | 18.9 | 3.6-6.7 | 0.6-1.5 | 40.0 | 4.8-6.4 | 12.7 |
| October | 1 | 20 | 20.0 | 8.0-10.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | 16.0 |
| November | 6 | 117 | 19.5 | 3.8-7.2 | 1.4-2.4 | 57.1 | 2.7-4.1 | 11.6 |
| December | 3 | 35 | 11.7 | 4.6-6.9 | 0.0-0.0 | - | 0.0-0.0 | 9.1 |
| January | 8 | 128 | 16.0 | 5.9-9.7 | 0.3-1.2 | 25.0 | 2.2-3.4 | 14.4 |
| February | 8 | 153 | 19.1 | 3.7-7.6 | 0.5-0.5 | 100.0 | 2.4-4.7 | 10.2 |
| March | 5 | 103 | 20.6 | 4.3-7.4 | 0.0-0.0 | - | 3.5-6.2 | 12.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.5 | 2.7 | 4.1 | 0.4 | 1.2 | 0.9 | 0.5 |
| Conference | 17 | 1.7 | 2.6 | 4.3 | 0.4 | 1.2 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.6 | 2.7 | 4.4 | 0.5 | 1.2 | 0.7 | 0.5 |
| Away | 12 | 1.3 | 2.6 | 3.9 | 0.3 | 1.3 | 1.1 | 0.7 |
| Neutral | 2 | 0.5 | 3.0 | 3.5 | 1.0 | 1.5 | 1.5 | 0.5 |
| Wins | 24 | 1.6 | 2.8 | 4.4 | 0.4 | 1.0 | 1.0 | 0.6 |
| Losses | 7 | 1.0 | 2.1 | 3.1 | 0.4 | 1.9 | 0.7 | 0.3 |
| October | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 |
| November | 6 | 1.5 | 3.3 | 4.8 | 0.7 | 1.3 | 1.0 | 1.0 |
| December | 3 | 0.3 | 2.3 | 2.7 | 0.3 | 1.7 | 0.3 | 0.3 |
| January | 8 | 1.6 | 3.1 | 4.8 | 0.1 | 0.4 | 1.0 | 0.5 |
| February | 8 | 1.5 | 2.9 | 4.4 | 0.4 | 1.4 | 0.8 | 0.3 |
| March | 5 | 2.0 | 1.2 | 3.2 | 0.8 | 2.0 | 1.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 45 | 83 | 128 | 13 | 38 | 28 | 17 |
| Conference | 17 | 3 | 29 | 44 | 73 | 6 | 20 | 17 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 3 | 28 | 46 | 74 | 8 | 20 | 12 | 8 |
| Away | 12 | 1 | 16 | 31 | 47 | 3 | 15 | 13 | 8 |
| Neutral | 2 | 0 | 1 | 6 | 7 | 2 | 3 | 3 | 1 |
| Wins | 24 | 3 | 38 | 68 | 106 | 10 | 25 | 23 | 15 |
| Losses | 7 | 1 | 7 | 15 | 22 | 3 | 13 | 5 | 2 |
| October | 1 | - | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| November | 6 | 0 | 9 | 20 | 29 | 4 | 8 | 6 | 6 |
| December | 3 | - | 1 | 7 | 8 | 1 | 5 | 1 | 1 |
| January | 8 | 2 | 13 | 25 | 38 | 1 | 3 | 8 | 4 |
| February | 8 | 1 | 12 | 23 | 35 | 3 | 11 | 6 | 2 |
| March | 5 | 1 | 10 | 6 | 16 | 4 | 10 | 5 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3.2 | 6.0 | 9.2 | 0.9 | 2.7 | 2.0 | 1.2 |
| Conference | 17 | 3.6 | 5.5 | 9.1 | 0.8 | 2.5 | 2.1 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 4.0 | 6.5 | 10.5 | 1.1 | 2.8 | 1.7 | 1.1 |
| Away | 12 | 2.7 | 5.3 | 8.0 | 0.5 | 2.6 | 2.2 | 1.4 |
| Neutral | 2 | 1.1 | 6.3 | 7.4 | 2.1 | 3.2 | 3.2 | 1.1 |
| Wins | 24 | 3.6 | 6.4 | 10.0 | 0.9 | 2.4 | 2.2 | 1.4 |
| Losses | 7 | 2.1 | 4.5 | 6.7 | 0.9 | 3.9 | 1.5 | 0.6 |
| October | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 2.0 | 4.0 | 2.0 |
| November | 6 | 3.1 | 6.8 | 9.9 | 1.4 | 2.7 | 2.1 | 2.1 |
| December | 3 | 1.1 | 8.0 | 9.1 | 1.1 | 5.7 | 1.1 | 1.1 |
| January | 8 | 4.1 | 7.8 | 11.9 | 0.3 | 0.9 | 2.5 | 1.3 |
| February | 8 | 3.1 | 6.0 | 9.2 | 0.8 | 2.9 | 1.6 | 0.5 |
| March | 5 | 3.9 | 2.3 | 6.2 | 1.6 | 3.9 | 1.9 | 1.2 |
