Andrew at Georgia Perimeter September 20, 2014
Box Score
Andrew
Georgia Perimeter
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Kyle Hardman
|
3 | 2 | 1 | 0 |
|
12
Eli Cummings
|
0 | 0 | 0 | 0 |
|
14
Zach OShea
|
0 | 0 | 0 | 0 |
|
15
Ruben Rivera
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 1 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
11
Israel Lopez
|
2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Dawit Alemu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
|
23
Derek Denton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - George Cunha | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kekuta Jatta | 2 | 0 | 2 | 67:00 | |
| 90 - Grant Reynolds | 2 | 1 | 1 | 23:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgia Perimeter
1st
|
12:00 | Reece Weldon (1) (Austin Graham) | 0 - 1 |
|
Georgia Perimeter
1st
|
21:00 | Juan Salazar (1) (Ryan Gordon) | 0 - 2 |
|
Georgia Perimeter
1st
|
28:00 | Reece Weldon (1) (unassisted) - PK | 0 - 3 |
|
Georgia Perimeter
2nd
|
48:00 | Kevin Otokore (1) (Jhovany Contreras Fr) | 0 - 4 |
|
Georgia Perimeter
2nd
|
65:00 | Kevin Otokore (1) (Reece Weldon) | 0 - 5 |
|
Andrew
2nd
|
74:00 | Kyle Hardman (1) (Joseph Ferguson) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Andrew
2nd
|
77:00 | Yellow card - Daniel Bile |
|
Andrew
2nd
|
77:00 | Yellow card - Anel Ramic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 6 | 4 | 10 |
| Georgia Perimeter | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 3 | 4 | 7 |
| Georgia Perimeter | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 1 | 1 | 2 |
| Georgia Perimeter | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 7 | 6 | 13 |
| Georgia Perimeter | 6 | 7 | 13 |
| Date/Time | September 20, 2014 - 2:00 PM |
|---|---|
| Location | Dunwoody, GA |
| Game length | 1:57 |
| Attendance | 65 |
| Scorer: | Alfred Barney |


