Thomas at Andrew October 16, 2014
Box Score
Thomas
Andrew
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
26 | 12 | 2 | 0 |
| TOTALS | 26 | 12 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Kyle Hardman
|
3 | 1 | 0 | 0 |
|
12
Eli Cummings
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
14
Zach OShea
|
0 | 0 | 0 | 0 |
|
15
Ruben Rivera
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (W, W) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - George Cunha (L, L) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas
2nd
|
53:00 | Team (1) | 1 - 0 |
|
Thomas
2nd
|
72:00 | Team (1) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 12 | 14 | 26 |
| Andrew | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 1 | 3 | 4 |
| Andrew | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 3 | 2 | 5 |
| Andrew | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 7 | 3 | 10 |
| Andrew | 6 | 7 | 13 |
| Date/Time | October 16, 2014 - 5:00 PM |
|---|---|
| Location | Cuthbert, Ga. |
| Stadium | Gilbert Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Edith Smith |

