gp
13
gs
8
min
863:00
ga
32
gaa
3.34
sv
63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | - |
| Games started | 8 | - |
| Minutes | 863:00 | 0:00 |
| Goals against | 32 | - |
| Goals-against average | 3.34 | - |
| Saves | 63 | - |
| Save pct | .663 | - |
| Wins | 4 | - |
| Losses | 4 | - |
| Ties | 1 | - |
| Shutouts | 1/2 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Toccoa Falls College | L, 4-0 | - | - | - | - | - |
| Aug 14 # | at Point University | L, 2-0 | - | - | - | - | - |
| Aug 26 | Liberty Soccer Club | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Aug 29 | Georgia Military | L, 4-0 | - | - | - | - | - |
| Sep 2 | at Oglethorpe University JV | L, 5-1 | - | - | - | - | - |
| Sep 5 | at Andrew | W, 1-0 | - | - | - | - | - |
| Sep 7 # | at Faulkner University, JV | T, 0-0 | - | - | - | - | - |
| Sep 11 | Liberty Soccer Club | W, 5-2 | 1 | 0 | 2 | 5 | .714 |
| Sep 14 | at Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | USC Lancaster | L, 6-0 | 1 | 0 | 1 | 0 | .000 |
| Sep 18 | USC Salkehatchie | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Georgia Perimeter | L, 9-1 | 1 | 0 | 5 | 7 | .583 |
| Sep 24 | Andrew | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 29 | Faulkner University, JV | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 1 | Liberty Soccer Club | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 3 | at Georgia Military | L, 9-1 | 1 | 1 | 6 | 10 | .625 |
| Oct 5 | at USC Lancaster | W, 3-2 | 1 | 1 | 2 | 9 | .818 |
| Oct 9 | Truett McConnell, JV | W, 7-4 | 1 | 1 | 4 | 3 | .429 |
| Oct 12 | at Wake Technical Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | at USC Salkehatchie | - | - | - | - | - | |
| Oct 16 | KSA/Bryson BU19 Premier classic 1 | L, 6-0 | 1 | 0 | 2 | 4 | .667 |
| Oct 30 | vs. Montgomery College (MD) | L, 8-0 | 1 | 1 | 8 | 10 | .556 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Toccoa Falls College | L, 4-0 | - | - | - | - | - | - |
| Aug 14 # | at Point University | L, 2-0 | - | - | - | - | - | - |
| Aug 26 | Liberty Soccer Club | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Aug 29 | Georgia Military | L, 4-0 | - | - | - | - | - | - |
| Sep 2 | at Oglethorpe University JV | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | at Andrew | W, 1-0 | - | - | - | - | - | - |
| Sep 7 # | at Faulkner University, JV | T, 0-0 | - | - | - | - | - | - |
| Sep 11 | Liberty Soccer Club | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | at Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | USC Salkehatchie | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | at Georgia Perimeter | L, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Sep 24 | Andrew | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Faulkner University, JV | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | Liberty Soccer Club | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 85:00 |
| Oct 3 | at Georgia Military | L, 9-1 | 1 | 0 | 1 | 0 | 0/0 | 77:00 |
| Oct 5 | at USC Lancaster | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Truett McConnell, JV | W, 7-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Wake Technical Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 71:00 |
| Oct 14 | at USC Salkehatchie | - | - | - | - | - | - | |
| Oct 16 | KSA/Bryson BU19 Premier classic 1 | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 30 | vs. Montgomery College (MD) | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 32 | 63 | .663 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | 10 | 22 | .688 |
| Away | 4 | 3 | 14 | 31 | .689 |
| Neutral | 1 | 1 | 8 | 10 | .556 |
| Wins | 6 | 4 | 8 | 22 | .733 |
| Losses | 6 | 3 | 23 | 36 | .610 |
| August | 1 | 0 | 0 | 0 | - |
| September | 5 | 2 | 9 | 20 | .690 |
| October | 7 | 6 | 23 | 43 | .652 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/2 | 863:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/2 | 500:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 273:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/2 | 410:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 382:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 305:00 |
| October | 7 | 0 | 0 | 0 | 0/1 | 548:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 2.29 | 3.34 | 4.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | 1.25 | 1.80 | 2.75 |
| Away | 4 | 3 | 2.80 | 4.62 | 6.20 |
| Neutral | 1 | 1 | 8.00 | 8.00 | 10.00 |
| Wins | 6 | 4 | 1.33 | 1.76 | 3.67 |
| Losses | 6 | 3 | 3.29 | 5.42 | 5.14 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 5 | 2 | 1.50 | 2.66 | 3.33 |
| October | 7 | 6 | 3.29 | 3.78 | 6.14 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 61:39 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 62:30 |
| Away | 4 | 54:36 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 68:20 |
| Losses | 6 | 54:34 |
| August | 1 | 10:00 |
| September | 5 | 50:50 |
| October | 7 | 78:17 |
