gp
4
gs
1
min
63:00
ga
5
gaa
7.14
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 1 | - |
| Minutes | 63:00 | 0:00 |
| Goals against | 5 | - |
| Goals-against average | 7.14 | - |
| Saves | 7 | - |
| Save pct | .583 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at USC Lancaster | W, 3-2 |
| Oct 9 | Truett McConnell, JV | W, 7-4 |
| Oct 12 | at Wake Technical Community College | T, 1-1 |
| Oct 14 | at USC Salkehatchie | |
| Oct 16 | KSA/Bryson BU19 Premier classic 1 | L, 6-0 |
| Oct 30 | vs. Montgomery College (MD) | L, 8-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Toccoa Falls College | L, 4-0 | - | - | - | - | - |
| Aug 14 # | at Point University | L, 2-0 | - | - | - | - | - |
| Aug 26 | Liberty Soccer Club | W, 8-0 | - | - | - | - | - |
| Aug 29 | Georgia Military | L, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 2 | at Oglethorpe University JV | L, 5-1 | - | - | - | - | - |
| Sep 5 | at Andrew | W, 1-0 | - | - | - | - | - |
| Sep 7 # | at Faulkner University, JV | T, 0-0 | - | - | - | - | - |
| Sep 11 | Liberty Soccer Club | W, 5-2 | - | - | - | - | - |
| Sep 14 | at Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | USC Lancaster | L, 6-0 | - | - | - | - | - |
| Sep 18 | USC Salkehatchie | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Georgia Perimeter | L, 9-1 | - | - | - | - | - |
| Sep 24 | Andrew | L, 1-0 | - | - | - | - | - |
| Sep 29 | Faulkner University, JV | W, 3-0 | - | - | - | - | - |
| Oct 1 | Liberty Soccer Club | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 3 | at Georgia Military | L, 9-1 | 1 | 0 | 3 | 3 | .500 |
| Oct 5 | at USC Lancaster | W, 3-2 | - | - | - | - | - |
| Oct 9 | Truett McConnell, JV | W, 7-4 | - | - | - | - | - |
| Oct 12 | at Wake Technical Community College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at USC Salkehatchie | - | - | - | - | - | |
| Oct 16 | KSA/Bryson BU19 Premier classic 1 | L, 6-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 30 | vs. Montgomery College (MD) | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Toccoa Falls College | L, 4-0 | - | - | - | - | - | - |
| Aug 14 # | at Point University | L, 2-0 | - | - | - | - | - | - |
| Aug 26 | Liberty Soccer Club | W, 8-0 | - | - | - | - | - | - |
| Aug 29 | Georgia Military | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 2 | at Oglethorpe University JV | L, 5-1 | - | - | - | - | - | - |
| Sep 5 | at Andrew | W, 1-0 | - | - | - | - | - | - |
| Sep 7 # | at Faulkner University, JV | T, 0-0 | - | - | - | - | - | - |
| Sep 11 | Liberty Soccer Club | W, 5-2 | - | - | - | - | - | - |
| Sep 14 | at Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | USC Lancaster | L, 6-0 | - | - | - | - | - | - |
| Sep 18 | USC Salkehatchie | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | at Georgia Perimeter | L, 9-1 | - | - | - | - | - | - |
| Sep 24 | Andrew | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | Faulkner University, JV | W, 3-0 | - | - | - | - | - | - |
| Oct 1 | Liberty Soccer Club | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Oct 3 | at Georgia Military | L, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 13:00 |
| Oct 5 | at USC Lancaster | W, 3-2 | - | - | - | - | - | - |
| Oct 9 | Truett McConnell, JV | W, 7-4 | - | - | - | - | - | - |
| Oct 12 | at Wake Technical Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | at USC Salkehatchie | - | - | - | - | - | - | |
| Oct 16 | KSA/Bryson BU19 Premier classic 1 | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 30 | vs. Montgomery College (MD) | L, 8-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 5 | 7 | .583 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 2 | 4 | .667 |
| Away | 1 | 0 | 3 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 3 | 1 | 5 | 7 | .583 |
| August | 1 | 0 | 0 | 0 | - |
| October | 3 | 1 | 5 | 7 | .583 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 63:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 50:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 13:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 58:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 48:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 1.25 | 7.14 | 1.75 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .67 | 3.60 | 1.33 |
| Away | 1 | 0 | 3.00 | 20.77 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | 3 | 1 | 1.67 | 7.76 | 2.33 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| October | 3 | 1 | 1.67 | 9.38 | 2.33 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 15:45 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 16:40 |
| Away | 1 | 13:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 5:00 |
| Losses | 3 | 19:20 |
| August | 1 | 15:00 |
| October | 3 | 16:00 |
