g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 9 | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Toccoa Falls College | L, 4-0 | - | - | - | - | - |
| Aug 14 # | at Point University | L, 2-0 | - | - | - | - | - |
| Aug 26 | Liberty Soccer Club | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Aug 29 | Georgia Military | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Oglethorpe University JV | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Andrew | W, 1-0 | - | - | - | - | - |
| Sep 7 # | at Faulkner University, JV | T, 0-0 | - | - | - | - | - |
| Sep 11 | Liberty Soccer Club | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Northwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | USC Lancaster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | USC Salkehatchie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Georgia Perimeter | L, 9-1 | - | - | - | - | - |
| Sep 24 | Andrew | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Faulkner University, JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Liberty Soccer Club | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Georgia Military | L, 9-1 | - | - | - | - | - |
| Oct 5 | at USC Lancaster | W, 3-2 | - | - | - | - | - |
| Oct 9 | Truett McConnell, JV | W, 7-4 | - | - | - | - | - |
| Oct 12 | at Wake Technical Community College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at USC Salkehatchie | - | - | - | - | - | |
| Oct 16 | KSA/Bryson BU19 Premier classic 1 | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | vs. Montgomery College (MD) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Toccoa Falls College | L, 4-0 | - | - | - | - | - |
| Aug 14 # | at Point University | L, 2-0 | - | - | - | - | - |
| Aug 26 | Liberty Soccer Club | W, 8-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Georgia Military | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Oglethorpe University JV | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Andrew | W, 1-0 | - | - | - | - | - |
| Sep 7 # | at Faulkner University, JV | T, 0-0 | - | - | - | - | - |
| Sep 11 | Liberty Soccer Club | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Northwest Mississippi Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | USC Lancaster | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | USC Salkehatchie | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Georgia Perimeter | L, 9-1 | - | - | - | - | - |
| Sep 24 | Andrew | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Faulkner University, JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Liberty Soccer Club | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Georgia Military | L, 9-1 | - | - | - | - | - |
| Oct 5 | at USC Lancaster | W, 3-2 | - | - | - | - | - |
| Oct 9 | Truett McConnell, JV | W, 7-4 | - | - | - | - | - |
| Oct 12 | at Wake Technical Community College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at USC Salkehatchie | - | - | - | - | - | |
| Oct 16 | KSA/Bryson BU19 Premier classic 1 | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | vs. Montgomery College (MD) | L, 8-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Toccoa Falls College | L, 4-0 | - | - | - | - | - |
| Aug 14 # | at Point University | L, 2-0 | - | - | - | - | - |
| Aug 26 | Liberty Soccer Club | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Georgia Military | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Oglethorpe University JV | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Andrew | W, 1-0 | - | - | - | - | - |
| Sep 7 # | at Faulkner University, JV | T, 0-0 | - | - | - | - | - |
| Sep 11 | Liberty Soccer Club | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northwest Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | USC Lancaster | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | USC Salkehatchie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Georgia Perimeter | L, 9-1 | - | - | - | - | - |
| Sep 24 | Andrew | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Faulkner University, JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Liberty Soccer Club | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Georgia Military | L, 9-1 | - | - | - | - | - |
| Oct 5 | at USC Lancaster | W, 3-2 | - | - | - | - | - |
| Oct 9 | Truett McConnell, JV | W, 7-4 | - | - | - | - | - |
| Oct 12 | at Wake Technical Community College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at USC Salkehatchie | - | - | - | - | - | |
| Oct 16 | KSA/Bryson BU19 Premier classic 1 | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Montgomery College (MD) | L, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 0 | 1 | 1 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 4 | 0 | 1 | 1 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 1 | 1 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .00 | .08 | .08 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .00 | .11 | .11 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 4 | .00 | .20 | .20 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .50 | .50 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 3 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
