gp
12
gs
12
min
935:00
ga
22
gaa
2.12
sv
56
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | - | 4 | - |
| Games started | 12 | - | 4 | - |
| Minutes | 935:00 | - | 330:00 | - |
| Goals against | 22 | - | 13 | - |
| Goals-against average | 2.12 | - | 3.55 | - |
| Saves | 56 | - | 20 | - |
| Save pct | .718 | - | .606 | - |
| Wins | 7 | - | 1 | - |
| Losses | 5 | - | 3 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 3/2 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | L, 4-1 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 20 # | at Faulkner University JV | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 24 | at Andrew | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Aug 27 | at Darton | L, 4-2 | 1 | 1 | 4 | 7 | .636 |
| Aug 29 | at Oxford | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 4 | at Georgia Perimeter | L, 5-2 | 1 | 1 | 5 | 6 | .545 |
| Sep 6 | Eastern Florida State College | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Sep 10 | Truett McConnell JV | W, 10-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 19 | Thomas University JV | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 24 | at Thomas University JV | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | Broward College | L, 6-5 | - | - | - | - | - |
| Oct 1 | Darton | L, 4-3 | - | - | - | - | - |
| Oct 3 | Oxford | W, 9-1 | - | - | - | - | - |
| Oct 8 | Georgia College | W, 9-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 16 | Georgia Perimeter | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Oct 22 | at RYSA | W, 10-0 | - | - | - | - | - |
| Oct 24 | Andrew | W, 8-0 | - | - | - | - | - |
| Nov 1 | vs. Andrew | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 2 | at Darton | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Aug 20 # | at Faulkner University JV | W, 8-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Aug 24 | at Andrew | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 105:00 |
| Aug 27 | at Darton | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | at Oxford | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | at Georgia Perimeter | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Eastern Florida State College | L, 2-0 | 1 | 0 | 1 | 0 | 1/0 | 90:00 |
| Sep 10 | Truett McConnell JV | W, 10-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Thomas University JV | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Thomas University JV | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 20:00 |
| Sep 28 | Broward College | L, 6-5 | - | - | - | - | - | - |
| Oct 1 | Darton | L, 4-3 | - | - | - | - | - | - |
| Oct 3 | Oxford | W, 9-1 | - | - | - | - | - | - |
| Oct 8 | Georgia College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 16 | Georgia Perimeter | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 22 | at RYSA | W, 10-0 | - | - | - | - | - | - |
| Oct 24 | Andrew | W, 8-0 | - | - | - | - | - | - |
| Nov 1 | vs. Andrew | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | at Darton | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 22 | 56 | .718 |
| Conference | 4 | 4 | 13 | 20 | .606 |
| Exhibition | 2 | 2 | 0 | 6 | 1.000 |
| Home | 5 | 5 | 6 | 22 | .786 |
| Away | 6 | 6 | 14 | 30 | .682 |
| Neutral | 1 | 1 | 2 | 4 | .667 |
| Wins | 7 | 7 | 6 | 25 | .806 |
| Losses | 5 | 5 | 16 | 31 | .660 |
| August | 3 | 3 | 6 | 16 | .727 |
| September | 5 | 5 | 9 | 26 | .743 |
| October | 2 | 2 | 2 | 4 | .667 |
| November | 2 | 2 | 5 | 10 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/2 | 935:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 330:00 |
| Exhibition | 2 | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 360:00 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 485:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 7 | 0 | 0 | 0 | 0/2 | 530:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 285:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 380:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.83 | 2.12 | 4.67 |
| Conference | 4 | 4 | 3.25 | 3.55 | 5.00 |
| Exhibition | 2 | 2 | .00 | - | 3.00 |
| Home | 5 | 5 | 1.20 | 1.50 | 4.40 |
| Away | 6 | 6 | 2.33 | 2.60 | 5.00 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 4.00 |
| Wins | 7 | 7 | .86 | 1.02 | 3.57 |
| Losses | 5 | 5 | 3.20 | 3.56 | 6.20 |
| August | 3 | 3 | 2.00 | 1.89 | 5.33 |
| September | 5 | 5 | 1.80 | 2.13 | 5.20 |
| October | 2 | 2 | 1.00 | 2.00 | 2.00 |
| November | 2 | 2 | 2.50 | 2.50 | 5.00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 77:55 |
| Conference | 4 | 82:30 |
| Exhibition | 2 | 0:00 |
| Home | 5 | 72:00 |
| Away | 6 | 80:50 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 75:43 |
| Losses | 5 | 81:00 |
| August | 3 | 95:00 |
| September | 5 | 76:00 |
| October | 2 | 45:00 |
| November | 2 | 90:00 |
