g
2
a
6
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 5 | - |
| Games started | 12 | - | 5 | - |
| Goals | 2 | - | 1 | - |
| Assists | 6 | - | 2 | - |
| Points | 10 | - | 4 | - |
| Shots | 19 | - | 8 | - |
| Shot Pct | .105 | - | .125 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Truett-McConnell College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Finger Lakes Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | at Monroe Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Louisburg College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Georgia Military | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Andrew | W, 5-1 | - | - | - | - | - |
| Sep 21 | Oxford | W, 9-1 | 1 | - | 0 | 1 | 1 |
| Sep 27 | Broward College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Andrew | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Darton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Georgia Military | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Oglethorpe University JV | W, 7-0 | - | - | - | - | - |
| Oct 21 | at Oglethorpe University JV | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | Darton | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Truett-McConnell College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Finger Lakes Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 24 | at Monroe Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | Louisburg College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Georgia Military | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | vs. Eastern Florida State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | USC Salkehatchie | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Andrew | W, 5-1 | - | - | - | - | - |
| Sep 21 | Oxford | W, 9-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Broward College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Andrew | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | vs. Darton | W, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 16 | at Georgia Military | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Oglethorpe University JV | W, 7-0 | - | - | - | - | - |
| Oct 21 | at Oglethorpe University JV | W, 8-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 25 | Darton | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Truett-McConnell College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Finger Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Monroe Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Louisburg College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Georgia Military | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Andrew | W, 5-1 | - | - | - | - | - |
| Sep 21 | Oxford | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Broward College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Andrew | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Darton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Georgia Military | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Oglethorpe University JV | W, 7-0 | - | - | - | - | - |
| Oct 21 | at Oglethorpe University JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Darton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 6 | 10 |
| Conference | 5 | 5 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 2 | 4 |
| Away | 5 | 5 | 1 | 4 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 12 | 11 | 1 | 6 | 8 |
| Losses | - | - | - | - | 0 |
| August | 3 | 3 | 0 | 2 | 2 |
| September | 5 | 4 | 0 | 2 | 2 |
| October | 5 | 5 | 2 | 2 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 19 | .105 | 14 | .737 |
| Conference | 5 | 8 | .125 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .167 | 4 | .667 |
| Away | 5 | 10 | .100 | 7 | .700 |
| Neutral | 2 | 3 | .000 | 3 | 1.000 |
| Wins | 12 | 18 | .056 | 13 | .722 |
| Losses | - | - | - | - | - |
| August | 3 | 4 | .000 | 2 | .500 |
| September | 5 | 5 | .000 | 3 | .600 |
| October | 5 | 10 | .200 | 9 | .900 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .15 | .46 | .77 |
| Conference | 5 | 5 | .20 | .40 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .33 | .67 |
| Away | 5 | 5 | .20 | .80 | 1.20 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 12 | 11 | .08 | .50 | .67 |
| Losses | - | - | - | - | - |
| August | 3 | 3 | .00 | .67 | .67 |
| September | 5 | 4 | .00 | .40 | .40 |
| October | 5 | 5 | .40 | .40 | 1.20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.46 | .105 | 1.08 | .737 |
| Conference | 5 | 1.60 | .125 | 1.20 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .167 | .67 | .667 |
| Away | 5 | 2.00 | .100 | 1.40 | .700 |
| Neutral | 2 | 1.50 | .000 | 1.50 | 1.000 |
| Wins | 12 | 1.50 | .056 | 1.08 | .722 |
| Losses | - | - | - | - | - |
| August | 3 | 1.33 | .000 | .67 | .500 |
| September | 5 | 1.00 | .000 | .60 | .600 |
| October | 5 | 2.00 | .200 | 1.80 | .900 |
