gp
9
gs
4
min
421:00
ga
5
gaa
1.07
sv
34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | - | 3 | - |
| Games started | 4 | - | 2 | - |
| Minutes | 421:00 | - | 225:00 | - |
| Goals against | 5 | - | 3 | - |
| Goals-against average | 1.07 | - | 1.20 | - |
| Saves | 34 | - | 13 | - |
| Save pct | .872 | - | .813 | - |
| Wins | 3 | - | 2 | - |
| Losses | 1 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 1/2 | - | 1/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Thomas University | L, 1-0 | - | - | - | - | - |
| Aug 23 # | at Georgia Southwestern University | W, 3-2 | - | - | - | - | - |
| Aug 27 | Georgia Military | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Aug 30 | vs. Louisburg College | L, 2-1 | 1 | 1 | 0 | 0 | - |
| Sep 6 | Monroe College | W, 1-0 | - | - | - | - | - |
| Sep 7 | Broward College | W, 4-3 | - | - | - | - | - |
| Sep 10 | Andrew | W, 8-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 16 | vs. Spartanburg Methodist | W, 5-0 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 20 | vs. Iowa Western Community College | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Jefferson College | W, 4-2 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 26 | Eastern Florida State College | L, 4-3 | - | - | - | - | - |
| Oct 1 | at Georgia Military | W, 4-3 | - | - | - | - | - |
| Oct 3 | at Eastern Florida State College | L, 5-2 | - | - | - | - | - |
| Oct 4 | vs. Webber International J.V | W, 7-1 | 1 | 0 | 1 | 4 | .800 |
| Oct 7 | Thomas University Reserve Team | W, 8-0 | 1 | 0 | 0 | 5 | 1.000 |
| Oct 11 | vs. Georgia Perimeter | L, 3-2 | - | - | - | - | - |
| Oct 18 | at Andrew | W, 6-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 21 | at Thomas University Reserve Team | W, 6-1 | 1 | 0 | 1 | 4 | .800 |
| Oct 25 | at Georgia Perimeter | T, 2-2 | - | - | - | - | - |
| Nov 2 | Georgia Military | W, 3-1 | - | - | - | - | - |
| Nov 8 | Louisburg College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Thomas University | L, 1-0 | - | - | - | - | - | - |
| Aug 23 # | at Georgia Southwestern University | W, 3-2 | - | - | - | - | - | - |
| Aug 27 | Georgia Military | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | vs. Louisburg College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 1:00 |
| Sep 6 | Monroe College | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | Broward College | W, 4-3 | - | - | - | - | - | - |
| Sep 10 | Andrew | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 16 | vs. Spartanburg Methodist | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | vs. Iowa Western Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Jefferson College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 15:00 |
| Sep 26 | Eastern Florida State College | L, 4-3 | - | - | - | - | - | - |
| Oct 1 | at Georgia Military | W, 4-3 | - | - | - | - | - | - |
| Oct 3 | at Eastern Florida State College | L, 5-2 | - | - | - | - | - | - |
| Oct 4 | vs. Webber International J.V | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | Thomas University Reserve Team | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | vs. Georgia Perimeter | L, 3-2 | - | - | - | - | - | - |
| Oct 18 | at Andrew | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Thomas University Reserve Team | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | at Georgia Perimeter | T, 2-2 | - | - | - | - | - | - |
| Nov 2 | Georgia Military | W, 3-1 | - | - | - | - | - | - |
| Nov 8 | Louisburg College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 5 | 34 | .872 |
| Conference | 3 | 2 | 3 | 13 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 3 | 12 | .800 |
| Away | 3 | 2 | 1 | 13 | .929 |
| Neutral | 3 | 1 | 1 | 9 | .900 |
| Wins | 8 | 3 | 5 | 34 | .872 |
| Losses | 1 | 1 | 0 | 0 | - |
| August | 2 | 2 | 2 | 3 | .600 |
| September | 3 | 1 | 1 | 12 | .923 |
| October | 4 | 1 | 2 | 19 | .905 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/2 | 421:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 180:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 150:00 |
| Neutral | 3 | 0 | 0 | 0 | 0/1 | 91:00 |
| Wins | 8 | 0 | 0 | 0 | 0/2 | 420:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 1:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 91:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 105:00 |
| October | 4 | 0 | 0 | 0 | 0/1 | 225:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .56 | 1.07 | 3.78 |
| Conference | 3 | 2 | 1.00 | 1.20 | 4.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.00 | 1.50 | 4.00 |
| Away | 3 | 2 | .33 | 0.60 | 4.33 |
| Neutral | 3 | 1 | .33 | 0.99 | 3.00 |
| Wins | 8 | 3 | .63 | 1.07 | 4.25 |
| Losses | 1 | 1 | .00 | 0.00 | .00 |
| August | 2 | 2 | 1.00 | 1.98 | 1.50 |
| September | 3 | 1 | .33 | 0.86 | 4.00 |
| October | 4 | 1 | .50 | 0.80 | 4.75 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 46:47 |
| Conference | 3 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 60:00 |
| Away | 3 | 50:00 |
| Neutral | 3 | 30:20 |
| Wins | 8 | 52:30 |
| Losses | 1 | 1:00 |
| August | 2 | 45:30 |
| September | 3 | 35:00 |
| October | 4 | 56:15 |
