gp
17
gs
15
min
1331:00
ga
30
gaa
2.03
sv
116
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | - | 4 | - |
| Games started | 15 | - | 4 | - |
| Minutes | 1331:00 | - | 335:00 | - |
| Goals against | 30 | - | 8 | - |
| Goals-against average | 2.03 | - | 2.15 | - |
| Saves | 116 | - | 15 | - |
| Save pct | .795 | - | .652 | - |
| Wins | 9 | - | 2 | - |
| Losses | 5 | - | 1 | - |
| Ties | 1 | - | 1 | - |
| Shutouts | 1/2 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Thomas University | L, 1-0 | - | - | - | - | - |
| Aug 23 # | at Georgia Southwestern University | W, 3-2 | - | - | - | - | - |
| Aug 27 | Georgia Military | W, 4-2 | - | - | - | - | - |
| Aug 30 | vs. Louisburg College | L, 2-1 | 1 | 0 | 2 | 10 | .833 |
| Sep 6 | Monroe College | W, 1-0 | 1 | 1 | 0 | 15 | 1.000 |
| Sep 7 | Broward College | W, 4-3 | 1 | 1 | 3 | 10 | .769 |
| Sep 10 | Andrew | W, 8-1 | 1 | 1 | 0 | 0 | - |
| Sep 16 | vs. Spartanburg Methodist | W, 5-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 20 | vs. Iowa Western Community College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Sep 21 | at Jefferson College | W, 4-2 | 1 | 0 | 2 | 5 | .714 |
| Sep 26 | Eastern Florida State College | L, 4-3 | 1 | 1 | 4 | 10 | .714 |
| Oct 1 | at Georgia Military | W, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Oct 3 | at Eastern Florida State College | L, 5-2 | 1 | 1 | 5 | 9 | .643 |
| Oct 4 | vs. Webber International J.V | W, 7-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 7 | Thomas University Reserve Team | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | vs. Georgia Perimeter | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Oct 18 | at Andrew | W, 6-0 | - | - | - | - | - |
| Oct 21 | at Thomas University Reserve Team | W, 6-1 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 25 | at Georgia Perimeter | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Nov 2 | Georgia Military | W, 3-1 | 1 | 1 | 1 | 10 | .909 |
| Nov 8 | Louisburg College | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Thomas University | L, 1-0 | - | - | - | - | - | - |
| Aug 23 # | at Georgia Southwestern University | W, 3-2 | - | - | - | - | - | - |
| Aug 27 | Georgia Military | W, 4-2 | - | - | - | - | - | - |
| Aug 30 | vs. Louisburg College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 89:00 |
| Sep 6 | Monroe College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Broward College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 96:00 |
| Sep 10 | Andrew | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 16 | vs. Spartanburg Methodist | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | vs. Iowa Western Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 106:00 |
| Sep 21 | at Jefferson College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 75:00 |
| Sep 26 | Eastern Florida State College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Georgia Military | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at Eastern Florida State College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | vs. Webber International J.V | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | Thomas University Reserve Team | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | vs. Georgia Perimeter | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Andrew | W, 6-0 | - | - | - | - | - | - |
| Oct 21 | at Thomas University Reserve Team | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | at Georgia Perimeter | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 2 | Georgia Military | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | Louisburg College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 30 | 116 | .795 |
| Conference | 4 | 4 | 8 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 11 | 55 | .833 |
| Away | 5 | 4 | 12 | 27 | .692 |
| Neutral | 5 | 4 | 7 | 34 | .829 |
| Wins | 10 | 9 | 9 | 63 | .875 |
| Losses | 6 | 5 | 19 | 53 | .736 |
| August | 1 | 0 | 2 | 10 | .833 |
| September | 7 | 6 | 11 | 56 | .836 |
| October | 7 | 7 | 13 | 32 | .711 |
| November | 2 | 2 | 4 | 18 | .818 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/2 | 1331:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 335:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 546:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 410:00 |
| Neutral | 5 | 0 | 0 | 0 | 0/1 | 375:00 |
| Wins | 10 | 0 | 0 | 0 | 0/2 | 666:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 555:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 89:00 |
| September | 7 | 0 | 0 | 0 | 0/1 | 547:00 |
| October | 7 | 0 | 0 | 0 | 0/1 | 515:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 1.76 | 2.03 | 6.82 |
| Conference | 4 | 4 | 2.00 | 2.15 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.57 | 1.81 | 7.86 |
| Away | 5 | 4 | 2.40 | 2.63 | 5.40 |
| Neutral | 5 | 4 | 1.40 | 1.68 | 6.80 |
| Wins | 10 | 9 | .90 | 1.22 | 6.30 |
| Losses | 6 | 5 | 3.17 | 3.08 | 8.83 |
| August | 1 | 0 | 2.00 | 2.02 | 10.00 |
| September | 7 | 6 | 1.57 | 1.81 | 8.00 |
| October | 7 | 7 | 1.86 | 2.27 | 4.57 |
| November | 2 | 2 | 2.00 | 2.00 | 9.00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 78:18 |
| Conference | 4 | 83:45 |
| Exhibition | - | 0:00 |
| Home | 7 | 78:00 |
| Away | 5 | 82:00 |
| Neutral | 5 | 75:00 |
| Wins | 10 | 66:36 |
| Losses | 6 | 92:30 |
| August | 1 | 89:00 |
| September | 7 | 78:09 |
| October | 7 | 73:34 |
| November | 2 | 90:00 |
