g
12
a
9
pts
33
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | - | 6 | - |
| Games started | 16 | - | 5 | - |
| Goals | 12 | - | 3 | - |
| Assists | 9 | - | 2 | - |
| Points | 33 | - | 8 | - |
| Shots | 18 | - | 5 | - |
| Shot Pct | .667 | - | .600 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 3 | - | 1 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 16 # | at Brewton Parker | |
| Aug 21 # | at Life University JV | |
| Aug 24 | at Enterprise State Community College | W, 4-0 |
| Aug 27 | Thomas University JV | W, 4-2 |
| Aug 31 | at Pellissippi State | W, 2-1 |
| Sep 4 | Enterprise State Community College | W, 2-1 |
| Sep 7 | at Jones College | L, 4-1 |
| Sep 8 | at East Central Community College | W, 2-0 |
| Sep 10 | at Oxford | W, 8-2 |
| Sep 12 | USC Salkehatchie | T, 1-1 |
| Sep 14 | Miami Dade College | L, 6-2 |
| Sep 18 | Southern Union State Community College | W, 3-0 |
| Sep 21 | Pellissippi State | T, 1-1 |
| Sep 24 | at Thomas University JV | T, 0-0 |
| Sep 28 | at Andrew | |
| Oct 2 | at Southern Union State Community College | W, 2-1 |
| Oct 5 | Oxford | W, 4-0 |
| Oct 7 | at C. Georgia Tech | W, 9-0 |
| Oct 12 | Andrew | W, 7-0 |
| Oct 15 | at Andrew | W, 4-0 |
| Oct 17 | C. Georgia Tech | W, 10-0 |
| Oct 22 | Andrew | W, 9-0 |
| Oct 26 | Pellissippi State | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
