February 5, 2020 Thomas University JV (NAIA) at Andrew

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas University JV (NAIA) | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 9 | 0 | 0 |
| Andrew | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 10 | 15 | 4 |
Box Score
Thomas University JV (NAIA)
Andrew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 0 | 1 | 1 | |
|
lf Devin Foster
|
5 | 2 | 3 | 2 | 0 | 0 | 1 |
| 4 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 3 | |
|
ss Megan Royals
|
2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 1 | |
|
rf Alexia Jones
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 37 | 10 | 15 | 8 | 1 | 4 | 13 |
Batting
2B:
Devin Foster
, Kaylee Hughes
, Abigail McIntosh
RBI:
Rebecca Johnson
, Devin Foster (2)
, Carrie McWaters (2)
, Taylor Knight
, Kaylee Hughes
, Abigail McIntosh
Sac:
Lindsey Mitchell
Sac Fly:
Carrie McWaters
Baserunning
SB:
Devin Foster
Fielding
E:
Devin Foster
, Carrie McWaters
, Kaylee Hughes
, Alexia Jones
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Johnson | 7.0 | 12 | 9 | 4 | 2 | 0 | 0 | 0 | 39 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 4 | 2 | 0 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Rebecca Johnson (39)
Other Information
| Location: | Cuthbert/Thomas |
| Attendance: | 0 |
| Weather: | |
