March 22, 2022 E. Georgia at ABAC

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| E. Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| ABAC | 4 | 0 | 0 | 2 | 2 | 8 | 9 | 0 |
Box Score
E. Georgia
ABAC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Taylor Frye
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
ss Dani Wells
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 4 | 0 | 1 | 6 | 0 |
Fielding
E:
Dani Wells
, Carly Forrester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 22 | 8 | 9 | 6 | 5 | 0 | 11 |
Batting
2B:
Ashtyn Braddy
RBI:
Caroline Barrett
, Ashtyn Braddy
, Caroline Pollock
, Graysen Brannen
, Abby Plymel (2)
Sac:
Graysen Brannen
, Gabriel Deaton
Baserunning
SB:
Caroline Barrett (2)
, Caroline Pollock
, Elizabeth Branch (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Forrester (L, 0-1) | 1.0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Madeline ?Mattie? Cash | 3.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 4 | 0 |
| Destiny Boaz | 2.2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 6 | 0 |
| Totals | 7.0 | 7 | 8 | 2 | 5 | 0 | 0 | 0 | 29 | 10 | 0 |
Pitching
Batters faced:
Carly Forrester (4)
, Madeline ?Mattie? Cash (12)
, Destiny Boaz (13)
HBP:
Carly Forrester (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Strickland (W, 8-2) | 5.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 21 | 0 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 21 | 0 | 0 |
Pitching
Batters faced:
Madison Strickland (21)
Other Information
| Location: | Tifton, GA |
| Attendance: | 0 |
| Weather: | |
