March 29, 2022 Andrew at Georgia Highlands

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 9 | 17 | 0 |
| Georgia Highlands | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 14 | 4 |
Box Score
Andrew
Georgia Highlands
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss/p Hailey Stovall
|
5 | 2 | 2 | 0 | 0 | 0 | 1 |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 3 | 3 | 0 | 0 | 1 | |
|
lf Sarah Culp
|
4 | 1 | 2 | 1 | 1 | 0 | 2 |
| 3 | 2 | 3 | 1 | 1 | 0 | 2 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 1 | |
|
2b Kylie Guidas
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 17 | 9 | 4 | 2 | 10 |
Batting
2B:
Emily Phillips (2)
HR:
Taryn Strayer
RBI:
Brianna Neese
, Taryn Strayer (3)
, Sarah Culp
, Emily Phillips
, Alexis Copeland (2)
, Demonee Miles
Sac Fly:
Dale Elmore
Fielding
DP:
Hailey Stovall
, Kylie Guidas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 3 | |
|
dp Bradey Tharp
|
3 | 1 | 1 | 0 | 1 | 1 | 3 |
| 4 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 3 | 2 | 0 | 0 | 1 | |
|
2b Kyndal Brown
|
4 | 0 | 0 | 0 | 0 | 0 | 5 |
|
rf Annsley Todd
|
4 | 1 | 1 | 0 | 0 | 2 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 14 | 6 | 2 | 6 | 23 |
Batting
HR:
Hailey Cronic
, Allison Deweese
RBI:
Haley Overton
, Hailey Cronic (2)
, Allison Deweese
, Audrey Johnson (2)
GIDP:
Kyndal Brown
Baserunning
SB:
Madison Dennis
, Malone Aldridge
Fielding
E:
Haley Overton
, Allison Deweese (2)
, Audrey Johnson
DP:
Haley Overton
, Audrey Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Elmore (W, 5-11) | 6.1 | 13 | 5 | 5 | 2 | 6 | 2 | 0 | 32 | 0 | 0 |
| Hailey Stovall | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 16 | 6 | 6 | 2 | 6 | 2 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Dale Elmore (32)
, Hailey Stovall (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Robinson (L, 2-6) | 5.2 | 11 | 6 | 2 | 2 | 2 | 1 | 0 | 31 | 0 | 0 |
| Katie Traynor | 1.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Maggie Schandera | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 9 | 4 | 3 | 2 | 1 | 0 | 40 | 0 | 0 |
Pitching
Batters faced:
Haley Robinson (31)
, Katie Traynor (8)
, Maggie Schandera
Other Information
| Location: | Catersville, GA |
| Attendance: | 0 |
| Weather: | |
