April 12, 2022 Georgia Military at Georgia Highlands

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Military | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 6 | 0 |
| Georgia Highlands | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 7 | 11 | 0 |
Box Score
Georgia Military
Georgia Highlands
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
|
1b Avery Mercer
|
4 | 1 | 2 | 4 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
rf/p Avien Trull
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Marley Smith
|
2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 6 | 7 | 5 | 1 | 0 |
Batting
2B:
Mackenzie Kilpatrick
HR:
Avery Mercer
RBI:
Avery Mercer (4)
, Mackenzie Kilpatrick
, Marley Smith (2)
Sac:
Molly Kalifeh
Baserunning
SB:
Lily Griffith
, Makensey Sapp
, Marley Smith
Fielding
DP:
Avery Mercer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
|
2b Kyndal Brown
|
3 | 1 | 1 | 1 | 0 | 1 | 1 |
|
cf Annsley Todd
|
3 | 1 | 2 | 1 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 11 | 6 | 0 | 8 | 9 |
Batting
2B:
Hailey Cronic
HR:
Hailey Cronic
, Allison Deweese
RBI:
Madison Dennis
, Hailey Cronic
, Allison Deweese (2)
, Kyndal Brown
, Annsley Todd
Fielding
DP:
Hailey Cronic
, Audrey Johnson
, Haley Overton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Layla Barron | 5.2 | 10 | 7 | 7 | 0 | 7 | 2 | 0 | 27 | 27 | 0 |
| Avien Trull (W, 1-0) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Totals | 7.0 | 12 | 7 | 7 | 0 | 8 | 2 | 0 | 31 | 31 | 0 |
Pitching
Batters faced:
Layla Barron (27)
, Avien Trull (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Robinson (L, 2-9) | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 0 |
| Maggie Schandera | 1.1 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 10 | 0 | 0 |
| Emma Veitch | 2.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Totals | 7.0 | 6 | 8 | 8 | 5 | 1 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Haley Robinson (12)
, Maggie Schandera (10)
, Emma Veitch (12)
HBP:
Emma Veitch (3)
Other Information
| Location: | Cartersville, Ga |
| Attendance: | 0 |
| Weather: | |
