2021-22 Softball Statistics South Georgia

  • Games
    47
  • Runs
    207
  • Batting Average
    .308
  • On Base Percentage
    .391
  • Slugging Percentage
    .400
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2022 at E. Georgia L, 10-4
4/29/2022 at E. Georgia L, 5-3
5/1/2022 at Georgia Highlands -
5/1/2022 at Georgia Highlands -
5/2/2022 at Georgia Highlands W, 7-3
5/2/2022 at Georgia Highlands L, 14-10
5/3/2022 ABAC L, 7-0
5/3/2022 ABAC L, 6-4
5/5/2022 at Andrew W, 13-4
5/5/2022 at Andrew L, 6-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 vs. Indian River State College L, 13-3 26 4 2 5 0 0 0 0 5 .154 .290 .154 0 0 0 0 0 0 - 31
Jan 28 Eastern Florida State College W, 8-0 26 11 6 6 1 1 0 2 9 .423 .531 .538 0 0 0 0 0 0 - 32
Jan 29 St. Petersburg College L, 9-1 18 5 1 0 0 0 1 1 4 .278 .278 .444 0 0 0 0 0 0 - 18
Jan 29 vs. College of Central Florida L, 10-0 19 4 0 4 0 0 0 0 5 .211 .348 .211 0 0 0 0 0 0 - 23
Jan 30 vs. Miami Dade College L, 13-8 33 8 7 5 2 0 0 2 4 .242 .342 .303 0 0 0 0 0 0 - 38
Feb 8 Thomas University JV W, 5-3 25 11 5 2 0 0 0 0 2 .440 .481 .440 0 0 5 0 0 0 - 32
Feb 8 Thomas University JV W, 9-1 25 14 9 5 2 0 0 2 3 .560 .636 .640 2 1 0 0 0 0 - 33
Feb 15 Daytona State College W, 7-4 28 11 7 5 1 1 1 3 1 .393 .485 .607 0 0 0 0 0 0 - 33
Feb 15 Daytona State College L, 6-0 23 2 0 1 1 0 0 1 4 .087 .160 .130 1 0 0 0 0 0 - 25
Feb 17 at Florida State College at Jacksonville L, 4-2 26 5 2 2 2 0 1 3 3 .192 .323 .385 3 0 0 0 0 0 - 31
Feb 17 at Florida State College at Jacksonville W, 3-1 26 6 2 5 0 0 0 0 1 .231 .355 .231 0 0 0 0 0 0 - 31
Feb 19 vs. State College of Florida, Manatee-Sarasota L, 8-6 31 12 5 1 4 0 0 4 1 .387 .394 .516 0 1 0 0 0 0 - 33
Feb 19 vs. Seminole State College of Florida L, 9-0 26 7 0 0 0 0 0 0 6 .269 .269 .269 0 0 0 0 0 0 - 26
Feb 20 vs. Florida Southwestern State College L, 17-0 18 4 0 2 1 0 0 1 10 .222 .300 .278 0 0 0 0 0 0 - 20
Feb 20 vs. Lincoln Trail College L, 3-2 27 5 1 2 0 0 0 0 4 .185 .267 .185 1 0 1 0 0 0 - 31
Feb 25 at Tallahassee Community College L, 5-3 25 5 2 1 0 0 0 0 3 .200 .259 .200 1 0 1 0 0 0 - 28
Feb 25 at Tallahassee Community College L, 12-2 18 3 2 0 1 0 1 2 8 .167 .167 .389 0 0 0 0 0 0 - 18
Feb 26 at Daytona State College   - - - - - - - - - - - - - - - - - - - -
Feb 26 at Daytona State College   - - - - - - - - - - - - - - - - - - - -
Feb 28 at Thomas University JV (NAIA) W, 9-0 24 11 6 4 2 0 0 2 4 .458 .536 .542 0 0 1 0 0 0 - 29
Feb 28 at Thomas University JV (NAIA) W, 15-8 34 15 9 7 2 0 1 3 3 .441 .512 .588 0 2 0 0 0 0 - 43
Mar 14 at Brewton Parker JV W, 3-0 27 7 3 2 1 0 0 1 3 .259 .310 .296 0 0 1 0 0 0 - 30
Mar 14 at Brewton Parker JV W, 3-2 27 9 3 2 0 0 0 0 5 .333 .379 .333 0 0 1 0 0 0 - 30
Mar 17 USC Salkehatchie W, 11-0 25 14 11 5 5 0 0 5 1 .560 .645 .760 1 0 0 0 0 0 - 31
Mar 17 USC Salkehatchie W, 8-3 30 15 8 3 4 0 0 4 1 .500 .543 .633 1 1 0 0 0 0 - 35
Mar 22 Georgia Military L, 8-2 30 10 2 2 0 1 0 1 7 .333 .375 .400 0 0 1 0 0 0 - 33
Mar 22 Georgia Military W, 2-1 21 2 0 4 0 0 0 0 2 .095 .240 .095 0 0 0 0 0 0 - 25
Mar 27 Georgia Highlands W, 13-5 33 21 13 2 1 0 0 1 0 .636 .690 .667 6 1 0 0 0 0 - 42
Mar 27 Georgia Highlands L, 9-1 26 6 1 2 0 0 0 0 4 .231 .333 .231 2 0 0 0 0 0 - 30
Mar 29 E. Georgia L, 6-3 30 6 3 7 0 0 0 0 9 .200 .368 .200 1 0 2 0 0 0 - 40
Mar 29 E. Georgia L, 10-5 33 13 5 2 1 0 1 2 3 .394 .444 .515 1 0 0 0 0 0 - 36
Apr 4 at ABAC L, 10-2 21 3 2 4 0 0 0 0 6 .143 .280 .143 0 0 0 0 0 0 - 25
Apr 4 at ABAC L, 5-0 22 2 0 0 1 0 0 1 6 .091 .091 .136 0 0 0 0 0 0 - 22
Apr 7 Andrew   - - - - - - - - - - - - - - - - - - - -
Apr 7 Andrew   - - - - - - - - - - - - - - - - - - - -
Apr 10 Gordon L, 10-2 19 5 2 4 0 0 1 1 1 .263 .375 .421 0 1 1 0 0 0 - 25
Apr 10 Gordon L, 5-3 26 2 2 2 0 0 0 0 2 .077 .172 .077 1 0 0 0 0 0 - 29
Apr 13 at Gordon L, 11-8 30 11 8 10 1 0 3 4 4 .367 .525 .700 0 0 0 0 0 0 - 40
Apr 13 at Gordon L, 6-3 24 4 3 5 0 0 1 1 2 .167 .323 .292 1 1 1 0 0 0 - 32
Apr 16 at Georgia Highlands   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Georgia Highlands   - - - - - - - - - - - - - - - - - - - -
Apr 20 at Georgia Military L, 8-0 14 1 0 4 0 0 0 0 8 .071 .278 .071 0 0 1 0 0 0 - 19
Apr 20 at Georgia Military W, 6-4 30 10 6 3 2 0 1 3 3 .333 .394 .500 0 0 0 0 0 0 - 33
Apr 27 Andrew W, 4-2 27 10 4 1 1 1 0 2 4 .370 .393 .481 0 0 1 0 0 0 - 29
Apr 27 Andrew L, 10-9 33 8 7 9 1 0 1 2 8 .242 .405 .364 0 0 0 0 0 0 - 42
Apr 29 at E. Georgia L, 10-4 30 11 3 3 0 0 0 0 2 .367 .412 .367 0 1 1 0 0 0 - 35
Apr 29 at E. Georgia L, 5-3 29 9 3 0 1 0 0 1 5 .310 .300 .345 0 1 1 0 0 0 - 31
May 1 at Georgia Highlands   - - - - - - - - - - - - - - - - - - - -
May 1 at Georgia Highlands   - - - - - - - - - - - - - - - - - - - -
May 2 at Georgia Highlands W, 7-3 33 11 7 0 2 0 2 4 3 .333 .389 .576 3 0 0 0 0 0 - 36
May 2 at Georgia Highlands L, 14-10 38 19 9 3 5 0 3 8 2 .500 .524 .868 0 1 0 0 0 0 - 42
May 3 ABAC L, 7-0 25 4 0 1 0 0 0 0 3 .160 .192 .160 0 0 0 0 0 0 - 26
May 3 ABAC L, 6-4 27 5 4 2 1 0 0 1 7 .185 .313 .222 3 0 1 0 0 0 - 33
May 5 at Andrew W, 13-4 39 19 13 1 4 0 0 4 7 .487 .500 .590 0 0 2 0 0 0 - 42
May 5 at Andrew L, 6-4 23 5 4 4 0 0 1 1 2 .217 .455 .348 6 0 1 0 0 0 - 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 vs. Indian River State College L, 13-3 3 4 0 0
Jan 28 Eastern Florida State College W, 8-0 8 14 2 0
Jan 29 St. Petersburg College L, 9-1 1 8 1 1
Jan 29 vs. College of Central Florida L, 10-0 0 4 0 0
Jan 30 vs. Miami Dade College L, 13-8 9 10 0 0
Feb 8 Thomas University JV W, 5-3 5 11 1 1
Feb 8 Thomas University JV W, 9-1 9 16 2 0
Feb 15 Daytona State College W, 7-4 6 17 3 0
Feb 15 Daytona State College L, 6-0 0 3 1 0
Feb 17 at Florida State College at Jacksonville L, 4-2 2 10 3 0
Feb 17 at Florida State College at Jacksonville W, 3-1 3 6 3 1
Feb 19 vs. State College of Florida, Manatee-Sarasota L, 8-6 6 16 0 0
Feb 19 vs. Seminole State College of Florida L, 9-0 0 7 0 0
Feb 20 vs. Florida Southwestern State College L, 17-0 0 5 0 0
Feb 20 vs. Lincoln Trail College L, 3-2 2 5 2 0
Feb 25 at Tallahassee Community College L, 5-3 2 5 0 0
Feb 25 at Tallahassee Community College L, 12-2 2 7 0 0
Feb 26 at Daytona State College   - - - -
Feb 26 at Daytona State College   - - - -
Feb 28 at Thomas University JV (NAIA) W, 9-0 9 13 1 0
Feb 28 at Thomas University JV (NAIA) W, 15-8 15 20 5 0
Mar 14 at Brewton Parker JV W, 3-0 3 8 3 0
Mar 14 at Brewton Parker JV W, 3-2 3 9 2 0
Mar 17 USC Salkehatchie W, 11-0 11 19 3 0
Mar 17 USC Salkehatchie W, 8-3 7 19 4 0
Mar 22 Georgia Military L, 8-2 2 12 0 0
Mar 22 Georgia Military W, 2-1 2 2 0 0
Mar 27 Georgia Highlands W, 13-5 13 22 1 0
Mar 27 Georgia Highlands L, 9-1 1 6 0 0
Mar 29 E. Georgia L, 6-3 3 6 1 0
Mar 29 E. Georgia L, 10-5 5 17 0 0
Apr 4 at ABAC L, 10-2 2 3 0 0
Apr 4 at ABAC L, 5-0 0 3 0 0
Apr 7 Andrew   - - - -
Apr 7 Andrew   - - - -
Apr 10 Gordon L, 10-2 2 8 0 0
Apr 10 Gordon L, 5-3 3 2 0 0
Apr 13 at Gordon L, 11-8 7 21 1 0
Apr 13 at Gordon L, 6-3 3 7 0 0
Apr 16 at Georgia Highlands   - - - -
Apr 16 at Georgia Highlands   - - - -
Apr 20 at Georgia Military L, 8-0 0 1 0 1
Apr 20 at Georgia Military W, 6-4 6 15 0 0
Apr 27 Andrew W, 4-2 4 13 2 1
Apr 27 Andrew L, 10-9 7 12 3 0
Apr 29 at E. Georgia L, 10-4 4 11 1 0
Apr 29 at E. Georgia L, 5-3 3 10 1 0
May 1 at Georgia Highlands   - - - -
May 1 at Georgia Highlands   - - - -
May 2 at Georgia Highlands W, 7-3 7 19 3 0
May 2 at Georgia Highlands L, 14-10 9 33 1 1
May 3 ABAC L, 7-0 0 4 0 0
May 3 ABAC L, 6-4 1 6 3 0
May 5 at Andrew W, 13-4 13 23 2 0
May 5 at Andrew L, 6-4 4 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 vs. Indian River State College L, 13-3 0 1 7.0 12 13 5 5.00 7 7.00 0 2.00
Jan 28 Eastern Florida State College W, 8-0 1 0 6.0 2 0 0 0.00 5 5.83 0 0.67
Jan 29 St. Petersburg College L, 9-1 0 1 5.0 14 8 8 11.20 4 5.60 0 2.80
Jan 29 vs. College of Central Florida L, 10-0 0 1 4.0 10 10 3 5.25 0 .00 1 2.75
Jan 30 vs. Miami Dade College L, 13-8 0 1 8.0 16 13 11 9.63 4 3.50 0 2.75
Feb 8 Thomas University JV W, 5-3 1 0 7.0 7 3 3 3.00 7 7.00 0 1.71
Feb 8 Thomas University JV W, 9-1 1 0 5.0 4 1 1 1.40 3 4.20 0 1.80
Feb 15 Daytona State College W, 7-4 1 0 7.0 6 4 4 4.00 8 8.00 1 1.14
Feb 15 Daytona State College L, 6-0 0 1 7.0 9 6 2 2.00 3 3.00 0 1.86
Feb 17 at Florida State College at Jacksonville L, 4-2 0 1 6.0 8 4 2 2.33 2 2.33 0 1.33
Feb 17 at Florida State College at Jacksonville W, 3-1 1 0 7.0 4 1 1 1.00 1 1.00 0 0.86
Feb 19 vs. State College of Florida, Manatee-Sarasota L, 8-6 0 1 6.0 9 8 2 2.33 0 .00 0 2.00
Feb 19 vs. Seminole State College of Florida L, 9-0 0 1 6.0 12 9 1 1.17 0 .00 0 2.67
Feb 20 vs. Florida Southwestern State College L, 17-0 0 1 5.0 14 17 13 18.20 2 2.80 0 4.40
Feb 20 vs. Lincoln Trail College L, 3-2 0 1 6.0 4 3 1 1.17 5 5.83 0 0.67
Feb 25 at Tallahassee Community College L, 5-3 0 1 6.0 6 5 5 5.83 6 7.00 2 1.83
Feb 25 at Tallahassee Community College L, 12-2 0 1 4.0 6 12 4 7.00 4 7.00 2 2.50
Feb 26 at Daytona State College   - - - - - - - - - - -
Feb 26 at Daytona State College   - - - - - - - - - - -
Feb 28 at Thomas University JV (NAIA) W, 9-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.20
Feb 28 at Thomas University JV (NAIA) W, 15-8 1 0 7.0 12 8 3 3.00 7 7.00 0 2.14
Mar 14 at Brewton Parker JV W, 3-0 1 0 7.0 6 0 0 0.00 6 6.00 0 1.14
Mar 14 at Brewton Parker JV W, 3-2 1 0 7.0 3 2 1 1.00 11 11.00 0 0.86
Mar 17 USC Salkehatchie W, 11-0 1 0 5.0 4 0 0 0.00 3 4.20 0 0.80
Mar 17 USC Salkehatchie W, 8-3 1 0 7.0 5 3 3 3.00 9 9.00 0 0.86
Mar 22 Georgia Military L, 8-2 0 1 7.0 11 8 8 8.00 3 3.00 0 2.86
Mar 22 Georgia Military W, 2-1 1 0 7.0 2 1 1 1.00 6 6.00 0 0.57
Mar 27 Georgia Highlands W, 13-5 1 0 6.0 6 5 0 0.00 2 2.33 0 1.67
Mar 27 Georgia Highlands L, 9-1 0 1 7.0 11 9 3 3.00 3 3.00 0 2.00
Mar 29 E. Georgia L, 6-3 0 1 7.0 7 6 4 4.00 1 1.00 0 1.86
Mar 29 E. Georgia L, 10-5 0 1 7.1 10 9 6 5.73 2 1.91 1 1.77
Apr 4 at ABAC L, 10-2 0 1 5.0 15 10 9 12.60 4 5.60 0 3.40
Apr 4 at ABAC L, 5-0 0 1 6.0 7 5 4 4.67 0 .00 0 1.33
Apr 7 Andrew   - - - - - - - - - - -
Apr 7 Andrew   - - - - - - - - - - -
Apr 10 Gordon L, 10-2 0 1 7.0 8 10 6 6.00 3 3.00 1 2.43
Apr 10 Gordon L, 5-3 0 1 7.0 8 5 5 5.00 4 4.00 2 1.43
Apr 13 at Gordon L, 11-8 0 1 6.0 9 11 9 10.50 3 3.50 3 2.33
Apr 13 at Gordon L, 6-3 0 1 6.0 8 6 5 5.83 4 4.67 2 1.67
Apr 16 at Georgia Highlands   - - - - - - - - - - -
Apr 16 at Georgia Highlands   - - - - - - - - - - -
Apr 20 at Georgia Military L, 8-0 0 1 4.0 7 8 2 3.50 3 5.25 0 2.25
Apr 20 at Georgia Military W, 6-4 1 0 7.0 9 4 4 4.00 3 3.00 1 1.57
Apr 27 Andrew W, 4-2 1 0 7.0 4 2 0 0.00 6 6.00 0 0.71
Apr 27 Andrew L, 10-9 0 1 8.1 8 10 7 5.88 5 4.20 0 1.68
Apr 29 at E. Georgia L, 10-4 0 1 6.0 13 10 3 3.50 6 7.00 0 2.33
Apr 29 at E. Georgia L, 5-3 0 1 6.0 9 5 4 4.67 2 2.33 0 2.17
May 1 at Georgia Highlands   - - - - - - - - - - -
May 1 at Georgia Highlands   - - - - - - - - - - -
May 2 at Georgia Highlands W, 7-3 1 0 7.0 6 3 3 3.00 7 7.00 1 1.29
May 2 at Georgia Highlands L, 14-10 0 1 6.0 15 14 10 11.67 2 2.33 2 3.33
May 3 ABAC L, 7-0 0 1 7.0 16 7 6 6.00 2 2.00 0 2.71
May 3 ABAC L, 6-4 0 1 8.0 10 6 2 1.75 1 .88 0 1.38
May 5 at Andrew W, 13-4 1 0 7.0 7 4 1 1.00 2 2.00 0 1.57
May 5 at Andrew L, 6-4 0 1 6.0 12 6 6 7.00 1 1.17 0 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 vs. Indian River State College L, 13-3 32 19 7 6 0 .813 - 1 0 .000 0
Jan 28 Eastern Florida State College W, 8-0 20 18 2 0 0 1.000 - 2 - - 0
Jan 29 St. Petersburg College L, 9-1 15 12 3 0 0 1.000 - 3 - - 0
Jan 29 vs. College of Central Florida L, 10-0 21 12 6 3 0 .857 - 5 - - 0
Jan 30 vs. Miami Dade College L, 13-8 34 21 12 1 0 .971 - 3 - - 0
Feb 8 Thomas University JV W, 5-3 26 20 6 0 0 1.000 - - - - 0
Feb 8 Thomas University JV W, 9-1 23 15 7 1 0 .957 - - - - 0
Feb 15 Daytona State College W, 7-4 24 21 3 0 0 1.000 - 1 - - 0
Feb 15 Daytona State College L, 6-0 35 20 12 3 0 .914 - 1 - - 0
Feb 17 at Florida State College at Jacksonville L, 4-2 26 20 5 1 0 .962 - 1 - - 0
Feb 17 at Florida State College at Jacksonville W, 3-1 31 23 8 0 0 1.000 - - - - 0
Feb 19 vs. State College of Florida, Manatee-Sarasota L, 8-6 21 18 1 2 0 .905 - 4 - - 0
Feb 19 vs. Seminole State College of Florida L, 9-0 27 17 4 6 0 .778 - 4 - - 0
Feb 20 vs. Florida Southwestern State College L, 17-0 20 16 3 1 0 .950 1 5 - - 0
Feb 20 vs. Lincoln Trail College L, 3-2 28 18 7 3 0 .893 - 1 0 .000 0
Feb 25 at Tallahassee Community College L, 5-3 22 18 4 0 0 1.000 - 2 - - 0
Feb 25 at Tallahassee Community College L, 12-2 23 12 5 6 0 .739 - 3 - - 0
Feb 26 at Daytona State College   - - - - - - - - - - -
Feb 26 at Daytona State College   - - - - - - - - - - -
Feb 28 at Thomas University JV (NAIA) W, 9-0 18 15 3 0 0 1.000 - - - - 0
Feb 28 at Thomas University JV (NAIA) W, 15-8 34 22 10 2 0 .941 - - - - 0
Mar 14 at Brewton Parker JV W, 3-0 25 21 4 0 0 1.000 - - - - 0
Mar 14 at Brewton Parker JV W, 3-2 24 21 2 1 0 .958 - - - - 0
Mar 17 USC Salkehatchie W, 11-0 17 13 4 0 0 1.000 - 1 - - 0
Mar 17 USC Salkehatchie W, 8-3 28 21 6 1 0 .964 - - - - 0
Mar 22 Georgia Military L, 8-2 28 21 6 1 0 .964 - 4 - - 0
Mar 22 Georgia Military W, 2-1 24 21 2 1 0 .958 - 1 - - 0
Mar 27 Georgia Highlands W, 13-5 26 18 4 4 0 .846 - 4 - - 0
Mar 27 Georgia Highlands L, 9-1 33 21 10 2 0 .939 - 4 - - 0
Mar 29 E. Georgia L, 6-3 31 22 8 1 0 .968 - - - - 0
Mar 29 E. Georgia L, 10-5 30 21 6 3 0 .900 - - - - 0
Apr 4 at ABAC L, 10-2 21 15 5 1 0 .952 - 4 - - 0
Apr 4 at ABAC L, 5-0 23 16 5 2 0 .913 - 1 - - 0
Apr 7 Andrew   - - - - - - - - - - -
Apr 7 Andrew   - - - - - - - - - - -
Apr 10 Gordon L, 10-2 25 17 5 3 0 .880 - 1 - - 0
Apr 10 Gordon L, 5-3 28 21 7 0 0 1.000 1 2 - - 0
Apr 13 at Gordon L, 11-8 29 18 8 3 0 .897 - 3 - - 0
Apr 13 at Gordon L, 6-3 20 18 2 0 0 1.000 - 1 - - 0
Apr 16 at Georgia Highlands   - - - - - - - - - - -
Apr 16 at Georgia Highlands   - - - - - - - - - - -
Apr 20 at Georgia Military L, 8-0 16 12 1 3 0 .813 - 2 - - 0
Apr 20 at Georgia Military W, 6-4 30 21 9 0 0 1.000 - 1 - - 0
Apr 27 Andrew W, 4-2 29 21 7 1 0 .966 - - - - 0
Apr 27 Andrew L, 10-9 26 21 3 2 0 .923 - 2 - - 0
Apr 29 at E. Georgia L, 10-4 25 18 3 4 0 .840 - - - - 0
Apr 29 at E. Georgia L, 5-3 25 18 5 2 0 .920 - - - - 0
May 1 at Georgia Highlands   - - - - - - - - - - -
May 1 at Georgia Highlands   - - - - - - - - - - -
May 2 at Georgia Highlands W, 7-3 26 21 5 0 0 1.000 - - - - 0
May 2 at Georgia Highlands L, 14-10 25 17 5 3 0 .880 - 1 - - 0
May 3 ABAC L, 7-0 34 21 11 2 0 .941 - 3 - - 0
May 3 ABAC L, 6-4 31 20 9 2 0 .935 - 2 - - 0
May 5 at Andrew W, 13-4 37 21 12 4 0 .892 2 - - - 0
May 5 at Andrew L, 6-4 24 18 5 1 0 .958 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1250 385 192 144 50 4 19 73 190 .308 .391 .400 34 11 23 0 0 0 - 1462
Conference 24 663 197 101 75 21 2 14 37 100 .297 .385 .398 24 6 13 0 0 0 - 781
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 530 175 90 65 19 4 5 28 75 .330 .419 .409 19 4 11 0 0 0 - 629
Away 20 540 166 87 60 24 0 14 38 80 .307 .387 .430 14 6 11 0 0 0 - 631
Neutral 7 180 44 15 19 7 0 0 7 35 .244 .318 .283 1 1 1 0 0 0 - 202
 
Wins 17 480 197 112 57 28 3 5 36 52 .410 .481 .512 13 5 11 0 0 0 - 566
Losses 30 770 188 80 87 22 1 14 37 138 .244 .335 .330 21 6 12 0 0 0 - 896
 
January 5 122 32 16 20 3 1 1 5 27 .262 .366 .328 0 0 0 0 0 0 - 142
February 14 356 111 50 37 16 1 4 21 53 .312 .385 .396 8 4 8 0 0 0 - 413
March 10 282 103 49 31 12 1 1 14 35 .365 .446 .426 12 2 5 0 0 0 - 332
April 12 305 76 40 45 7 1 7 15 51 .249 .346 .348 2 4 6 0 0 0 - 362
May 6 185 63 37 11 12 0 6 18 24 .341 .411 .503 12 1 4 0 0 0 - 213
Base Running — Split Statistics
gp r tb sb cs
Total 47 207 500 55 6
Conference 24 101 264 19 3
Exhibition - - 0 - -
 
Home 20 90 217 27 3
Away 20 97 232 26 3
Neutral 7 20 51 2 0
 
Wins 17 124 246 37 3
Losses 30 83 254 18 3
 
January 5 21 40 3 1
February 14 61 141 21 2
March 10 50 120 14 0
April 12 41 106 8 2
May 6 34 93 9 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.26 17 30 47 47 2 297.2 392 294 181 144 177 4.16 19 1.80 158 0 17
Conference 4.79 6 18 24 24 2 157.2 218 164 108 82 75 3.33 13 1.90 36 0 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.59 9 11 20 20 1 134.2 152 103 69 68 80 4.16 5 1.63 83 0 8
Away 4.40 8 12 20 20 1 121.0 163 118 76 52 79 4.57 13 1.78 26 0 8
Neutral 6.00 0 7 7 7 0 42.0 77 73 36 24 18 3.00 1 2.40 49 0 1
 
Wins 1.58 17 0 17 17 2 111.0 88 41 25 41 91 5.74 3 1.16 75 0 4
Losses 5.85 0 30 30 30 0 186.2 304 253 156 103 86 3.23 16 2.18 83 0 13
 
January 6.30 1 4 5 5 0 30.0 54 44 27 11 20 4.67 1 2.17 48 0 0
February 3.50 6 8 14 14 0 84.0 102 81 42 45 53 4.42 5 1.75 70 0 7
March 2.70 6 4 10 10 1 67.1 65 43 26 33 46 4.78 1 1.46 13 0 4
April 5.39 2 10 12 12 1 75.1 105 86 58 37 43 4.00 9 1.88 18 0 3
May 4.78 2 4 6 6 0 41.0 66 40 28 18 15 2.56 3 2.05 9 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1220 871 267 82 0 .933 4 74 0 .000 0
Conference 24 646 458 143 45 0 .930 3 37 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 533 385 121 27 0 .949 1 31 - - 0
Away 20 504 365 106 33 0 .935 2 20 - - 0
Neutral 7 183 121 40 22 0 .880 1 23 0 .000 0
 
Wins 17 442 333 94 15 0 .966 2 10 - - 0
Losses 30 778 538 173 67 0 .914 2 64 0 .000 0
 
January 5 122 82 30 10 0 .918 - 14 0 .000 0
February 14 358 255 78 25 0 .930 1 22 0 .000 0
March 10 266 200 52 14 0 .947 - 14 - - 0
April 12 297 216 60 21 0 .929 1 17 - - 0
May 6 177 118 47 12 0 .932 2 7 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 vs. Indian River State College L, 13-3 0
Jan 28 Eastern Florida State College W, 8-0 0
Jan 29 St. Petersburg College L, 9-1 0
Jan 29 vs. College of Central Florida L, 10-0 0
Jan 30 vs. Miami Dade College L, 13-8 0
Feb 8 Thomas University JV W, 5-3 0
Feb 8 Thomas University JV W, 9-1 0
Feb 15 Daytona State College W, 7-4 0
Feb 15 Daytona State College L, 6-0 0
Feb 17 at Florida State College at Jacksonville L, 4-2 0
Feb 17 at Florida State College at Jacksonville W, 3-1 0
Feb 19 vs. State College of Florida, Manatee-Sarasota L, 8-6 0
Feb 19 vs. Seminole State College of Florida L, 9-0 0
Feb 20 vs. Florida Southwestern State College L, 17-0 0
Feb 20 vs. Lincoln Trail College L, 3-2 0
Feb 25 at Tallahassee Community College L, 5-3 0
Feb 25 at Tallahassee Community College L, 12-2 0
Feb 26 at Daytona State College   -
Feb 26 at Daytona State College   -
Feb 28 at Thomas University JV (NAIA) W, 9-0 0
Feb 28 at Thomas University JV (NAIA) W, 15-8 0
Mar 14 at Brewton Parker JV W, 3-0 0
Mar 14 at Brewton Parker JV W, 3-2 0
Mar 17 USC Salkehatchie W, 11-0 0
Mar 17 USC Salkehatchie W, 8-3 0
Mar 22 Georgia Military L, 8-2 0
Mar 22 Georgia Military W, 2-1 0
Mar 27 Georgia Highlands W, 13-5 0
Mar 27 Georgia Highlands L, 9-1 0
Mar 29 E. Georgia L, 6-3 0
Mar 29 E. Georgia L, 10-5 0
Apr 4 at ABAC L, 10-2 0
Apr 4 at ABAC L, 5-0 0
Apr 7 Andrew   -
Apr 7 Andrew   -
Apr 10 Gordon L, 10-2 0
Apr 10 Gordon L, 5-3 0
Apr 13 at Gordon L, 11-8 0
Apr 13 at Gordon L, 6-3 0
Apr 16 at Georgia Highlands   -
Apr 16 at Georgia Highlands   -
Apr 20 at Georgia Military L, 8-0 0
Apr 20 at Georgia Military W, 6-4 0
Apr 27 Andrew W, 4-2 0
Apr 27 Andrew L, 10-9 0
Apr 29 at E. Georgia L, 10-4 0
Apr 29 at E. Georgia L, 5-3 0
May 1 at Georgia Highlands   -
May 1 at Georgia Highlands   -
May 2 at Georgia Highlands W, 7-3 0
May 2 at Georgia Highlands L, 14-10 0
May 3 ABAC L, 7-0 0
May 3 ABAC L, 6-4 0
May 5 at Andrew W, 13-4 0
May 5 at Andrew L, 6-4 0